4D3N explore Cebu Tour Package G

for as low as P3,329

Cebu Tour Package Twin City tour with Pescador Island Hopping, 4 days/3 nights standard room accommodation, daily breakfast, round-trip airport transfers, etc.

Cebu Hotel/Resorts and Package Rates

Last Update: June 30, 2022 (valid until next update)

BUDGET HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/group of persons indicated.
-Ex: P8,793 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Robes Pension House (no breakfast) P8,793  P6,249 P5,785  P4,853  P4,347  P4,153  P3,740  P3,420  P3,329
All Son's Inn P9,036 P6,469 P6,026 P5,081 P4,566 P4,385 P3,965 P3,637 P3,555
Fuente Pension House (no breakfast) P9,367 P6,834 P6,354 P5,429 P4,928 P4,727 P4,318 P3,996 P3,900
Cebu Business Hotel P9,558 P7,223 P6,544 P5,736 P5,313 P5,001 P4,655 P4,378 P4,204
Apple Tree Suites (no breakfast) P9,663 P6,713 P6,647 P5,474 P4,807 P4,843 P4,301 P3,876 P3,944
Rublin Hotel P10,011 P7,525 P6,992 P6,095 P5,612 P5,385 P4,991 P4,674 P4,560
ABC Hotel Cebu (no breakfast) P9,732 P8,835 P6,716 P6,764 P6,912 P5,785 P5,897 P5,962 P5,223
Fuente Oro Business Hotel P9,767 P7,142 P6,751 P5,771 P5,233 P5,085 P4,646 P4,298 P4,239
Sampaguita Suites JRG P9,767 P7,165 P6,751 P5,785 P5,256 P5,095 P4,663 P4,321 P4,252
Main Hotel and Suites (standard) P7,227 P7,576 P7,135 P6,183 P5,663 P5,489 P5,065 P4,724 P4,647
Castle Peak Hotel (superior) P10,272 P8,163 P7,251 P6,578 P6,245 P5,804 P5,530 P5,301 P5,039
S Hotel and Residences P10,359 P7,583 P7,337 P6,268 P5,670 P5,607 P5,120 P4,731 P4,731
Rajah Park Hotel (standard) P10,481 P8,244 P7,458 P6,709 P6,325 P5,957 P5,642 P5,381 P5,169
Holiday Plaza Hotel (superior) P10,620 P7,873 P7,596 P6,544 P5,957 P5,878 P5,401 P5,016 P5,005
Bayfront Hotel (North Reclamation) P10,620 P8,221 P7,596 P6,751 P6,302 P6,026 P5,659 P5,358 P5,210
Summit Circle Hotel P10,707 P8,801 P7,682 P7,130 P6,877 P6,322 P6,112 P5,928 P5,586
STANDARD HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
One Central Hotel Cebu  P10,968 P8,511 P7,941  P7,061  P6,590 P6,346  P5,961 P5,643 P5,518
Citi Park Hotel P11,229 P9,091 P8,200 P7,510 P7,165 P6,741 P6,457 P6,213 P5,962
Eloisa Royal Suites P11,417 P8,810 P8,386 P7,417 P6,886 P6,728 P6,295 P5,937 P5,871
Diamond Suites and Residences P11,577 P9,033 P8,545 P7,613 P7,107 P6,913 P6,500 P6,156 P6,065
Summit Galleria Cebu P11,925 P9,613 P8,890 P8,096 P7,682 P7,357 P7,018 P6,726 P6,544
Harolds Evotel P12,099 P9,381 P9,062 P8,027 P7,452 P7,357 P6,889 P6,498 P6,475
Quest Hotel Cebu P12,447 P10,193 P9,407 P8,648 P8,257 P7,899 P7,579 P7,296 P7,091
Best Western Lex Plus P12,447 P10,193 P9,407 P8,648 P8,257 P7,899 P7,579 P7,296 P7,091
HIGH-END HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Cebu Parklane International Hotel P12,795 P10,425 P9,752 P8,924 P8,487 P8,195 P7,837 P7,524  P7,364
Crown Regency Hotel and Towers (superior deluxe)/Maayo Hotel (with swimming pool) P13,087 P10,587 P10,091 P9,176 P8,678 P8,488 P8,082 P7,728 P7,638
Seda Cebu Central Bloc P14,284 P11,955 P11,277 P10,464 P10,034 P9,747 P9,396 P9,234 P8,915
MACTAN ISLAND HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Be Resort (Be Cool Room) P14,284 P11,727 P11,232 P10,486 P9,955  P9,786 P9,407 P9,038  P9,005
Crimson Resort P16,507 P14,007 P13,436 P12,724 P12,215 P12,014 P11,653 P11,278 P11,222
Costabella Resort (Superior) P17,362 P14,007 P14,283 P13,063 P12,215 P12,498 P11,865 P11,278 P11,558
Maribago Bluewater (Deluxe) P15,310 P12,639 P12,249 P11,436 P10,859 P10,754 P10,340 P9,934 P9,946
Jpark Island Resort and Waterpark P19,243 P15,261 P16,148 P14,554 P13,339 P13,971 P13,146 P12,399 P12,920
Waterfront Airport Hotel and Casino P12,099 P10,541 P9,016 P8,878 P8,752 P7,988 P7,935 P7,832 P7,387
Cebu White Sands Resort P14,797 P11,727 P11,741 P10,690 P9,955 P10,076 P9,534 P9,038 P9,206

Package Inclusions

  • 4 days/3 nights Standard Room Accommodation
  • Daily Breakfast
  • Twin city tour (Cebu City and Mactan Inland)
  • Moalboal/Pescador Island Hopping
    • 1 day private tour (3-4 hours)
    • Entrance fees
    • Pescador Island/Snorkeling in fish sanctuary
    • Swimming with the Sardines Run
    • Snorkelling at Turtle Point
    • Dophin Watching (depends on weather)
    • Chartered boat with crew
    • Snorkeling gear and life vest
  • Private Air-conditioned - with Pick up and drop off at Cebu City
  • Round-trip Land transfer (Mactan Airport - Hotel - Mactan Airport)

Excluded

Notes

  • Check-in time is 2:00pm and check out time is 12:00nn
  • Room sharing: 2 (twin), 3 (triple), 4 (twin/twin), 5 (twin/triple), 6 (triple/triple), 7 (twin/twin/triple), 8 (twin/triple/triple), 9 (triple/triple/triple), 10 (twin/twin/triple/triple)
  • Rates are not valid for peak season.
  • We will only check the availability of the room/s upon confirmation.
  • Private aircon vehicle to be used for transfers/tours: Toyota Innova for 2 - 3 persons/Van for 4 to 10 persons
  • Not Applicable During Sinulog Festival (3rd week of January)
  • Rates are subject to change without prior notice.

Tour Itineraries and Details

A. Twin City Tour: Basilica Del Sto. Nino / Magellan's Cross / Fort San Pedro / Heritage Monument / Yap San Diego House / Taoist Temple / Mactan Shrine / Alegre Guitars

B. Pescador Island Hopping: 5:00AM pick up at hotel / 12:00PM Departure for Cebu City