4D3N enjoy Boracay Package

for as low as P4,060

Boracay Package with 4 days/3 nights standard room accommodation, daily breakfast and roundtrip Caticlan transfers.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons Less/night on Low Season Addt’l/night on Peak Season
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: 11,291 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 11,291 9,594 11,291 10,009 9,348 10,293 9,590 9,184 9,834 2,400 600
Residencia Boracay (Superior Room) 8,834 7,020 8,834 7,547 6,840 7,850 7,154 6,720 7,414 1,500 0
Sur Beach Resort (Standard Room) 8,012 6,964 8,012 7,194 6,785 7,369 6,917 6,666 7,068 1,210 1,210
White House Boracay (Superior Room) 9,929 8,358 9,929 8,756 8,144 9,018 8,377 8,001 8,602 1,830 586
Astoria Boracay (Deluxe Room) 13,046 10,413 13,046 11,172 10,146 11,612 10,598 9,968 10,976 500 6,900
Seawind Boracay (Deluxe Room) 15,546 13,467 15,546 13,932 13,121 14,279 13,389 12,891 13,688 1,395 765
Estacio Uno Resort 16,731 13,221 16,731 14,250 12,882 14,836 13,496 12,656 14,000 3,240 840
Shore Time Hotel (Loft Room) 7,956 6,669 7,956 7,000 6,498 7,215 6,692 6,384 6,877 800 800
Ambassador in Paradise Boracay (Premier Ocean View) 18,837 15,439 18,837 16,368 15,043 16,935 15,593 14,780 16,081 2,975 3,655
Real Maris Beach Resort 7,260 6,960 7,260 6,962 6,844 7,013 6,801 6,728 6,844 0 2,400
Willy’s Beach Resort 8,570 7,313 8,570 7,615 7,125 7,825 7,301 7,000 7,482 1,350 1,345
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 7,971 7,314 7,971 7,451 7,192 7,561 7,229 7,070 7,324 295 1,265
Gran Prix Boracay Hideaway 7,476 7,008 7,476 7,075 6,891 7,154 6,888 6,774 6,955 390 330
Microtel Hotel 7,260 6,060 7,260 6,431 5,959 6,633 6,148 5,858 6,322 1,000 1,500
Two Seasons Boracay (Superior Room) 14,099 11,876 14,099 12,437 11,571 12,809 11,900 11,368 12,219 2,620 668
Boracay Beach Club (Deluxe King) 9,471 7,775 9,471 8,237 7,576 8,520 o sea 7,443 8,092 1,326 1,326
One Crescent Place Boracay (Deluxe Room) 8,623 7,816 8,623 7,930 7,615 8,065 7,675 7,482 7,791 0 1,000
Jony’s Beach Resort (Superior Room) 8,658 8,132 8,658 8,128 7,923 8,216 7,910 7,784 7,986 1,200 1,900
Crown Regency Prince Resort 6,201 5,616 6,201 5,700 5,472 5,798 5,516 5,376 5,600 0 1,800
M.R. Holidays Beach Resort (Standard Room) 5,499 4,914 5,499 5,016 4,788 5,114 4,844 4,704 4,928 1,000 1,400
One Azul Boracay Resort (Deluxe Room) 7,956 6,786 7,956 7,068 6,612 7,263 6,776 6,496 6,944 1,000 1,000
Boracay Beach Resort (Standard Bungalow) 8,132 7,254 8,132 7,410 7,068 7,557 7,154 6,944 7,280 1,170 540
Station 2
Villa de Oro Resort 4,920 4,200 4,920 4,413 4,130 4,535 4,234 4,060 4,338 910 125
La Carmela de Boracay 7,260 5,760 7,260 6,254 5,664 6,507 5,931 5,568 6,148 1,000 400
Hey Jude Resort Hotel 7,350 5,940 7,350 6,396 5,841 6,633 6,083 5,742 6,287 1,300 680
Boracay Regency Resort 15,201 12,201 15,201 13,057 11,888 13,558 12,397 11,679 12,828 848 120
Regency Lagoon Resort 14,400 11,492 14,400 12,331 11,197 12,817 11,697 11,001 12,114 0 767
Red Coconut Beach Hotel 11,448 9,407 11,448 9,961 9,166 10,302 9,493 9,005 9,787 1,678 719
Boracay Sun Village and Sun Villa 7,595 6,857 7,595 7,033 6,743 7,157 6,807 6,629 6,914 983 737
The District Hotel 19,392 16,272 19,392 17,228 16,001 17,754 16,484 15,730 16,936 880 880
Crown Regency Resort and Convention Center 9,960 8,160 9,960 8,732 8,024 9,035 8,323 7,888 8,584 0 1,000
Boracay Holiday Resort 6,412 5,639 6,412 5,796 5,495 5,925 5,583 5,398 5,694 720 960
Boracay Haven Resort 6,973 6,014 6,973 6,234 5,860 6,394 5,986 5,757 6,124 880 960
Boracay Uptown 10,808 9,272 10,808 9,633 9,035 9,890 9,244 8,876 9,464 225 2,025
Station 3
Boracay Sands Hotel (Deluxe room) 9,185 7,722 9,185 8,094 7,524 8,338 7,742 7,392 7,952
Surfside Boracay Resort and Spa 5,460 5,640 5,460 5,475 5,546 5,445 5,409 5,452 5,382
Crown Regency Beach Resort (Deluxe Room) 7,620 6,720 7,620 6,962 6,608 7,114 6,714 6,496 6,844
Arwana Hotel and Resort 5,640 5,040 5,640 5,192 4,956 5,293 5,017 4,872 5,104
Rose Pike Resort (Standard) 5,550 5,340 5,550 5,334 5,251 5,369 5,213 5,162 5,243
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 12,335 10,817 12,335 11,131 10,539 11,385 10,718 10,354 10,936
Orinda Beach Resort 7,620 6,120 7,620 6,608 6,018 6,861 6,279 5,916 6,496
Fairways and Bluewater (Superior Rooms) 7,620 7,320 7,620 7,316 7,198 7,367 7,149 7,076 7,192

Package Inclusions:

  • 4D/3N Standard Aircon Room Accommodation
  • daily breakfast
  • roundtrip airport transfers (Caticlan Airport – hotel – Caticlan Airport)

Excluded:

  • Roundtrip Airfare
  • Seaport, Environmental and Terminal Fees at P275 per person – subject to change
  • Other meals that are not stated above

Notes:

  • Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
  • Rates indicated above are valid at the time of booking regardless of travel dates
  • Package is available all year round
  • Prices may change without prior notice
  • Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
  • Check-in time is 2:00pm and check-out time is 12:00nn.

Seasons:

  • Regular Season: October 16 to June 30/ 31
  • Low Season: July 1 to October 15
  • Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year