3D2N explore Cebu Tour Package E

for as low as P4,902

Kawasan Falls Canyoneering Adventure + Oslob whaleshark interaction + Tumalog Falls ( 1 day), 3 days/2 nights standard room accommodation, etc.

Cebu Hotel/Resorts and Package Rates

Last Update: May 25, 2023 (valid until next update)

BUDGET HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/group of persons indicated.
-Ex: P7,923 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Robes Pension House (No breakfast) P7,923 P6,129 P5,785 P5,129 P4,834 P4,666 P4,405 P4,157 P4,104
All Son's Inn (No breakfast) P8,387 P7,134 P6,245 P5,911 P5,831 P5,356 P5,267 P5,145 P4,879
Fuente Pension House (No breakfast) P8,735 P6,825 P6,590 P5,865 P5,524 P5,421 P5,123 P4,841 P4,834
Cebu Business Hotel (With breakfast) P9,199 P7,289 P7,050 P6,325 P5,984 P5,881 P5,583 P5,297 P5,290
Apple Tree Suites (No breakfast) P8,503 P6,438 P6,360 P5,543 P5,141 P5,126 P4,778 P4,461 P4,514
Rublin Hotel (No breakfast) P9,431 P7,946 P7,280 P6,808 P6,636 P6,292 P6,130 P5,943 P5,768
ABC Hotel Cebu (No breakfast) P8,735 P7,289 P6,590 P6,141 P5,984 P5,619 P5,468 P5,297 P5,107
Fuente Oro Business Hotel (With breakfast) P9,199 P7,057 P7,050 P6,187 P5,754 P5,783 P5,411 P5,069 P5,153
Sampaguita Suites JRG (No breakfast) P8,572 P6,740 P6,429 P5,750 P5,440 P5,293 P5,020 P4,758 P4,720
Main Hotel and Suites (With breakfast) P8,735 P6,941 P6,590 P5,934 P5,639 P5,471 P5,210 P4,955 P4,902
Castle Peak Hotel (No breakfast) P9,199 P7,598 P7,050 P6,509 P6,291 P6,013 P5,813 P5,601 P5,472
S Hotel and Residences (With breakfast) P9,199 P7,211 P7,050 P6,279 P5,907 P5,849 P5,526 P5,221 P5,244
Rajah Park Hotel (With breakfast) P9,489 P7,907 P7,337 P6,808 P6,597 P6,309 P6,115 P5,905 P5,768
Holiday Plaza Hotel (No breakfast) P9,141 P7,559 P6,992 P6,463 P6,252 P5,964 P5,770 P5,563 P5,426
Bayfront Hotel (North Reclamation/ No breakfast) P10,127 P8,217 P7,970 P7,245 P6,904 P6,801 P6,503 P6,209 P6,202
STANDARD HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
One Central Hotel Cebu (With breakfast) P9,663 P8,062 P7,510 P6,969 P6,751 P6,473 P6,273 P6,057 P5,928
Citi Park Hotel (With breakfast) P10,243 P8,681 P8,085 P7,567 P7,364 P7,064 P6,877 P6,665 P6,521
Eloisa Royal Suites (With breakfast) P10,011 P8,294 P7,855 P7,245 P6,981 P6,769 P6,532 P6,285 P6,202
Diamond Suites and Residences (With breakfast) P10,591 P8,526 P8,430 P7,613 P7,211 P7,196 P6,848 P6,513 P6,979
Summit Galleria Cebu (With breakfast) P10,939 P8,758 P8,775 P7,889 P7,441 P7,491 P7,107 P6,741 P7,283
Harolds Evotel (With breakfast) P11,751 P9,686 P9,580 P8,763 P8,361 P8,346 P7,998 P7,653 P7,706
Quest Hotel Cebu (With breakfast) P15,811 P12,625 P13,605 P12,121 P11,274 P11,894 P11,190 P10,541 P11,035
Lex Hotel Cebu (With breakfast) P10,359 P8,758 P8,200 P7,659 P7,441 P7,163 P6,963 P6,741 P6,612
HIGH-END HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Cebu Parklane International Hotel (With breakfast) 12,563 10,227 10,385 9,407 8,897 9,036 8,602 8,185 8,345
Crown Regency Hotel and Towers  (With breakfast)/Maayo Hotel (With breakfast/ With swimming pool) 11,320 10,127 9,187 8,882 8,818 8,330 8,255 8,116 7,840
Seda Central Bloc Cebu (With breakfast) 20,440 15,827 18,227 15,888 14,468 15,917 14,752 13,716 14,784
MACTAN ISLAND HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Be Resort (With breakfast) P12,802 P10,735 P10,656 P9,831 P9,420 P9,427 P9,074 P8,714 P8,781
Crimson Resort (With breakfast) P22,720 P17,727 P20,487 P17,922 P16,351 P18,015 P16,730 P15,583 P16,800
Costabella Resort (With breakfast) P13,600 P11,267 P11,447 P10,464 P9,948 P10,105 P9,667 P9,236 P9,408
Bluewater Maribago Beach Resort (With breakfast) P18,160 P14,307 P15,967 P14,080 P12,961 P13,980 P13,057 P12,223 P12,992
Jpark Island Resort and Waterpark (With breakfast) P21,580 P16,587 P19,357 P16,792 P15,086 P16,736 P15,462 P14,334 P15,540
Waterfront Airport Hotel and Casino (With breakfast) P13,375 P12,836 P11,190 P11,281 P11,483 P10,604 P10,743 P10,749 P11,019
Cebu White Sands Resort (With breakfast) P16,450 P13,167 P14,272 P12,724 P11,831 P12,527 P11,786 P11,103 P11,648

Package Inclusions

  • 3 days/ 2 nights Standard Room Accommodation
  • Daily Breakfast
  • Oslob Whale Shark Interaction
    • Environmental Fee
    • Whaleshark Activity (View from the boat or swim with the whalesharks - 30 minutes)
    • Boat ride and life vest and snorkelling gears (guests may buy mouthpiece at the area)
  • Kawasan Falls + Canyoneering
    • Guide
    • Motorbike ride to jump off point
    • Life Jacket, Helmet, Rubber Shoes
    • Bottled water and complimentary meal (1 set)
  • Roundtrip Land transfer (Hotel - Oslob - Kawasan - Hotel)
  • Round-trip Land transfer (Mactan Airport - Hotel - Mactan Airport)

Excluded

Notes

  • Check-in time is 2:00pm and check out time is 12:00nn
  • Room sharing: 2 (twin), 3 (triple), 4 (twin/twin), 5 (twin/triple), 6 (triple/triple), 7 (twin/twin/triple), 8 (twin/triple/triple), 9 (triple/triple/triple), 10 (twin/twin/triple/triple)
  • Rates are not valid for peak season.
  • We will only check the availability of the room/s upon confirmation.
  • Private aircon vehicle to be used for transfers/tours: Toyota Innova for 2 - 3 persons/Van for 4 to 10 persons
  • Not Applicable During Sinulog Festival (3rd week of January)
  • Rates are subject to change without prior notice.

Tour Details

Oslob Whaleshark watching + Tumalog Falls + Canyoneering (16 hours)
3:30 AM – Pick up at the Hotel
6:00 AM – Arrival in Oslob / Light Breakfast (own pax account)
7:00 AM – Briefing then proceed to Whale Shark activity
8:30 AM - Tumalog Falls (optional)
9:00 AM – Depart for Badian
10:30 AM – Arrive at Badian / Lunch
11:30 AM – Prepare and Travel to jump off point
12:00PM – Start of Canyoneering Tour
4:00 PM – End of canyoneering
4:30 PM – Depart back to Cebu City
7:30 PM – Estimate time of arrival in Cebu City