3D2N explore Cebu Tour Package D

for as low as P4,104

Cebu Tour Package with Kawasan Falls Canyoneering Adventure, 3 days/2 nights standard room accommodation, daily breakfast, round-trip airport transfers, etc.

Cebu Hotel/Resorts and Package Rates

Last Update: May 25, 2023 (valid until next update)

BUDGET HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/group of persons indicated.
-Ex: P6,728 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Robes Pension House (No breakfast) P6,728 P5,108 P4,865 P4,255 P3,948 P3,815 P3,565 P3,348 P3,306
All Son's Inn (No breakfast) P7,192 P6,113 P5,325 P5,037 P4,945 P4,505 P4,428 P4,336 P4,081
Fuente Pension House (No breakfast) P7,540 P5,804 P5,670 P4,991 P4,638 P4,570 P4,284 P4,032 P4,036
Cebu Business Hotel (With breakfast) P8,004 P6,268 P6,130 P5,451 P5,098 P5,030 P4,744 P4,488 P4,492
Apple Tree Suites (No breakfast) P7,308 P5,417 P5,440 P4,669 P4,255 P4,275 P3,939 P3,652 P3,716
Rublin Hotel (No breakfast) P8,236 P6,925 P6,360 P5,934 P5,750 P5,441 P5,290 P5,134 P4,970
ABC Hotel Cebu (No breakfast) P7,540 P6,268 P5,670 P5,267 P5,098 P4,768 P4,629 P4,488 P4,309
Fuente Oro Business Hotel (With breakfast) P8,004 P6,036 P6,130 P5,313 P4,868 P4,932 P4,571 P4,260 P4,355
Sampaguita Suites JRG (No breakfast) P7,378 P5,719 P5,509 P4,876 P4,554 P4,442 P4,180 P3,948 P3,922
Main Hotel and Suites (With breakfast) P7,540 P5,920 P5,670 P5,060 P4,753 P4,620 P4,370 P4,146 P4,104
Castle Peak Hotel (No breakfast) P8,004 P6,577 P6,130 P5,635 P5,405 P5,162 P4,974 P4,792 P4,674
S Hotel and Residences (With breakfast) P8,004 P6,191 P6,130 P5,405 P5,022 P4,998 P4,686 P4,412 P4,446
Rajah Park Hotel (With breakfast) P8,294 P6,887 P6,417 P5,934 P5,712 P5,458 P5,276 P5,096 P4,970
Holiday Plaza Hotel (No breakfast) P7,946 P6,539 P6,072 P5,589 P5,367 P5,113 P4,931 P4,754 P4,628
Bayfront Hotel (North Reclamation/ No breakfast) P8,932 P7,196 P7,050 P6,371 P6,018 P5,950 P5,664 P5,400 P5,404
STANDARD HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
One Central Hotel Cebu (With breakfast) P8,468 P7,041 P6,590 P6,095 P5,865 P5,622 P5,434 P5,248 P5,130
Citi Park Hotel (With breakfast) P9,048 P7,660 P7,165 P6,693 P6,478 P6,213 P6,038 P5,856 P5,723
Eloisa Royal Suites (With breakfast) P8,816 P7,273 P6,935 P6,371 P6,095 P5,918 P5,693 P5,476 P5,404
Diamond Suites and Residences (With breakfast) P9,396 P7,505 P7,510 P6,739 P6,325 P6,345 P6,009 P5,704 P6,181
Summit Galleria Cebu (With breakfast) P9,744 P7,737 P6,670 P7,015 P6,555 P6,640 P6,268 P5,932 P6,485
Harolds Evotel (With breakfast) P10,556 P8,665 P7,475 P7,889 P7,475 P7,495 P7,159 P6,844 P6,908
Quest Hotel Cebu (With breakfast) P14,616 P11,604 P12,685 P11,247 P10,388 P11,043 P10,350 P9,732 P10,237
Lex Hotel Cebu (With breakfast) P9,164 P7,737 P7,280 P6,785 P6,555 P6,312 P6,124 P5,932 P5,814
HIGH-END HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Cebu Parklane International Hotel (With breakfast) P11,368 P9,207 P9,465 P8,533 P8,012 P8,185 P7,763 P7,376 P7,547
Crown Regency Hotel and Towers (With breakfast)/Maayo Hotel (With breakfast/ With swimming pool) P10,146 P9,124 P8,283 P8,023 P7,948 P7,494 P7,430 P7,321 P7,056
Seda Central Bloc Cebu (With breakfast) P19,266 P14,824 P17,323 P15,029 P13,598 P15,081 P13,927 P12,921 P14,000
MACTAN ISLAND HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Be Resort (With breakfast) P11,628 P9,732 P9,752 P8,972 P8,550 P8,591 P8,249 P7,918 P7,997
Crimson Resort (With breakfast) P21,546 P16,724 P19,583 P17,063 P15,481 P17,179 P15,905 P14,788 P16,016
Costabella Resort (With breakfast) P12,426 P10,264 P10,543 P9,605 P9,078 P9,269 P8,842 P8,441 P8,624
Bluewater Maribago Beach Resort (With breakfast) P16,986 P13,304 P15,063 P13,221 P12,091 P13,144 P12,232 P11,428 P12,208
Jpark Island Resort and Waterpark (With breakfast) P20,406 P15,584 P18,453 P15,933 P14,224 P15,907 P14,644 P13,546 P14,763
Waterfront Airport Hotel and Casino (With breakfast) P12,180 P11,815 P10,270 P10,407 P10,598 P9,753 P9,903 P9,939 P10,301
Cebu White Sands Resort (With breakfast) P15,276 P12,164 P13,368 P11,865 P10,961 P11,691 P10,961 P10,308 P10,864

Package Inclusions

  • 3 days/2 nights Standard Room Accommodation
  • Daily Breakfast
  • Kawasan Falls Canyoneering (12 hours Duration)
    • Entrance Fees
    • Motorbike Ride to jump off area
    • Local Guide
    • Life Jacket, Helmet
    • Rubber Shoes
    • Water
    • Complimentary meal after the tour at kawasan falls
    • Round-trip Land transfer (Hotel - Kawasan - Hotel)
  • Round-trip Land transfer (Airport - Hotel - Airport)

Excluded

Notes

  • Check-in time is 2:00pm and check out time is 12:00nn
  • Room sharing: 2 (twin), 3 (triple), 4 (twin/twin), 5 (twin/triple), 6 (triple/triple), 7 (twin/twin/triple), 8 (twin/triple/triple), 9 (triple/triple/triple), 10 (twin/twin/triple/triple)
  • Rates are not valid for peak season.
  • We will only check the availability of the room/s upon confirmation.
  • Private aircon vehicle to be used for transfers/tours: Toyota Innova for 2 - 3 persons/Van for 4 to 10 persons
  • Not Applicable During Sinulog Festival (3rd week of January)
  • Rates are subject to change without prior notice.

Tour Itineraries and Details

Kawasan Falls Canyoneering
**Travel time 3 hours per way. Actual canyoneering is 4-5 hours

Kawasan Falls + Canyoneering (12 hours)
5:00AM - Pick up from the Hotel
8:00AM - ETA at Badian / Breakfast (on pax account)
8:30AM - Gear up/proceed to tour
12:30PM - End of Canyoneering / complimentary lunch
1:30PM - Head back to assembly area
2:00PM - Depart Badian Falls
5:00PM - ETA at the Hotel