3D2N explore Cebu Tour Package A

for as low as P2,531

Cebu City & Mactan Island Tour Package with 3 days/2 nights standard room accommodation, daily breakfast, round-trip airport transfers, etc.

Cebu Hotel/Resorts and Package Rates

Last Update: May 24, 2023(valid until next update)

BUDGET HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/group of persons indicated.
-Ex: P4,466 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Robes Pension House (No breakfast) P4,466 P3,132 P3,105 P2,576 P2,223 P2,136 P1,926 P1,748 P1,733
All Son's Inn (No breakfast) P4,930 P4,137 P3,565 P3,358 P3,220 P2,826 P2,789 P2,736 P2,508
Fuente Pension House (No breakfast) P5,278 P3,828 P3,910 P3,312 P2,913 P2,891 P2,645 P2,432 P2,462
Cebu Business Hotel (with breakfast) P5,742 P4,292 P4,370 P3,772 P3,373 P3,351 P3,105 P2,888 P2,918
Apple Tree Suites (No breakfast) P5,046 P3,441 P3,680 P2,990 P2,530 P2,596 P2,300 P2,052 P2,143
Rublin Hotel (No breakfast) P5,974 P4,949 P4,600 P4,255 P4,025 P3,762 P3,651 P3,534 P3,397
ABC Hotel Cebu (No breakfast) P5,278 P4,292 P3,910 P3,588 P3,373 P3,089 P2,990 P2,888 P2,736
Fuente Oro Business Hotel (with breakfast) P5,742 P4,060 P4,370 P3,634 P3,143 P3,253 P2,933 P2,660 P2,782
Sampaguita Suites JRG (No breakfast) P5,116 P3,743 P3,749 P3,197 P2,829 P2,763 P2,542 P2,348 P2,348
Main Hotel and Suites (with breakfast) P5,278 P3,944 P3,910 P3,381 P3,028 P2,941 P2,731 P2,546 P2,531
Castle Peak Hotel (No breakfast) P5,742 P4,601 P4,370 P3,956 P3,680 P3,483 P3,335 P3,192 P3,101
S Hotel and Residences (with breakfast) P5,742 P4,215 P4,370 P3,726 P3,297 P3,319 P3,048 P2,812 P2,873
Rajah Park Hotel (with breakfast) P6,032 P4,911 P4,658 P4,255 P3,987 P3,779 P3,637 P3,496 P3,397
Holiday Plaza Hotel (No breakfast) P5,684 P4,563 P4,313 P3,910 P3,642 P3,434 P3,292 P3,154 P3,055
Bayfront Hotel (North Reclamation/ No breakfast) P6,670 P5,220 P5,290 P4,692 P4,293 P4,271 P4,025 P3,800 P3,830
STANDARD HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
One Central Hotel Cebu (With breakfast) P6,206 P5,065 P4,830 P4,416 P4,140 P3,943 P3,795 P3,648 P3,557
Citi Park Hotel (With breakfast) P7,482 P6,148 P6,095 P5,566 P5,213 P5,126 P4,916 P4,712 P4,697
Eloisa Royal Suites (With breakfast) P6,554 P5,297 P5,175 P4,692 P4,370 P4,239 P4,054 P3,876 P3,830
Diamond Suites and Residences (With breakfast) P7,134 P5,529 P5,750 P5,060 P4,600 P4,666 P4,370 P4,104 P4,195
Summit Galleria Cebu (With breakfast) P7,598 P6,380 P6,210 P5,750 P5,443 P5,290 P5,118 P4,940 P4,879
Harolds Evotel (With breakfast) P8,294 P6,689 P6,900 P6,210 P5,750 P5,816 P5,520 P5,244 P5,335
Quest Hotel Cebu (With breakfast) P12,354 P9,628 P10,925 P9,568 P8,663 P9,364 P8,711 P8,132 P8,664
Lex Hotel Cebu (With breakfast) P8,758 P6,999 P7,360 P6,578 P6,057 P6,210 P5,865 P5,548 P5,700
HIGH-END HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Cebu Parklane International Hotel (With breakfast) P8,949 P7,106 P7,571 P6,854 P6,287 P6,506 P6,124 P5,776 P5,974
Crown Regency Hotel and Towers (With breakfast)/Maayo Hotel (With breakfast/ With swimming pool) P7,923 P7,182 P6,554 P6,373 P6,253 P5,844 P5,820 P5,749 P5,510
Seda Central Bloc Cebu Cebu (With breakfast) P17,043 P12,882 P15,594 P13,379 P11,903 P13,431 P12,317 P11,349 P12,454
MACTAN ISLAND HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Be Resort (With breakfast) P10,203 P8,322 P8,814 P8,096 P7,513 P7,754 P7,360 P6,992 P7,205
Crimson Resort (With breakfast) P19,323 P14,782 P17,854 P15,686 P14,030 P15,804 P14,548 P13,452 P14,729
Costabella Resort (With breakfast) P10,203 P8,322 P8,814 P7,955 P7,383 P7,619 P7,232 P6,869 P7,078
Bluewater Maribago Beach Resort (With breakfast) P14,763 P11,362 P13,334 P11,571 P10,396 P11,494 P10,622 P9,856 P10,662
Jpark Island Resort and Waterpark (With breakfast) P18,183 P13,642 P16,724 P14,283 P12,544 P14,272 P13,048 P11,988 P13,231
Waterfront Airport Hotel and Casino (With breakfast) P18,183 P13,642 P16,724 P14,283 P12,544 P14,272 P13,048 P11,988 P13,231
Cebu White Sands Resort (With breakfast) P17,613 P13,262 P16,159 P13,831 P12,171 P13,792 P12,628 P11,618 P12,787

Package Inclusions

  • 3 days/2 nights Standard Room Accommodation
  • Daily Breakfast
  • Twin City Tour (10 hours)
    • Private Air-conditioned vehicle (Good for 10 hours use; excess hour charge may apply beyond 10 hrs)
    • Driver as Guide or Tour Guide upon request but subject to additional fee
    • Pick up and drop off at any point in Cebu City and Mactan
  • Round-trip Land transfer (Mactan Airport - Hotel - Mactan Airport)

Excluded

Notes

  • Check-in time is 2:00pm and check out time is 12:00nn
  • Room sharing: 2 (twin), 3 (triple), 4 (twin/twin), 5 (twin/triple), 6 (triple/triple), 7 (twin/twin/triple), 8 (twin/triple/triple), 9 (triple/triple/triple), 10 (twin/twin/triple/triple)
  • Rates are not valid for peak season.
  • We will only check the availability of the room/s upon confirmation.
  • Private aircon vehicle to be used for transfers/tours: Toyota Innova for 2 - 3 persons/Van for 4 to 10 persons
  • Not Applicable During Sinulog Festival (3rd week of January)
  • Rates are subject to change without prior notice.

Tour itineraries and Details

Twin City Tour: Basilica Del Sto. Nino / Magellan's Cross / Fort San Pedro / Heritage Monument / Yap San Diego House / Taoist Temple / Mactan Shrine / Alegre Guitars