3D2N explore Cebu – Bohol Tour Package A

for as low as P6,065

Cebu Tour Package with Bohol Countryside Tour, Twin City Tour (Cebu City and Mactan Island), 3 days/2 nights standard room accommodation, etc.

Cebu Hotel/Resorts and Package Rates

Last Update: June 30, 2022 (valid until next update)

BUDGET HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/group of persons indicated.
-Ex: P11,426 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Robes Pension House (no breakfast) P11,426 P8,951 P8,769 P7,809 P7,168 P6,875 P6,512 P6,175 P6,065
All Son's Inn P11,588 P9,098 P8,930 P7,960 P7,314 P7,030 P6,661 P6,319 P6,215
Fuente Pension House (no breakfast) P11,809 P9,342 P9,148 P8,193 P7,556 P7,258 P6,897 P6,559 P6,446
Cebu Business Hotel P11,936 P9,601 P9,275 P8,397 P7,812 P7,441 P7,121 P6,813 P6,648
Apple Tree Suites (no breakfast) P12,006 P9,261 P9,344 P8,223 P7,475 P7,335 P6,886 P6,479 P6,475
Rublin Hotel P12,238 P9,802 P9,574 P8,637 P8,012 P7,894 P7,173 P7,011 P6,886
ABC Hotel Cebu (no breakfast) P12,052 P10,676 P9,390 P9,083 P8,878 P8,584 P7,406 P7,870 P7,328
Fuente Oro Business Hotel P12,076 P9,547 P9,413 P8,420 P7,759 P7,496 P7,116 P6,760 P6,671
Sampaguita Suites JRG P12,076 P9,562 P9,413 P8,430 P7,774 P7,503 P7,127 P6,835 P6,680
Main Hotel and Suites (standard) P12,334 P9,836 P9,669 P8,695 P8,045 P7,766 P7,395 P7,044 P6,944
Castle Peak Hotel (superior) P12,412 P10,227 P9,746 P8,959 P8,433 P8,305 P7,418 P7,429 P7,205
S Hotel and Residences P12,470 P9,841 P9,804 P8,752 P8,050 P7,993 P7,303 P7,049 P7,000
Rajah Park Hotel (standard) P12,551 P10,281 P9,884 P9,046 P8,487 P8,390 P7,507 P7,482 P7,291
Holiday Plaza Hotel (superior) P12,644 P10,034 P9,976 P8,936 P8,242 P8,206 P7,461 P7,239 P7,182
Bayfront Hotel (North Reclamation) P12,644 P10,266 P9,976 P9,074 P8,472 P8,403 P7,547 P7,467 P7,319
Summit Circle Hotel P12,702 P10,653 P10,034 P9,327 P8,855 P8,748 P7,719 P7,847 P7,570
STANDARD HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
One Central Hotel Cebu P12,876 P10,459 P10,206 P9,281 P8,663 P8,633 P7,734 P7,657 P7,524
Citi Park Hotel P13,050 P10,846 P10,379 P9,580 P9,047 P9,011 P7,964 P8,037 P7,820
Eloisa Royal Suites P13,175 P10,659 P10,503 P9,518 P8,861 P8,888 P7,956 P7,853 P7,759
Diamond Suites and Residences P13,282 P10,807 P10,609 P9,649 P9,008 P9,044 P8,064 P7,999 P7,889
Summit Galleria Cebu P13,514 P11,194 P10,839 P9,971 P9,392 P9,438 P8,323 P8,379 P8,208
Harolds Evotel P13,630 P11,039 P10,954 P9,925 P9,238 P9,340 P8,323 P8,227 P8,162
Quest Hotel Cebu P13,862 P11,581 P11,184 P10,339 P9,775 P9,865 P8,639 P8,759 P8,573
Best Western Lex Plus P13,862 P11,581 P11,184 P10,339 P9,775 P9,865 P8,639 P8,759 P8,573
HIGH-END HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Cebu Parklane International Hotel P14,094 P11,735 P11,414 P10,523 P9,928 P10,063 P8,812 P8,911 P8,755
Crown Regency Hotel and Towers (superior deluxe)/Maayo Hotel (with swimming pool) P14,193 P11,761 P11,554 P10,611 P9,982 P10,178 P8,913 P8,979 P8,870
Seda Cebu Central Bloc P14,991 P12,673 P12,345 P11,470 P10,886 P11,179 P9,647 P9,875 P9,722
MACTAN ISLAND HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Be Resort (Be Cool Room) P14,991 P12,521 P12,345 P11,379 P10,735 P11,050 P9,591 P9,725 P9,32
Crimson Resort P16,473 P14,041 P13,814 P12,871 P12,242 P12,761 P10,890 P11,219 P11,110
Costabella Resort (Superior) P17,043 P14,041 P14,379 P13,097 P12,242 P12,922 P11,173 P11,219 P11,334
Maribago Bluewater (Deluxe) P15,675 P13,129 P13,023 P12,012 P11,338 P11,760 P10,156 P10,323 P10,259
Jpark Island Resort and Waterpark P18,297 P14,877 P15,622 P14,091 P12,955 P13,864 P11,998 P11,933 P12,210
Waterfront Airport Hotel and Casino P13,630 P11,813 P10,954 P10,385 P9,077 P9,997 P8,611 P8,987 P8,618
Cebu White Sands Resort P15,333 P12,521 P12,684 P11,515 P10,735 P11,147 P9,760 P9,725 P9,766

Package Inclusions

  • 3 days/2 nights Standard Room Accommodation
  • Daily Breakfast
  • Twin city tour (Cebu City and Mactan Inland)
  • Bohol Countryside and Panglao Inland Tour
    • Entrance fees
    • Loboc River Buffet Lunch
  • Round-trip ferry tickets (Cebu - Bohol - Cebu)
  • Roundtrip transfers from Cebu hotel to Cebu seaport
  • Round-trip Land transfer (Mactan Airport - Hotel - Mactan Airport)

Excluded

Notes

  • Check-in time is 2:00pm and check out time is 12:00nn
  • Room sharing: 2 (twin), 3 (triple), 4 (twin/twin), 5 (twin/triple), 6 (triple/triple), 7 (twin/twin/triple), 8 (twin/triple/triple), 9 (triple/triple/triple), 10 (twin/twin/triple/triple)
  • Rates are not valid for peak season.
  • We will only check the availability of the room/s upon confirmation.
  • Private aircon vehicle to be used for transfers/tours: Toyota Innova for 2 - 3 persons/Van for 4 to 10 persons
  • Not Applicable During Sinulog Festival (3rd week of January)
  • Rates are subject to change without prior notice.

Tour Itineraries and Details

Twin City Tour: Basilica Del Sto. Nino / Magellan's Cross / Fort San Pedro / Heritage Monument / Yap San Diego House / Taoist Temple / Mactan Shrine / Alegre Guitars

Bohol Countryside and Panglao Island Tour: Blood Compact Shrine / Chocolate Hills / Man- made Forest in Bilar / Philippine Tarsier interaction / Loboc River Cruise / Butterfly Garden / Dauis Church / Baclayon Church / Hinagdanan Cave / Bohol Bee Farm