3D2N explore Boracay Water Adventure D (Island Hopping)

for as low as P1,722

Boracay Water Adventure Tour Package with island hopping, 3 days/ 2 nights standard room accommodation, etc.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P10,583 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 10,583 8,654 9,559 8,386 7,767 8,366 7,766 7,849 8,239
Residencia Boracay (Superior Room) 8,600 6,708 7,576 6,475 5,871 6,449 5,894 5,986 6,362
Sur Beach Resort (Standard Room) 9,068 7,348 8,044 7,032 6,494 6,977 6,465 6,598 6,908
White House Boracay (Superior Room) 7,740 6,400 6,690 5,994 5,605 5,866 5,496 5,736 5,893
Astoria Boracay (Deluxe Room) 12,227 9,516 11,203 9,530 8,607 9,641 8,778 8,674 9,363
Seawind Boracay (Deluxe Room) 13,075 11,006 12,051 10,732 10,059 10,736 10,051 10,100 10,544
Estacio Uno Resort 13,865 10,842 12,841 10,944 9,899 11,107 10,122 9,943 10,752
Shore Time Hotel (Loft Room) 8,015 6,474 6,991 6,110 5,643 6,026 5,586 5,762 6,003
Ambassador in Paradise Boracay (Premier Ocean View) 15,269 12,321 14,245 12,356 11,340 12,506 11,520 11,359 12,139
Real Maris Beach Resort 7,620 6,720 6,570 6,136 5,920 5,934 5,699 6,045 6,032
Willy’s Beach Resort 8,424 6,747 7,400 6,430 5,909 6,368 5,880 6,023 6,317
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 8,717 7,332 7,693 6,886 6,479 6,775 6,370 6,583 6,765
The Sitio by the Beach (formerly Gran Prix ) 7,764 6,752 6,714 6,212 5,951 6,028 5,757 6,076 6,106
Microtel Hotel 8,658 6,786 7,634 6,544 5,947 6,514 5,964 6,060 6,429
Two Seasons Boracay (Superior Room) 12,074 9,922 11,051 9,708 9,002 9,726 9,033 9,062 9,538
Boracay Beach Club (Deluxe King) 9,024 7,212 8,001 6,935 6,362 6,896 6,357 6,468 6,814
One Crescent Place Boracay (Deluxe Room) 8,685 7,389 7,661 6,907 6,534 6,781 6,403 6,638 6,785
Jony’s Beach Resort (Superior Room) 8,483 7,254 7,459 6,749 6,403 6,612 6,258 6,508 6,630
Crown Regency Prince Resort 9,185 7,722 8,161 7,296 6,859 7,198 6,762 6,956 7,168
M.R. Holidays Beach Resort (Standard Room) 6,377 5,304 5,353 4,788 4,503 4,625 4,354 4,642 4,704
One Azul Boracay Resort (Deluxe Room) 6,845 5,772 5,821 5,244 4,959 5,081 4,802 5,090 5,152
Boracay Beach Resort (Standard Bungalow) 8,132 6,864 7,108 6,384 6,023 6,254 5,894 6,135 6,272
Station 2
Villa de Oro Resort 6,060 4,880 5,010 4,437 4,110 4,282 3,988 4,266 4,362
La Carmela de Boracay 7,620 5,920 6,570 5,664 5,133 5,597 5,119 5,272 5,568
Hey Jude Resort Hotel 6,390 5,020 5,340 4,649 4,248 4,526 4,169 4,402 4,570
Boracay Regency Resort 12,376 9,850 11,353 9,784 8,932 9,864 9,054 8,993 9,612
Regency Lagoon Resort 12,311 9,689 11,287 9,664 8,776 9,760 8,922 8,840 9,495
Red Coconut Beach Hotel 8,650 7,561 7,626 6,993 6,702 6,833 6,518 6,802 6,871
Boracay Sun Village and Sun Villa 7,843 6,652 6,793 6,183 5,852 6,030 5,703 5,979 6,079
The District Hotel 14,640 12,280 13,590 12,178 11,387 12,221 11,426 11,420 11,971
Crown Regency Resort and Convention Center 9,420 7,920 8,370 7,552 7,100 7,451 7,004 7,205 7,424
Boracay Holiday Resort 6,720 5,640 5,670 5,145 4,858 4,973 4,698 5,001 5,058
Boracay Haven Resort 7,740 6,480 6,690 6,042 5,684 5,900 5,554 5,813 5,939
Boracay Uptown 10,170 8,420 9,120 8,142 7,591 8,083 7,547 7,688 8,004
Station 3
Boracay Sands Hotel (Deluxe room) 8,820 7,120 7,770 6,844 6,313 6,777 6,279 6,432 6,728
Surfside Boracay Resort and Spa 6,180 5,600 5,130 4,909 4,818 4,653 4,539 4,962 4,826
Crown Regency Beach Resort (Deluxe Room) 7,620 6,320 6,570 5,900 5,526 5,765 5,409 5,658 5,800
Arwana Hotel and Resort 6,300 5,200 5,250 4,720 4,425 4,551 4,278 4,576 4,640
Rose Pike Resort (Standard) 6,240 5,400 5,190 4,814 4,622 4,602 4,408 4,769 4,733
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 3,335 2,652 2,311 2,052 1,919 1,824 1,722 2,103 2,016
Orinda Beach Resort 10,974 9,236 9,924 8,940 8,394 8,879 8,333 8,477 8,788
Fairways and Bluewater (Superior Rooms) 7,620 5,920 6,570 5,664 5,133 5,597 5,119 5,272 5,568