3D2N explore Boracay Water Adventure C (Island Hopping, Helmet Diving, Flying Fish)

for as low as P5,554

Boracay Water Adventure Tour Package with island hopping, helmet diving and flying fish, 3 days/ 2 nights standard room accommodation, etc.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P12,162 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 12,162 10,234 11,138 9,925 9,306 9,905 9,278 9,361 9,751
Residencia Boracay (Superior Room) 10,179 8,288 9,155 8,014 7,410 7,988 7,406 7,498 7,874
Sur Beach Resort (Standard Room) 10,647 8,927 9,623 8,571 8,033 8,516 7,977 8,110 8,420
White House Boracay (Superior Room) 9,360 8,020 8,310 7,587 7,198 7,459 7,062 7,302 7,459
Astoria Boracay (Deluxe Room) 13,806 11,096 12,782 11,069 10,146 11,180 10,290 10,186 10,875
Seawind Boracay (Deluxe Room) 14,654 12,585 13,631 12,271 11,598 12,275 11,563 11,612 12,056
Estacio Uno Resort 15,444 12,422 14,420 12,483 11,438 12,646 11,634 11,455 12,264
Shore Time Hotel (Loft Room) 9,594 8,054 8,570 7,649 7,182 7,565 7,098 7,274 7,515
Ambassador in Paradise Boracay (Premier Ocean View) 16,848 13,900 15,824 13,895 12,879 14,045 13,032 12,871 13,651
Real Maris Beach Resort 9,240 8,340 8,190 7,729 7,513 7,527 7,265 7,611 7,598
Willy’s Beach Resort 10,004 8,327 8,980 7,969 7,448 7,907 7,392 7,535 7,829
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 10,296 8,912 9,272 8,425 8,018 8,314 7,882 8,095 8,277
The Sitio by the Beach (formerly Gran Prix ) 9,384 8,372 8,334 7,805 7,544 7,621 7,323 7,642 7,672
Microtel Hotel 10,238 8,366 9,214 8,083 7,486 8,053 7,476 7,572 7,941
Two Seasons Boracay (Superior Room) 13,654 11,501 12,630 11,247 10,541 11,265 10,545 10,574 11,050
Boracay Beach Club (Deluxe King) 10,604 8,791 9,580 8,474 7,901 8,435 7,869 7,980 8,326
One Crescent Place Boracay (Deluxe Room) 10,264 8,968 9,241 8,446 8,073 8,320 7,915 8,150 8,297
Jony’s Beach Resort (Superior Room) 10,062 8,834 9,038 8,288 7,942 8,151 7,770 8,020 8,142
Crown Regency Prince Resort 10,764 9,302 9,740 8,835 8,398 8,737 8,274 8,468 8,680
M.R. Holidays Beach Resort (Standard Room) 7,956 6,884 6,932 6,327 6,042 6,164 5,866 6,154 6,216
One Azul Boracay Resort (Deluxe Room) 8,424 7,352 7,400 6,783 6,498 6,620 6,314 6,602 6,664
Boracay Beach Resort (Standard Bungalow) 9,711 8,444 8,687 7,923 7,562 7,793 7,406 7,647 7,784
Station 2
Villa de Oro Resort 7,680 6,500 6,630 6,030 5,703 5,875 5,554 5,832 5,928
La Carmela de Boracay 9,240 7,540 8,190 7,257 6,726 7,190 6,685 6,838 7,134
Hey Jude Resort Hotel 8,010 6,640 6,960 6,242 5,841 6,119 5,735 5,968 6,136
Boracay Regency Resort 13,956 11,429 12,932 11,323 10,471 11,403 10,566 10,505 11,124
Regency Lagoon Resort 13,890 11,269 12,866 11,203 10,315 11,299 10,434 10,352 11,007
Red Coconut Beach Hotel 10,229 9,140 9,206 8,532 8,241 8,372 8,030 8,314 8,383
Boracay Sun Village and Sun Villa 9,463 8,272 8,413 7,776 7,445 7,623 7,269 7,545 7,645
The District Hotel 16,260 13,900 15,210 13,771 12,980 13,814 12,992 12,986 13,537
Crown Regency Resort and Convention Center 11,040 9,540 9,990 9,145 8,693 9,044 8,570 8,771 8,990
Boracay Holiday Resort 8,340 7,260 7,290 6,738 6,451 6,566 6,264 6,567 6,624
Boracay Haven Resort 9,360 8,100 8,310 7,635 7,277 7,493 7,120 7,379 7,505
Boracay Uptown 11,790 10,040 10,740 9,735 9,184 9,676 9,113 9,254 9,570
Station 3
Boracay Sands Hotel (Deluxe room) 10,440 8,740 9,390 8,437 7,906 8,370 7,845 7,998 8,294
Surfside Boracay Resort and Spa 7,800 7,220 6,750 6,502 6,411 6,246 6,105 6,528 6,392
Crown Regency Beach Resort (Deluxe Room) 9,240 7,940 8,190 7,493 7,119 7,358 6,975 7,224 7,366
Arwana Hotel and Resort 7,920 6,820 6,870 6,313 6,018 6,144 5,844 6,142 6,206
Rose Pike Resort (Standard) 7,860 7,020 6,810 6,407 6,215 6,195 5,974 6,335 6,299
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 12,279 10,585 11,255 10,176 9,648 10,117 9,558 9,697 9,997
Orinda Beach Resort 9,240 7,540 8,190 7,257 6,726 7,190 6,685 6,838 7,134
Fairways and Bluewater (Superior Rooms) 9,240 8,340 8,190 7,729 7,513 7,527 7,265 7,611 7,598