3D2N explore Boracay Water Adventure B (Discover Scuba Diving and Island Hopping)

for as low as P6,308

Boracay Water Adventure Tour Package with scuba diving and island hopping, 3 days/ 2 nights standard room accommodation, etc.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P12,923 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 12,923 10,994 11,899 10,666 10,047 10,646 10,006 10,089 10,479
Residencia Boracay (Superior Room) 10,940 9,048 9,916 8,755 8,151 8,729 8,134 8,226 8,602
Sur Beach Resort (Standard Room) 11,408 9,688 10,384 9,312 8,774 9,257 8,705 8,838 9,148
White House Boracay (Superior Room) 10,140 8,800 9,090 8,354 7,965 8,226 7,816 8,056 8,213
Astoria Boracay (Deluxe Room) 14,567 11,856 13,543 11,810 10,887 11,921 11,018 10,914 11,603
Seawind Boracay (Deluxe Room) 15,415 13,346 14,391 13,012 12,339 13,016 12,291 12,340 12,784
Estacio Uno Resort 16,205 13,182 15,181 13,224 12,179 13,387 12,362 12,183 12,992
Shore Time Hotel (Loft Room) 10,355 8,814 9,331 8,390 7,923 8,306 7,826 8,002 8,243
Ambassador in Paradise Boracay (Premier Ocean View) 17,609 14,661 16,585 14,636 13,620 14,786 13,760 13,599 14,379
Real Maris Beach Resort 10,020 9,120 8,970 8,496 8,280 8,294 8,019 8,365 8,352
Willy’s Beach Resort 10,764 9,087 9,740 8,710 8,189 8,648 8,120 8,263 8,557
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 11,057 9,672 10,033 9,166 8,759 9,055 8,610 8,823 9,005
The Sitio by the Beach (formerly Gran Prix ) 10,164 9,152 9,114 8,572 8,311 8,388 8,077 8,396 8,426
Microtel Hotel 10,998 9,126 9,974 8,824 8,227 8,794 8,204 8,300 8,669
Two Seasons Boracay (Superior Room) 14,414 12,262 13,391 11,988 11,282 12,006 11,273 11,302 11,778
Boracay Beach Club (Deluxe King) 11,364 9,552 10,341 9,215 8,642 9,176 8,597 8,708 9,054
One Crescent Place Boracay (Deluxe Room) 11,025 9,729 10,001 9,187 8,814 9,061 8,643 8,878 9,025
Jony’s Beach Resort (Superior Room) 10,823 9,594 9,799 9,029 8,683 8,892 8,498 8,748 8,870
Crown Regency Prince Resort 11,525 10,062 10,501 9,576 9,139 9,478 9,002 9,196 9,408
M.R. Holidays Beach Resort (Standard Room) 8,717 7,644 7,693 7,068 6,783 6,905 6,594 6,882 6,944
One Azul Boracay Resort (Deluxe Room) 9,185 8,112 8,161 7,524 7,239 7,361 7,042 7,330 7,392
Boracay Beach Resort (Standard Bungalow) 10,472 9,204 9,448 8,664 8,303 8,534 8,134 8,375 8,512
Station 2
Villa de Oro Resort 8,460 7,280 7,410 6,797 6,470 6,642 6,308 6,586 6,682
La Carmela de Boracay 10,020 8,320 8,970 8,024 7,493 7,957 7,439 7,592 7,888
Hey Jude Resort Hotel 8,790 7,420 7,740 7,009 6,608 6,886 6,489 6,722 6,890
Boracay Regency Resort 14,716 12,190 13,693 12,064 11,212 12,144 11,294 11,233 11,852
Regency Lagoon Resort 14,651 12,029 13,627 11,944 11,056 12,040 11,162 11,080 11,735
Red Coconut Beach Hotel 10,990 9,901 9,966 9,273 8,982 9,113 8,758 9,042 9,111
Boracay Sun Village and Sun Villa 10,243 9,052 9,193 8,543 8,212 8,390 8,023 8,299 8,399
The District Hotel 17,040 14,680 15,990 14,538 13,747 14,581 13,746 13,740 14,291
Crown Regency Resort and Convention Center 11,820 10,320 10,770 9,912 9,460 9,811 9,324 9,525 9,744
Boracay Holiday Resort 9,120 8,040 8,070 7,505 7,218 7,333 7,018 7,321 7,378
Boracay Haven Resort 10,140 8,880 9,090 8,402 8,044 8,260 7,874 8,133 8,259
Boracay Uptown 12,570 10,820 11,520 10,502 9,951 10,443 9,867 10,008 10,324
Station 3
Boracay Sands Hotel (Deluxe room) 10,940 9,282 9,916 8,892 8,379 8,827 8,302 8,450 8,736
Surfside Boracay Resort and Spa 8,580 8,000 7,530 7,269 7,178 7,013 6,859 7,282 7,146
Crown Regency Beach Resort (Deluxe Room) 10,020 8,720 8,970 8,260 7,886 8,125 7,729 7,978 8,120
Arwana Hotel and Resort 8,700 7,600 7,650 7,080 6,785 6,911 6,598 6,896 6,960
Rose Pike Resort (Standard) 8,640 7,800 7,590 7,174 6,982 6,962 6,728 7,089 7,053
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 13,040 11,345 12,016 10,917 10,389 10,858 10,286 10,425 10,725
Orinda Beach Resort 10,020 8,320 8,970 8,024 7,493 7,957 7,439 7,592 7,888
Fairways and Bluewater (Superior Rooms) 10,020 9,120 8,970 8,496 8,280 8,294 8,019 8,365 8,352