3D2N enjoy Boracay Package

for as low as P3,016

Boracay Package with 3 days/ 2 nights hotel or resort accommodation, daily breakfast and roundtrip Caticlan Airport transfers.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons Less/night on Low Season Addt’l/night on Peak Season
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P7,839 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 7,839 6,708 7,839 6,977 6,536 7,166 6,692 6,421 6,854 2,400 600
Residencia Boracay (Superior Room) 6,201 4,992 6,201 5,335 4,864 5,537 5,068 4,779 5,242 1,500 0
Sur Beach Resort (Standard Room) 5,653 4,955 5,653 5,100 4,828 5,217 4,910 4,743 5,010 1,210 1,210
White House Boracay (Superior Room) 6,931 5,884 6,931 6,141 5,733 6,316 5,883 5,633 6,034 1,830 586
Astoria Boracay (Deluxe Room) 9,009 7,254 9,009 7,752 7,068 8,045 7,364 6,944 7,616 500 6,900
Seawind Boracay (Deluxe Room) 10,676 9,290 10,676 9,592 9,052 9,824 9,225 8,893 9,424 1,395 765
Estacio Uno Resort 11,466 9,126 11,466 9,804 8,892 10,195 9,296 8,736 9,632 3,240 840
Shore Time Hotel (Loft Room) 5,616 4,758 5,616 4,970 4,636 5,114 4,760 4,555 4,883 800 800
Ambassador in Paradise Boracay (Premier Ocean View) 12,870 10,605 12,870 11,216 10,333 11,594 10,694 10,152 11,019 2,975 3,655
Real Maris Beach Resort 5,160 4,960 5,160 4,956 4,877 4,990 4,843 4,795 4,872 0 2,400
Willy’s Beach Resort 6,026 5,187 6,026 5,381 5,054 5,521 5,166 4,965 5,286 1,350 1,345
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 5,634 5,196 5,634 5,282 5,109 5,356 5,129 5,023 5,192 295 1,265
Gran Prix Boracay Hideaway 5,304 4,992 5,304 5,032 4,909 5,084 4,901 4,826 4,946 390 330
Microtel Hotel 5,160 4,360 5,160 4,602 4,287 4,737 4,408 4,215 4,524 1,000 1,500
Two Seasons Boracay (Superior Room) 9,711 8,229 9,711 8,596 8,018 8,843 8,232 7,877 8,445 2,620 668
Boracay Beach Club (Deluxe King) 6,626 5,496 6,626 5,795 5,355 5,984 5,531 5,261 5,694 1,326 1,326
One Crescent Place Boracay (Deluxe Room) 6,061 5,522 6,061 5,591 5,381 5,680 5,415 5,286 5,492 0 1,000
Jony’s Beach Resort (Superior Room) 6,084 5,733 6,084 5,723 5,586 5,781 5,572 5,488 5,622 1,200 1,900
Crown Regency Prince Resort 4,446 4,056 4,446 4,104 3,952 4,169 3,976 3,883 4,032 0 1,800
M.R. Holidays Beach Resort (Standard Room) 3,978 3,588 3,978 3,648 3,496 3,713 3,528 3,435 3,584 1,000 1,400
One Azul Boracay Resort (Deluxe Room) 5,616 4,836 5,616 5,016 4,712 5,146 4,816 4,629 4,928 1,000 1,000
Boracay Beach Resort (Standard Bungalow) 5,733 5,148 5,733 5,244 5,016 5,342 5,068 4,928 5,152 1,170 540
Station 2
Villa de Oro Resort 3,600 3,120 3,600 3,257 3,068 3,338 3,132 3,016 3,202 910 125
La Carmela de Boracay 5,160 4,160 5,160 4,484 4,091 4,653 4,263 4,021 4,408 1,000 400
Hey Jude Resort Hotel 5,220 4,280 5,220 4,578 4,209 4,737 4,365 4,137 4,501 1,300 680
Boracay Regency Resort 10,446 8,446 10,446 9,009 8,229 9,343 8,564 8,085 8,851 848 120
Regency Lagoon Resort 9,912 7,973 9,912 8,524 7,769 8,848 8,096 7,632 8,375 0 767
Red Coconut Beach Hotel 7,944 6,583 7,944 6,945 6,414 7,172 6,628 6,302 6,823 1,678 719
Boracay Sun Village and Sun Villa 5,383 4,892 5,383 5,003 4,810 5,086 4,847 4,729 4,919 983 737
The District Hotel 13,248 11,168 13,248 11,800 10,982 12,151 11,298 10,796 11,600 880 880
Crown Regency Resort and Convention Center 6,960 5,760 6,960 6,136 5,664 6,338 5,858 5,568 6,032 0 1,000
Boracay Holiday Resort 4,704 4,176 4,704 4,314 4,106 4,403 4,164 4,037 4,241 720 960
Boracay Haven Resort 5,088 4,432 5,088 4,616 4,358 4,727 4,443 4,284 4,538 880 960
Boracay Uptown 7,710 6,660 7,710 6,962 6,549 7,139 6,692 6,438 6,844 225 2,025
Station 3
Boracay Sands Hotel (Deluxe room) 6,552 5,577 6,552 5,814 5,434 5,977 5,572 5,339 5,712
Surfside Boracay Resort and Spa 4,080 4,200 4,080 4,083 4,130 4,063 4,031 4,060 4,014
Crown Regency Beach Resort (Deluxe Room) 5,520 4,920 5,520 5,074 4,838 5,175 4,901 4,756 4,988
Arwana Hotel and Resort 4,200 3,800 4,200 3,894 3,737 3,961 3,770 3,673 3,828
Rose Pike Resort (Standard) 4,140 4,000 4,140 3,988 3,933 4,012 3,901 3,867 3,921
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 8,652 7,640 8,652 7,839 7,444 8,008 7,556 7,314 7,701
Orinda Beach Resort 5,520 4,520 5,520 4,838 4,445 5,007 4,611 4,369 4,756
Fairways and Bluewater (Superior Rooms) 5,520 5,320 5,520 5,310 5,231 5,344 5,191 5,143 5,220

Package Inclusions:

  • 3D/2N Standard aircon room accommodation
  • daily breakfast
  • roundtrip airport transfers (Caticlan Airport – hotel – Caticlan Airport)

Excluded:

  • Roundtrip Airfare
  • Seaport, Environmental and Terminal Fees at P275 per person – subject to change
  • Other meals that are not stated above

Notes:

  • Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
  • Prices may change without prior notice
  • Rates indicated above are valid at the time of booking regardless of travel dates
  • Package is available all-year round
  • Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
  • Check-in time is 2:00pm and check-out time is 12:00nn.

Seasons:

  • Regular Season: October 16 to June 30/ 31
  • Low Season: July 1 to October 15
  • Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year