For as Low as P3,494
Bantayan Island Travel and Resort Package with 4 days/3 nights standard aircon room accommodation and daily breakfast
Number of Persons | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
---|---|---|---|---|---|---|---|---|---|
Resorts (based on location) | -Rates are quoted PER PERSON based on the number/group of persons indicated. -Ex: P3,658 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. |
||||||||
Hoyohoy Villas (With breakfast) | P9,735 | P9,440 | P9,735 | P9,396 | P9,120 | P9,283 | P9,191 | P8,960 | P9,072 |
Anika Island Resort (No breakfast) | P7,611 | P6,313 | P7,482 | P6,716 | P6,099 | P6,816 | P6,413 | P5,992 | P6,485 |
Beach Placid Resort (No breakfast) | P3,540 | P3,648 | P3,480 | P3,619 | P3,648 | P3,518 | P3,591 | P3,584 | P3,494 |
Sta Fe Beach Cub (No breakfast) | P6,018 | P4,720 | P5,916 | P5,150 | P4,560 | P5,277 | P4,874 | P4,480 | P4,973 |
Marlins Beach Resort (With breakfast) | P7,257 | P6,313 | P7,134 | P6,577 | P6,099 | P6,620 | P6,327 | P5,992 | P6,350 |
Kota Beach Resort (With breakfast) | P6,372 | P4,838 | P6,264 | P5,359 | P4,674 | P5,521 | P5,045 | P4,592 | P5,174 |
Ogtong Cave Resort (No breakfast) | P6,195 | P5,428 | P6,090 | P5,638 | P5,244 | P5,667 | P5,429 | P5,152 | P5,443 |
4D3N Standard Airconditioned Room Accommodation
Daily Breakfast starting day 2 (unless stated otherwise)
Round trip seaport transfers: Sta Fe to resort to Sta Fe
Round trip Airfare
Bantayan Ecological Fee (to be paid upon entry) - P30 each
Roundtrip ferry at P200 to P360/person/ way – subject to change
Round trip Private Land Transportation (Cebu City - Hagnaya Port - Cebu City)
Other meals that are not stated above