For as Low as P3,283
Bantayan Island Travel and Resort Package with 3 days/2 nights standard aircon room accommodation
Daily breakfast and round trip land transfers
Number of Persons | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
---|---|---|---|---|---|---|---|---|---|
Resorts (based on location) | -Rates are quoted PER PERSON based on the number/group of persons indicated. -Ex: P10,030 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. |
||||||||
Hoyohoy Villas (With breakfast) | P10,030 | P8,653 | P8,629 | P8,073 | P7,637 | P7,540 | P7,323 | P7,092 | P7,073 |
Anika Island Resort (No breakfast) | P8,687 | P6,624 | P7,287 | P6,325 | P5,636 | P5,917 | P5,484 | P5,104 | P5,348 |
Beach Placid Resort (No breakfast) | P5,950 | P4,919 | P4,573 | P4,224 | P3,959 | P3,660 | P3,554 | P3,441 | P3,283 |
Sta Fe Beach Cub (No breakfast) | P7,616 | P5,553 | P6,225 | P5,263 | P4,583 | P4,864 | P4,431 | P4,060 | P4,304 |
Marlins Beach Resort (With breakfast) | P8,449 | P6,624 | P7,051 | P6,230 | P5,636 | P5,783 | P5,426 | P5,104 | P5,255 |
Kota Beach Resort (With breakfast) | P7,854 | P5,633 | P6,461 | P5,404 | P4,661 | P5,031 | P4,548 | P4,137 | P4,443 |
Ogtong Cave Resort (No breakfast) | P7,670 | P5,979 | P6,289 | P5,546 | P5,007 | P5,087 | P4,771 | P4,485 | P4,469 |
3D2N Standard Airconditioned Room Accommodation
Daily Breakfast
Round trip Private Land Transportation (Cebu City - Hagnaya Port - Cebu City)
Round trip seaport transfers: Sta Fe to resort to Sta Fe
Round trip Airfare
Bantayan Ecological Fee (to be paid upon entry) - P30 each
Roundtrip ferry at P200 to P360/person/ way – subject to change
Other meals that are not stated above