3D/2N explorePuerto Princesa Destination Package A
PHP0.00
Warning: include(social-media2.php) [function.include]: failed to open stream: No such file or directory in /home/ephil/public_html/wp-content/plugins/wp-e-commerce/themes/default/single_product.php on line 55
Warning: include(social-media2.php) [function.include]: failed to open stream: No such file or directory in /home/ephil/public_html/wp-content/plugins/wp-e-commerce/themes/default/single_product.php on line 55
Warning: include() [function.include]: Failed opening 'social-media2.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/ephil/public_html/wp-content/plugins/wp-e-commerce/themes/default/single_product.php on line 55
3 days and 2 nights Puerto Princesa Travel and Tour Packages. Includes hotel accommodation, Honda Bay Island Hopping, Subterranean Underground River tour, daily breakfast, roundtrip airport transfers, permits, fees and tour guides.
*Rates are quoted PER PERSON based on the group/number of persons indicated.
| City proper | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons |
|---|---|---|---|---|---|---|---|---|---|
| Badjao Inn | 4,541 | 4,301 | 4,541 | 4,397 | 4,202 | 4,336 | 4,026 | 3,970 | 4,059 |
| Casa Fuerte Bed and Breakfast | 4,498 | 4,247 | 4,498 | 4,347 | 4,149 | 4,289 | 3,978 | 3,920 | 4,013 |
| Liberty Pension Hotel | 4,810 | 4,420 | 4,810 | 4,576 | 4,318 | 4,536 | 4,170 | 4,080 | 4,224 |
| One Rover’s Place | 4,264 | 4,273 | 4,264 | 4,269 | 4,174 | 4,169 | 3,942 | 3,944 | 3,941 |
| PADS by Legend Hotel | 5,070 | 5,070 | 5,070 | 5,070 | 4,953 | 4,953 | 4,680 | 4,680 | 4,680 |
| Ardent Suites | 4,979 | 4,784 | 4,979 | 4,862 | 4,674 | 4,782 | 4,461 | 4,416 | 4,488 |
| Hibiscus Garden Inn | 5,369 | 5,087 | 5,369 | 5,200 | 4,970 | 5,127 | 4,761 | 4,696 | 4,800 |
| Kawayanan Resort (with swimming pool) | 5,057 | 4,767 | 5,057 | 4,883 | 4,657 | 4,819 | 4,467 | 4,400 | 4,507 |
| Marina de Bay | 5,785 | 5,399 | 5,785 | 5,554 | 5,275 | 5,490 | 5,073 | 4,984 | 5,126 |
| Hotel Dolce Vita | 6,110 | 5,460 | 6,110 | 5,720 | 5,334 | 5,697 | 5,190 | 5,040 | 5,280 |
| Hotel Asturias ( for locals only) | 6,500 | 6,153 | 6,500 | 6,292 | 6,011 | 6,205 | 5,760 | 5,680 | 5,808 |
| AA Plaza Hotel | 6,760 | 6,153 | 6,760 | 6,396 | 6,011 | 6,350 | 5,820 | 5,680 | 5,904 |
| Hotel Fleuris | 6,760 | 6,327 | 6,760 | 6,500 | 6,181 | 6,423 | 5,940 | 5,840 | 6,000 |
| Non city proper | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons |
| Dangkalan Resort ( Beachfront) | 4,810 | 4,550 | 4,810 | 4,654 | 4,445 | 4,590 | 4,260 | 4,200 | 4,296 |
| Microtel- Palawan (beachfront) | 7,345 | 6,500 | 7,345 | 6,838 | 6,350 | 6,822 | 6,195 | 6,000 | 6,312 |
Package inclusions:
- 3 days/ 2 nights Standard aircon room accommodation
- Daily breakfast
- Honda Bay Island hopping with buffet lunch
- Underground River tour with buffet lunch
- Registration fees and permits
- Tour guide
- roundtrip airport transfers (Puerto Princesa airport – hotel – Puerto Princesa airport)
Note:
- Prices may change without prior notice
- Airfare is NOT included
Room sharing: 2 (twin)/ 3 (triple)/ 4( twin, twin) 5 (twin, triple) 6 (triple, triple), 7 (twin, twin, triple) 8 ( twin, triple, triple, 9(triple, triple, triple), 10 (twin, twin, triple, triple)
Check – in time is 2:00 pm and check out time is 12:00nn.
Tour itineraries and details:
- 3 to 4 islands: Pandan Island/ Snake Island/ Starfish Island/ Lu-li Island/ Pambato Reef
- Discover the Magic of the Puerto Princesa Subterranean Underground River.

