Starts at: PHP5,855.00
4 days and 3 nights Cebu, Bohol and Mactan Travel and Tour Packages. Includes hotel accommodation, daily breakfast, Twin City Tour (Cebu and Mactan), Bohol Countryside day tour, Island Adventure A and roundtrip airport transfers.
*Rates are quoted PER PERSON based on the number/group of persons indicated.
| Cebu | 2 persons |
3 persons |
4 persons |
5 persons |
6 persons |
7 persons |
8 persons |
9 persons |
10 persons |
|---|---|---|---|---|---|---|---|---|---|
| Cebu Business Hotel | 10,854 | 7,754 | 8,301 | 7,900 | 7,698 | 6,823 | 6,718 | 5,920 | 5,855 |
| Gran Prix Econotel | 11,138 | 7,808 | 8,579 | 8,043 | 7,751 | 7,001 | 6,825 | 5,971 | 5,993 |
| Casa Escano | 13,163 | 9,563 | 10,567 | 9,871 | 9,474 | 8,840 | 8,580 | 7,629 | 7,752 |
| Casa Rosario Pension House | 12,029 | 8,429 | 9,454 | 8,758 | 8,361 | 7,748 | 7,488 | 6,558 | 6,681 |
| Mango Park Hotel | 12,140 | 8,746 | 9,563 | 8,989 | 8,672 | 7,940 | 7,744 | 6,857 | 6,903 |
| Hotel Fortuna | 11,138 | 8,010 | 8,579 | 8,162 | 7,950 | 7,085 | 6,971 | 6,163 | 6,107 |
| Waterfront Lahug | 16,575 | 14,603 | 13,993 | 13,630 | 13,451 | 12,464 | 12,375 | 11,495 | 11,417 |
| Cebu Parklane Hotel | 15,593 | 11,993 | 12,952 | 12,256 | 11,859 | 11,180 | 10,920 | 9,924 | 10,047 |
| Marco Polo Plaza Hotel | 17,940 | 15,773 | 15,332 | 14,854 | 14,599 | 13,696 | 13,547 | 12,597 | 12,593 |
| Crown Regency Residences ( V. Rama Avenue) | 13,770 | 10,778 | 11,163 | 10,825 | 10,666 | 9,676 | 9,604 | 8,776 | 8,670 |
| Crown Regency Hotel and Tower ( Fuente) | 16,706 | 12,803 | 14,045 | 13,171 | 12,654 | 12,127 | 11,773 | 10,689 | 10,927 |
| Cebu Midtown Hotel | 14,175 | 10,643 | 11,561 | 10,905 | 10,534 | 9,843 | 9,604 | 8,649 | 8,747 |
| The Golden Peak | 13,031 | 9,515 | 10,438 | 9,792 | 9,427 | 8,748 | 8,514 | 7,584 | 7,676 |
| Mactan Island | 2 persons |
3 persons |
4 persons |
5 persons |
6 persons |
7 persons |
8 persons |
9 persons |
10 persons |
| Days Hotel | 13,264 | 9,919 | 10,667 | 10,121 | 9,824 | 9,043 | 8,862 | 7,966 | 7,993 |
| Microtel Hotel/ BE Resort | 18,038 | 14,603 | 15,428 | 14,204 | 13,451 | 13,268 | 12,727 | 11,495 | 11,968 |
| Tambuli East Resort | 16,228 | 12,325 | 13,576 | 12,701 | 12,185 | 11,667 | 11,313 | 10,237 | 10,475 |
| Tambuli West Resort | 17,747 | 13,337 | 15,067 | 13,894 | 13,178 | 12,921 | 12,410 | 11,194 | 11,623 |
| Maribago Blue Water Resort | 22,035 | 19,088 | 19,348 | 18,411 | 17,850 | 17,313 | 16,922 | 15,721 | 16,011 |
| Shangri- La Mactan Resort ( beachfront) | 30,761 | 24,392 | 27,907 | 24,956 | 23,052 | 24,293 | 22,845 | 20,719 | 22,299 |
| Cebu Beach Club | 17,241 | 13,000 | 14,570 | 13,496 | 12,847 | 12,503 | 12,044 | 10,875 | 11,240 |
| Costabella Tropical Beach Resort | 17,063 | 15,578 | 14,471 | 14,395 | 14,408 | 13,134 | 13,195 | 12,413 | 12,152 |
| Crown Regency Suites ( non beachfront) | 14,783 | 11,723 | 12,157 | 11,779 | 11,594 | 10,623 | 10,530 | 9,669 | 9,588 |
| Waterfront Mactan Hotel | 17,010 | 14,018 | 14,343 | 14,005 | 13,846 | 12,796 | 12,724 | 11,836 | 11,730 |
| Crimson Resort and Spa | 23,595 | 19,179 | 20,878 | 19,077 | 17,939 | 18,207 | 17,363 | 15,807 | 16,650 |
Inclusions:
- 4D/3N Standard Aircon Room accommodation
- daily breakfast
- Twin City Tour
- Hotel Pick-up and Drop off
- 5-6 hours visit to historial places of Mactan Island and Cebu City
- Entrance Fees
- Bohol Countryside day tour
- Bohol seaport roundtrip transfers
- private land transfers
- all entrance fees
- Island Adventure A
- Island hopping adventure
- private boat rental
- Seafood lunch with 1 drink
- private steward services
- snorkelling gears ( mask and snorkel)
- towel use
- Talima Marine Sanctuary Fee
- Roundtrip airport transfers (Mactan International Airport - hotel - Mactan International Airport)
Notes:
- Rates are subject to change without prior notice
- Bohol countryside tour lunch is not included. Option for Loboc River buffet lunch at P300 per person
- Start and end of Bohol countryside tour at Tagbilaran seaport. Transfers to Cebu seaport and ferry is not included.
- Airfare is NOT included.
- Room sharing: 2 (twin)/ 3 (triple)/ 4( twin, twin) 5 (twin, triple) 6 (triple, triple), 7 (twin, twin, triple) 8 ( twin, triple, triple)
- Check – in time is 2:00 pm and check out time is 12:00nn
Itineraries and Details:
- Twin City Tour: Mactan Island and Cebu City
- Cebu City tour: Fort San Pedro, Colon St., Basilica Minore de Sto. Nino, Carbon Market, Taboan Market, Philippine Taoist Temple, Heritage of Cebu Monument
- Mactan Island tour: Lapu- lapu Monument, Magellan's Marker, Alegre Guitar Factory, Mactan Island Aquarium, Virgin de la Regla Parish
- Bohol Countryside Tour: (Panglao Island and Tagbilaran, Bohol) - Whole day
- Blood Compact Shrine/ Chocolate Hills/ Man- made Forest in Bilar/ Loboc River Cruise ( option for lunch is P400)/ person/ Philippine Tarsier interaction/ Python Snake ( biggest snake in captivity)/ Hanging Bridge/ Clarin Ancestral House/ Baclayon Church/ Bohol Bee Farm ( option for buffet lunch at P550/person-not available everyday)/ Hinagdanan Cave
- Notes: Bohol countryside tour lunch is not included. Option for Loboc River buffet lunch at P300 per person
- Start and end of Bohol countryside tour at Tagbilaran seaport.
- Transfers to Cebu seaport and ferry is not included.
- Island Adventure A:900am to 200pm - (Meeting point in Kawayan Parking lot, Mactan Island)
- Snorkeling & Fishfeeding @ Talima Marine Sanctuary + Seafood Lunch @ Cao-Uy Island (Whole day)
- Note: Start and end of the Island Adventure A is at the Kawayan Marine parking lot in Mactan Island. Transfers from hotel is not included.
Before Booking: Please review the Booking Details as well as the Terms & Conditions.



