Starts at: PHP2,955.00
3 days and 2 nights Cebu and Mactan Island Travel and Tour Package. Includes hotel accommodation, Twin City Exploration (Cebu-Mactan Island), daily breakfast and roundtrip airport transfers.
*Rates are quoted PER PERSON based on the number/group of persons indicated.
| Cebu | 2 persons |
3 persons |
4 persons |
5 persons |
6 persons |
7 persons |
8 persons |
9 persons |
10 persons |
|---|---|---|---|---|---|---|---|---|---|
| Cebu Business Hotel | 5,684 | 4,554 | 4,419 | 4,092 | 4,028 | 3,670 | 3,634 | 2,962 | 2,955 |
| Gran Prix Econotel | 5,873 | 4,590 | 4,604 | 4,187 | 4,063 | 3,789 | 3,705 | 2,996 | 3,047 |
| Casa Escano | 7,223 | 5,760 | 5,929 | 5,406 | 5,212 | 5,014 | 4,875 | 4,101 | 4,220 |
| Casa Rosario Pension House | 6,467 | 5,004 | 5,187 | 4,664 | 4,470 | 4,286 | 4,147 | 3,387 | 3,506 |
| Mango Park Hotel | 6,541 | 5,216 | 5,260 | 4,818 | 4,677 | 4,414 | 4,318 | 3,587 | 3,654 |
| Hotel Fortuna | 5,873 | 4,725 | 4,604 | 4,267 | 4,196 | 3,844 | 3,803 | 3,124 | 3,124 |
| Waterfront Lahug | 9,555 | 8,493 | 8,256 | 7,956 | 7,905 | 7,464 | 7,438 | 6,717 | 6,701 |
| Cebu Parklane Hotel | 8,843 | 7,380 | 7,519 | 6,996 | 6,802 | 6,574 | 6,435 | 5,631 | 5,750 |
| Marco Polo Plaza Hotel | 10,465 | 9,273 | 9,148 | 8,772 | 8,670 | 8,286 | 8,219 | 7,452 | 7,485 |
| Crown Regency Residences ( V. Rama Avenue) | 7,628 | 6,570 | 6,327 | 6,042 | 6,007 | 5,571 | 5,558 | 4,866 | 4,832 |
| Crown Regency Hotel and Tower ( Fuente) | 9,585 | 7,920 | 8,248 | 7,606 | 7,332 | 7,206 | 7,004 | 6,141 | 6,337 |
| Cebu Midtown Hotel | 7,898 | 6,480 | 6,592 | 6,095 | 5,918 | 5,683 | 5,558 | 4,781 | 4,883 |
| The Golden Peak | 7,135 | 5,729 | 5,843 | 5,353 | 5,181 | 4,953 | 4,831 | 4,072 | 4,169 |
| Mactan Island | 2 persons |
3 persons |
4 persons |
5 persons |
6 persons |
7 persons |
8 persons |
9 persons |
10 persons |
| Days Hotel | 7,290 | 5,998 | 5,996 | 5,573 | 5,445 | 5,150 | 5,063 | 4,326 | 4,381 |
| Microtel Hotel/ BE Resort | 10,530 | 8,493 | 9,212 | 8,339 | 7,905 | 8,000 | 7,672 | 6,717 | 7,068 |
| Tambuli East Resort | 9,266 | 7,601 | 7,935 | 7,293 | 7,019 | 6,899 | 6,697 | 5,840 | 6,036 |
| Tambuli West Resort | 10,279 | 8,276 | 8,929 | 8,088 | 7,681 | 7,735 | 7,428 | 6,478 | 6,801 |
| Maribago Blue Water Resort | 13,195 | 11,483 | 11,826 | 11,144 | 10,838 | 10,696 | 10,469 | 9,535 | 9,763 |
| Shangri- La Mactan Resort ( beachfront) | 19,013 | 15,019 | 17,531 | 15,507 | 14,306 | 15,350 | 14,417 | 12,867 | 13,955 |
| Cebu Beach Club | 9,941 | 8,051 | 8,598 | 7,823 | 7,461 | 7,456 | 7,184 | 6,265 | 6,546 |
| Costabella Tropical Beach Resort | 9,880 | 9,143 | 8,574 | 8,466 | 8,543 | 7,911 | 7,984 | 7,330 | 7,191 |
| Crown Regency Suites ( non beachfront) | 8,303 | 7,200 | 6,989 | 6,678 | 6,625 | 6,203 | 6,175 | 5,461 | 5,444 |
| Waterfront Mactan Hotel | 9,788 | 8,730 | 8,447 | 8,162 | 8,127 | 7,651 | 7,638 | 6,906 | 6,872 |
| Crimson Resort and Spa | 14,235 | 11,544 | 12,846 | 11,587 | 10,897 | 11,293 | 10,763 | 9,592 | 10,190 |
Inclusions:
- 3D/2N Standard Aircon Room accommodation
- daily breakfast
- Twin City Exploration
- Hotel pick-up and drop-off
- 5-6 hours visit to historical places of Mactan Island and Cebu City
- Entrance fees
- Roundtrip airport transfers (Mactan International Airport - hotel - Mactan International Airport)
Notes:
- Rates are subject to change without prior notice
- Airfare is NOT included.
- Room sharing: 2 (twin)/ 3 (triple)/ 4( twin, twin) 5 (twin, triple) 6 (triple, triple), 7 (twin, twin, triple) 8 ( twin, triple, triple)
- Check – in time is 2:00 pm and check out time is 12:00nn
Itineraries and Details:
Twin City exploration: Mactan Island and Cebu City
- Cebu City tour:Fort San Pedro, Colon St., Basilica Minore de Sto. Nino, Carbon Market, Taboan Market, Philippine Taoist Temple, Heritage of Cebu Monument
- Mactan Island tour:Lapu- lapu Monument, Magellan's Marker, Alegre Guitar Factory, Mactan Island Aquarium, Virgin de la Regla Parish
Before Booking: Please review the Booking Details as well as the Terms & Conditions.



