explore Philippine Hotel / Resort

 

4D/3N enjoyBoracay Accommodation Packages

Starts at: PHP3,260.00

4 days and 3 nights Boracay Island Travel and Accommodation Packages. Includes hotel accommodation, daily breakfast and roundtrip Caticlan transfers.

No of Persons 2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons Less/night on Low Season Addt'l/night on Peak Season
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P6,042 PER PERSON based on a group of 2.
click here to see schedule
Station 1
Nigi Nigi Resort (Standard Garden View) 6,042 5,744 6,042 5,753 5,636 5,803 5,599 5,527 5,642 675 1,525
Residencia Boracay (Superior Room) 7,831 5,711 7,831 6,435 5,603 6,792 6,005 5,495 6,311 900 500
Sur Beach Resort (Standard Room) 8,525 7,361 8,525 7,676 7,219 7,872 7,358 7,078 7,526 1,210 1,210
White House Boracay (Superior Room) 7,741 6,711 7,741 6,989 6,585 7,162 6,706 6,458 6,854 1,080 900
Astoria Boracay (Deluxe Room) 10,998 9,113 10,998 9,677 8,938 9,994 9,216 8,763 9,488 500 4,270
Seawind Boracay (Deluxe Room) 15,142 12,246 15,142 13,147 12,011 13,633 12,471 11,775 12,889 1,395 765
Mito's Place 3,260 3,723 3,260 3,471 3,653 3,393 3,471 3,583 3,404 400 400
Shore Time Hotel (Loft Room) 7,036 6,108 7,036 6,357 5,993 6,513 6,101 5,878 6,235 640 600
Ambassador in Paradise Boracay (Premier Ocean View) 16,409 13,501 16,409 14,382 13,241 14,871 13,680 12,981 14,100 2,550 1,700
Red Coconut Beach Hotel 9,161 7,953 9,161 8,274 7,800 8,477 7,938 7,648 8,112 872 871
Willy's Beach Resort 6,678 5,870 6,678 6,076 5,759 6,212 5,843 5,648 5,959 820 935
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 9,438 8,268 9,438 8,568 8,109 8,765 8,231 7,950 8,400 1,125 1,500
Gran Prix Boracay Hideaway 6,042 5,976 6,042 5,889 5,863 5,900 5,766 5,750 5,776 425 455
Microtel Hotel 7,433 6,175 7,433 6,552 6,058 6,764 6,244 5,942 6,426 1,000 1,300
Two Seasons Boracay (Superior Room) 10,413 9,113 10,413 9,448 8,938 9,666 9,075 8,763 9,263 1,000 1,000
Boracay Beach Club (Deluxe King) 8,546 7,115 8,546 7,543 6,981 7,783 7,191 6,847 7,398 1,080 1,305
One Crescent Place Boracay (Deluxe Room) 7,399 6,341 7,399 6,637 6,222 6,815 6,357 6,102 6,509 850 850
Jony's Beach Resort (Superior Room) 7,831 7,765 7,831 7,644 7,618 7,655 7,487 7,472 7,497 800 1,350
Station 2
Villa de Oro Resort 4,174 3,472 4,174 3,682 3,406 3,800 3,509 3,341 3,611 620 60
La Carmela de Boracay 7,831 5,645 7,831 6,396 5,538 6,764 5,957 5,432 6,273 1,100 500
Hey Jude Resort Hotel 4,651 4,121 4,651 4,251 4,043 4,340 4,093 3,965 4,169 600 1,800
Boracay Regency Resort 11,279 9,300 11,279 9,898 9,121 10,230 9,418 8,943 9,704 0 1,208
Regency Lagoon Resort 12,065 9,824 12,065 10,514 9,635 10,891 9,985 9,446 10,308 0 1,299
Boracay Sun Village and Sun Villa 7,384 6,638 7,384 6,806 6,513 6,931 6,567 6,388 6,675 900 675
Station 3
Boracay Sands Hotel (Deluxe room) 8,278 7,069 8,278 7,410 6,936 7,613 7,093 6,802 7,268 0 383
Surfside Boracay Resort and Spa 5,048 4,916 5,048 4,875 4,823 4,897 4,762 4,730 4,781 400 1,175
Crown Regency (Deluxe Room) 8,463 7,163 8,463 7,535 7,025 7,754 7,200 6,888 7,388 500 1,000
Queen's Boracay Resort 4,651 3,922 4,651 4,134 3,848 4,257 3,949 3,774 4,055 480 480
Bamboo Resort 4,551 3,591 4,551 3,900 3,523 4,062 3,686 3,455 3,825 600 700
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 11,934 10,452 11,934 10,832 10,251 11,082 10,406 10,050 10,620 960 3,220
Boracay Gems (Classic Villa) 8,463 7,813 8,463 7,918 7,663 8,027 7,669 7,513 7,763 760 3,440

Package Inclusions:

  • 4D/3N Standard Aircon Room Accommodation
  • daily breakfast - unless stated
  • roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)

Notes and Exclusions:

  • Seaport & Environmental Fees are excluded (P175 per person - subject to change)
  • Airfare is NOT included
  • Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
  • Rates indicated above are valid at the time of booking
  • Package is available all-year round
  • Prices may change without prior notice
  • Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
  • Check-in time is 2:00pm and check-out time is 12:00nn.

Seasons:

  • Regular Season: October 16 to June 30/ 31
  • Low Season: July 1 to October 15
  • Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
PHP3,260.00Price:
PHP0.00P&P:
Before Booking: Please review the Booking Details as well as the Terms & Conditions.
Inquire here Book Now Go Back
E-Philippines Copyright © 2009 - 2012
free web counter