Starts at: PHP9,201.00
3 days and 2 nights Boracay Island Adventure Travel Packages. Includes hotel accommodation, scuba diving, jet ski, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P11,276 PER PERSON based on a group of 2. |
click here to see schedule | ||||||||||
| Station 1 | |||||||||||
| Nigi Nigi Resort (Standard Garden View) | 11,276 | 11,077 | 11,276 | 10,946 | 10,868 | 10,979 | 10,707 | 10,659 | 10,736 | 675 | 1,525 |
| Residencia Boracay (Superior Room) | 12,468 | 11,055 | 12,468 | 11,401 | 10,846 | 11,639 | 10,978 | 10,638 | 11,182 | 900 | 500 |
| Sur Beach Resort | 12,795 | 12,018 | 12,795 | 12,092 | 11,787 | 12,222 | 11,743 | 11,556 | 11,855 | 1210 | 1210 |
| White House Boracay (Superior) | 12,409 | 11,722 | 12,409 | 11,770 | 11,501 | 11,886 | 11,445 | 11,280 | 11,544 | 1080 | 900 |
| Astoria Boracay (Deluxe Room) | 14,443 | 13,186 | 14,443 | 13,426 | 12,933 | 13,637 | 12,981 | 12,679 | 13,163 | 500 | 4270 |
| Seawind Boracay (Deluxe Room) | 17,206 | 15,275 | 17,206 | 15,739 | 14,981 | 16,063 | 15,152 | 14,688 | 15,430 | 1395 | 765 |
| Mito's Place | 9,421 | 9,730 | 9,421 | 9,425 | 9,546 | 9,373 | 9,288 | 9,363 | 9,244 | 400 | 400 |
| Shore Time Hotel | 11,938 | 11,320 | 11,938 | 11,349 | 11,106 | 11,453 | 11,042 | 10,893 | 11,131 | 640 | 600 |
| Ambassador in Paradise Boracay | 18,051 | 16,111 | 18,051 | 16,562 | 15,802 | 16,888 | 15,958 | 15,492 | 16,238 | 2550 | 1700 |
| Red Coconut Beach Hotel | 13,218 | 12,413 | 13,218 | 12,490 | 12,175 | 12,626 | 12,129 | 11,936 | 12,246 | 872 | 871 |
| Willy's Beach Resort | 11,700 | 11,161 | 11,700 | 11,162 | 10,950 | 11,252 | 10,869 | 10,740 | 10,947 | 820 | 935 |
| Sitio Waling Waling (The Sitio Boracay) | 13,403 | 12,623 | 13,403 | 12,686 | 12,380 | 12,817 | 12,325 | 12,138 | 12,438 | 1125 | 1500 |
| Gran Prix Boracay Hideaway | 11,276 | 11,232 | 11,276 | 11,037 | 11,020 | 11,044 | 10,818 | 10,808 | 10,825 | 425 | 455 |
| Microtel Hotel | 12,203 | 11,364 | 12,203 | 11,479 | 11,150 | 11,620 | 11,137 | 10,935 | 11,258 | 1000 | 1300 |
| Two Seasons Boracay | 14,053 | 13,186 | 14,053 | 13,273 | 12,933 | 13,418 | 12,888 | 12,679 | 13,013 | 1000 | 1000 |
| Boracay Beach Club | 12,945 | 11,991 | 12,945 | 12,139 | 11,765 | 12,300 | 11,768 | 11,539 | 11,906 | 1080 | 1305 |
| One Crescent Place Boracay | 12,181 | 11,475 | 12,181 | 11,536 | 11,259 | 11,654 | 11,212 | 11,042 | 11,314 | 850 | 850 |
| Jony's Beach Resort | 12,468 | 12,424 | 12,468 | 12,207 | 12,190 | 12,214 | 11,966 | 11,955 | 11,972 | 800 | 1350 |
| Station 2 | |||||||||||
| Villa de Oro Resort | 10,030 | 9,562 | 10,030 | 9,565 | 9,382 | 9,644 | 9,314 | 9,201 | 9,381 | 620 | 60 |
| La Carmela de Boracay | 12,468 | 11,143 | 12,468 | 11,375 | 10,803 | 11,620 | 10,946 | 10,595 | 11,156 | 1100 | 500 |
| Hey Jude Resort Hotel | 10,348 | 9,995 | 10,348 | 9,945 | 9,806 | 10,004 | 9,703 | 9,618 | 9,754 | 600 | 1800 |
| Boracay Regency Resort | 14,630 | 13,311 | 14,630 | 13,573 | 13,055 | 13,794 | 13,116 | 12,799 | 13,307 | 0 | 1208 |
| Regency Lagoon Resort | 15,154 | 13,660 | 15,154 | 13,984 | 13,398 | 14,235 | 13,494 | 13,135 | 13,710 | 0 | 1299 |
| Boracay Sun Village and Sun Villa | 12,170 | 11,673 | 12,170 | 11,648 | 11,453 | 11,732 | 11,352 | 11,233 | 11,424 | 900 | 675 |
| Station 3 | |||||||||||
| Boracay Sands Hotel (Deluxe room) | 12,766 | 11,960 | 12,766 | 12,051 | 11,735 | 12,187 | 11,703 | 11,509 | 11,819 | 0 | 383 |
| Surfside Boracay Resort and Spa | 10,613 | 10,525 | 10,613 | 10,361 | 10,326 | 10,376 | 10,149 | 10,128 | 10,162 | 400 | 1175 |
| Crown Regency | 12,753 | 11,886 | 12,753 | 11,998 | 11,658 | 12,143 | 11,638 | 11,429 | 11,763 | 500 | 1000 |
| Queen's Boracay Resort | 10,666 | 10,122 | 10,666 | 10,145 | 9,931 | 10,236 | 9,871 | 9,740 | 9,950 | 480 | 480 |
| Bamboo Resort | 10,282 | 9,642 | 10,282 | 9,711 | 9,460 | 9,819 | 9,432 | 9,278 | 9,524 | 600 | 700 |
| Non-Boat Station/ Others | |||||||||||
| 7 Stones Boracay Suites | 15,067 | 14,079 | 15,067 | 14,196 | 13,808 | 14,362 | 13,775 | 13,538 | 13,918 | 960 | 3220 |
| Boracay Gems | 12,753 | 12,320 | 12,753 | 12,253 | 12,083 | 12,326 | 11,950 | 11,846 | 12,013 | 760 | 3440 |
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- Discover Scuba Diving for beginners
- Jet ski ride (30 minutes)
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Airfare is NOT included
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Activities are subject to weather and wind condition
- Prices may change without prior notice
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




