Starts at: PHP2,869.00
3 days and 2 nights Boracay Island Travel and Tour Packages. Includes hotel accommodation, island exploration, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P5,247 PER PERSON based on a group of 2. |
click here to see schedule | ||||||||||
| Station 1 | |||||||||||
| Nigi Nigi Resort (Standard Garden View) | 5,247 | 4,717 | 4,750 | 4,446 | 4,628 | 4,647 | 4,427 | 4,327 | 4,361 | 675 | 1,525 |
| Residencia Boracay (Superior Room) | 6,440 | 4,695 | 5,943 | 4,901 | 4,606 | 5,306 | 4,698 | 4,305 | 4,807 | 900 | 500 |
| Sur Beach Resort (Standard Room) | 6,880 | 5,778 | 6,392 | 5,717 | 5,667 | 6,011 | 5,586 | 5,348 | 5,605 | 1,210 | 1,210 |
| White House Boracay (Superior Room) | 6,380 | 5,362 | 5,883 | 5,270 | 5,261 | 5,553 | 5,165 | 4,947 | 5,169 | 1,080 | 900 |
| Astoria Boracay (Deluxe Room) | 8,528 | 6,946 | 8,041 | 7,051 | 6,813 | 7,426 | 6,825 | 6,471 | 6,913 | 500 | 4,270 |
| Seawind Boracay (Deluxe Room) | 11,291 | 9,035 | 10,803 | 9,364 | 8,861 | 9,852 | 8,995 | 8,479 | 9,180 | 1,395 | 765 |
| Mito's Place | 3,392 | 3,370 | 2,895 | 2,925 | 3,306 | 3,040 | 3,009 | 3,030 | 2,869 | 400 | 400 |
| Shore Time Hotel (Loft Room) | 5,910 | 4,960 | 5,413 | 4,849 | 4,866 | 5,120 | 4,762 | 4,560 | 4,756 | 640 | 600 |
| Ambassador in Paradise Boracay (Premier Ocean View) | 12,136 | 9,871 | 11,648 | 10,187 | 9,682 | 10,677 | 9,802 | 9,283 | 9,988 | 2,550 | 1,700 |
| Red Coconut Beach Hotel | 7,303 | 6,173 | 6,816 | 6,115 | 6,055 | 6,415 | 5,973 | 5,728 | 5,996 | 872 | 871 |
| Willy's Beach Resort | 5,671 | 4,801 | 5,174 | 4,662 | 4,710 | 4,920 | 4,590 | 4,407 | 4,572 | 820 | 935 |
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 7,488 | 6,383 | 7,001 | 6,311 | 6,260 | 6,606 | 6,169 | 5,929 | 6,188 | 1,125 | 1,500 |
| Gran Prix Boracay Hideaway | 5,247 | 4,872 | 4,750 | 4,537 | 4,780 | 4,712 | 4,539 | 4,475 | 4,450 | 425 | 455 |
| Microtel Hotel | 6,175 | 5,004 | 5,678 | 4,979 | 4,910 | 5,287 | 4,858 | 4,603 | 4,883 | 1,000 | 1,300 |
| Two Seasons Boracay (Superior Room) | 8,138 | 6,946 | 7,651 | 6,898 | 6,813 | 7,207 | 6,731 | 6,471 | 6,763 | 1,000 | 1,000 |
| Boracay Beach Club (Deluxe King) | 6,917 | 5,631 | 6,420 | 5,639 | 5,525 | 5,967 | 5,489 | 5,206 | 5,531 | 1,080 | 1,305 |
| One Crescent Place Boracay (Deluxe Room) | 6,152 | 5,115 | 5,655 | 5,036 | 5,019 | 5,321 | 4,933 | 4,710 | 4,939 | 850 | 850 |
| Jony's Beach Resort (Superior Room) | 6,440 | 6,064 | 5,943 | 5,707 | 5,950 | 5,882 | 5,687 | 5,623 | 5,597 | 800 | 1,350 |
| Station 2 | |||||||||||
| Villa de Oro Resort | 4,002 | 3,202 | 3,505 | 3,065 | 3,142 | 3,311 | 3,035 | 2,869 | 3,006 | 620 | 60 |
| La Carmela de Boracay | 6,440 | 4,651 | 5,943 | 4,875 | 4,563 | 5,287 | 4,667 | 4,263 | 4,781 | 1,100 | 500 |
| Hey Jude Resort Hotel | 4,320 | 3,635 | 3,823 | 3,445 | 3,566 | 3,672 | 3,423 | 3,285 | 3,379 | 600 | 1,800 |
| Boracay Regency Resort | 8,715 | 7,071 | 8,228 | 7,198 | 6,935 | 7,583 | 6,960 | 6,591 | 7,057 | 0 | 1,208 |
| Regency Lagoon Resort | 9,239 | 7,420 | 8,752 | 7,609 | 7,278 | 8,024 | 7,338 | 6,927 | 7,460 | 0 | 1,299 |
| Boracay Sun Village and Sun Villa | 6,141 | 5,313 | 5,645 | 5,148 | 5,213 | 5,399 | 5,073 | 4,900 | 5,049 | 900 | 675 |
| Station 3 | |||||||||||
| Boracay Sands Hotel (Deluxe room) | 6,738 | 5,600 | 6,241 | 5,551 | 5,495 | 5,854 | 5,424 | 5,177 | 5,444 | 0 | 383 |
| Surfside Boracay Resort and Spa | 4,585 | 4,165 | 4,088 | 3,861 | 4,086 | 4,043 | 3,870 | 3,795 | 3,787 | 400 | 1,175 |
| Crown Regency (Deluxe Room) | 6,838 | 5,646 | 6,351 | 5,623 | 5,538 | 5,932 | 5,481 | 5,221 | 5,513 | 500 | 1,000 |
| Queen's Boracay Resort | 4,320 | 3,502 | 3,823 | 3,367 | 3,436 | 3,616 | 3,328 | 3,158 | 3,302 | 480 | 480 |
| Bamboo Resort | 4,253 | 3,282 | 3,756 | 3,211 | 3,220 | 3,486 | 3,152 | 2,945 | 3,149 | 600 | 700 |
| Non-Boat Station/ Others | |||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 9,152 | 7,839 | 8,665 | 7,821 | 7,688 | 8,151 | 7,619 | 7,329 | 7,668 | 960 | 3,220 |
| Boracay Gems (Classic Villa) | 6,838 | 6,080 | 6,351 | 5,878 | 5,963 | 6,115 | 5,794 | 5,638 | 5,763 | 760 | 3,440 |
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- Island Hopping (3 hours)
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Entrance Fees are excluded
- Airfare is NOT included
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Activities are subject to weather and wind condition
- Prices may change without prior notice
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




