Starts at: PHP4,195.00
3 days and 2 nights Boracay Island Adventure Travel and Tour Packages. Includes hotel accommodation, island exploration, reef walking, flying fish, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P6,625 PER PERSON based on a group of 2. |
click here to see schedule | ||||||||||
| Station 1 | |||||||||||
| Nigi Nigi Resort (Standard Garden View) | 6,625 | 6,095 | 6,128 | 5,798 | 5,980 | 5,999 | 5,753 | 5,653 | 5,687 | 675 | 1,525 |
| Residencia Boracay (Superior Room) | 7,818 | 6,073 | 7,321 | 6,253 | 5,958 | 6,658 | 6,024 | 5,631 | 6,133 | 900 | 500 |
| Sur Beach Resort (Standard Room) | 8,232 | 7,130 | 7,744 | 7,043 | 6,993 | 7,337 | 6,886 | 6,648 | 6,905 | 1,210 | 1,210 |
| White House Boracay (Superior Room) | 7,758 | 6,740 | 7,261 | 6,622 | 6,613 | 6,905 | 6,491 | 6,273 | 6,495 | 1,080 | 900 |
| Astoria Boracay (Deluxe Room) | 9,880 | 8,298 | 9,393 | 8,377 | 8,139 | 8,752 | 8,125 | 7,771 | 8,213 | 500 | 4,270 |
| Seawind Boracay (Deluxe Room) | 12,643 | 10,387 | 12,155 | 10,690 | 10,187 | 11,178 | 10,295 | 9,779 | 10,480 | 1,395 | 765 |
| Mito's Place | 4,770 | 4,748 | 4,273 | 4,277 | 4,658 | 4,392 | 4,335 | 4,356 | 4,195 | 400 | 400 |
| Shore Time Hotel (Loft Room) | 7,288 | 6,338 | 6,791 | 6,201 | 6,218 | 6,472 | 6,088 | 5,886 | 6,082 | 640 | 600 |
| Ambassador in Paradise Boracay (Premier Ocean View) | 13,488 | 11,223 | 13,000 | 11,513 | 11,008 | 12,003 | 11,102 | 10,583 | 11,288 | 2,550 | 1,700 |
| Red Coconut Beach Hotel | 8,655 | 7,525 | 8,168 | 7,441 | 7,381 | 7,741 | 7,273 | 7,028 | 7,296 | 872 | 871 |
| Willy's Beach Resort | 7,049 | 6,179 | 6,552 | 6,014 | 6,062 | 6,272 | 5,916 | 5,733 | 5,898 | 820 | 935 |
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 8,840 | 7,735 | 8,353 | 7,637 | 7,586 | 7,932 | 7,469 | 7,229 | 7,488 | 1,125 | 1,500 |
| Gran Prix Boracay Hideaway | 6,625 | 6,250 | 6,128 | 5,889 | 6,132 | 6,064 | 5,865 | 5,801 | 5,776 | 425 | 455 |
| Microtel Hotel | 7,553 | 6,382 | 7,056 | 6,331 | 6,262 | 6,639 | 6,184 | 5,929 | 6,209 | 1,000 | 1,300 |
| Two Seasons Boracay (Superior Room) | 9,490 | 8,298 | 9,003 | 8,224 | 8,139 | 8,533 | 8,031 | 7,771 | 8,063 | 1,000 | 1,000 |
| Boracay Beach Club (Deluxe King) | 8,295 | 7,009 | 7,798 | 6,991 | 6,877 | 7,319 | 6,815 | 6,532 | 6,857 | 1,080 | 1,305 |
| One Crescent Place Boracay (Deluxe Room) | 7,530 | 6,493 | 7,033 | 6,388 | 6,371 | 6,673 | 6,259 | 6,036 | 6,265 | 850 | 850 |
| Jony's Beach Resort (Superior Room) | 7,818 | 7,442 | 7,321 | 7,059 | 7,302 | 7,234 | 7,013 | 6,949 | 6,923 | 800 | 1,350 |
| Station 2 | |||||||||||
| Villa de Oro Resort | 5,380 | 4,580 | 4,883 | 4,417 | 4,494 | 4,663 | 4,361 | 4,195 | 4,332 | 620 | 60 |
| La Carmela de Boracay | 7,818 | 6,029 | 7,321 | 6,227 | 5,915 | 6,639 | 5,993 | 5,589 | 6,107 | 1,100 | 500 |
| Hey Jude Resort Hotel | 5,698 | 5,013 | 5,201 | 4,797 | 4,918 | 5,024 | 4,749 | 4,611 | 4,705 | 600 | 1,800 |
| Boracay Regency Resort | 10,067 | 8,423 | 9,580 | 8,524 | 8,261 | 8,909 | 8,260 | 7,891 | 8,357 | 0 | 1,208 |
| Regency Lagoon Resort | 10,591 | 8,772 | 10,104 | 8,935 | 8,604 | 9,350 | 8,638 | 8,227 | 8,760 | 0 | 1,299 |
| Boracay Sun Village and Sun Villa | 7,519 | 6,691 | 7,023 | 6,500 | 6,565 | 6,751 | 6,399 | 6,226 | 6,375 | 900 | 675 |
| Station 3 | |||||||||||
| Boracay Sands Hotel (Deluxe room) | 8,116 | 6,978 | 7,619 | 6,903 | 6,847 | 7,206 | 6,750 | 6,503 | 6,770 | 0 | 383 |
| Surfside Boracay Resort and Spa | 5,963 | 5,543 | 5,466 | 5,213 | 5,438 | 5,395 | 5,196 | 5,121 | 5,113 | 400 | 1,175 |
| Crown Regency (Deluxe Room) | 8,190 | 6,998 | 7,703 | 6,949 | 6,864 | 7,258 | 6,781 | 6,521 | 6,813 | 500 | 1,000 |
| Queen's Boracay Resort | 5,698 | 4,880 | 5,201 | 4,719 | 4,788 | 4,968 | 4,654 | 4,484 | 4,628 | 480 | 480 |
| Bamboo Resort | 5,631 | 4,660 | 5,134 | 4,563 | 4,572 | 4,838 | 4,478 | 4,271 | 4,475 | 600 | 700 |
| Non-Boat Station/ Others | |||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 10,504 | 9,191 | 10,017 | 9,147 | 9,014 | 9,477 | 8,919 | 8,629 | 8,968 | 960 | 3,220 |
| Boracay Gems (Classic Villa) | 8,190 | 7,432 | 7,703 | 7,204 | 7,289 | 7,441 | 7,094 | 6,938 | 7,063 | 760 | 3,440 |
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- Island Hopping (3 hours)
- Reef Walking (30 minutes)
- Flying Fish (15 minutes ride)
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Entrance Fees are excluded
- Airfare is NOT included
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Activities are subject to weather and wind condition
- Prices may change without prior notice
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




