Starts at: PHP7,331.00
3 days and 2 nights Boracay Island Adventure Travel and Tour Packages. Includes hotel accommodation, scuba diving, island exploration, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P9,885 PER PERSON based on a group of 2. |
click here to see schedule | |||||||||||||||||||||
| Station 1 | ||||||||||||||||||||||
| Nigi Nigi Resort (Standard Garden View) | 9,885 | 9,355 | 9,388 | 8,996 | 9,178 | 9,197 | 8,890 | 8,789 | 8,823 | 675 | 1,525 | |||||||||||
| Residencia Boracay (Superior Room) | 11,077 | 9,332 | 10,580 | 9,451 | 9,156 | 9,856 | 9,161 | 8,768 | 9,269 | 900 | 500 | |||||||||||
| Sur Beach Resort (Standard Room) | 11,430 | 10,328 | 10,942 | 10,179 | 10,129 | 10,474 | 9,961 | 9,723 | 9,980 | 1,210 | 1,210 | |||||||||||
| White House Boracay (Superior Room) | 11,017 | 9,999 | 10,521 | 9,820 | 9,811 | 10,103 | 9,628 | 9,410 | 9,631 | 1,080 | 900 | |||||||||||
| Astoria Boracay (Deluxe Room) | 13,078 | 11,496 | 12,591 | 11,513 | 11,275 | 11,888 | 11,200 | 10,846 | 11,288 | 500 | 4,270 | |||||||||||
| Seawind Boracay (Deluxe Room) | 15,841 | 13,585 | 15,353 | 13,826 | 13,324 | 14,315 | 13,370 | 12,854 | 13,555 | 1,395 | 765 | |||||||||||
| Mito's Place | 8,030 | 8,007 | 7,533 | 7,475 | 7,856 | 7,590 | 7,472 | 7,493 | 7,331 | 400 | 400 | |||||||||||
| Shore Time Hotel (Loft Room) | 10,547 | 9,597 | 10,050 | 9,399 | 9,416 | 9,670 | 9,225 | 9,023 | 9,218 | 640 | 600 | |||||||||||
| Ambassador in Paradise Boracay (Premier Ocean View) | 16,686 | 14,421 | 16,198 | 14,650 | 14,144 | 15,140 | 14,177 | 13,658 | 14,363 | 2,550 | 1,700 | |||||||||||
| Red Coconut Beach Hotel | 11,853 | 10,723 | 11,366 | 10,578 | 10,517 | 10,877 | 10,348 | 10,103 | 10,371 | 872 | 871 | |||||||||||
| Willy's Beach Resort | 10,309 | 9,438 | 9,812 | 9,212 | 9,260 | 9,470 | 9,053 | 8,870 | 9,035 | 820 | 935 | |||||||||||
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 12,038 | 10,933 | 11,551 | 10,774 | 10,723 | 11,069 | 10,544 | 10,304 | 10,563 | 1,125 | 1,500 | |||||||||||
| Gran Prix Boracay Hideaway | 9,885 | 9,509 | 9,388 | 9,087 | 9,330 | 9,262 | 9,002 | 8,938 | 8,912 | 425 | 455 | |||||||||||
| Microtel Hotel | 10,812 | 9,642 | 10,315 | 9,529 | 9,460 | 9,837 | 9,320 | 9,065 | 9,346 | 1,000 | 1,300 | |||||||||||
| Two Seasons Boracay (Superior Room) | 12,688 | 11,496 | 12,201 | 11,360 | 11,275 | 11,670 | 11,106 | 10,846 | 11,138 | 1,000 | 1,000 | |||||||||||
| Boracay Beach Club (Deluxe King) | 11,554 | 10,269 | 11,057 | 10,189 | 10,075 | 10,517 | 9,951 | 9,669 | 9,993 | 1,080 | 1,305 | |||||||||||
| One Crescent Place Boracay (Deluxe Room) | 10,789 | 9,753 | 10,293 | 9,586 | 9,569 | 9,871 | 9,395 | 9,172 | 9,401 | 850 | 850 | |||||||||||
| Jony's Beach Resort (Superior Room) | 11,077 | 10,702 | 10,580 | 10,257 | 10,500 | 10,432 | 10,149 | 10,085 | 10,060 | 800 | 1,350 | |||||||||||
| Station 2 | ||||||||||||||||||||||
| Villa de Oro Resort | 8,639 | 7,840 | 8,142 | 7,615 | 7,692 | 7,861 | 7,497 | 7,331 | 7,469 | 620 | 60 | |||||||||||
| La Carmela de Boracay | 11,077 | 9,288 | 10,580 | 9,425 | 9,113 | 9,837 | 9,129 | 8,725 | 9,244 | 1,100 | 500 | |||||||||||
| Hey Jude Resort Hotel | 8,957 | 8,272 | 8,460 | 7,995 | 8,116 | 8,222 | 7,886 | 7,748 | 7,841 | 600 | 1,800 | |||||||||||
| Boracay Regency Resort | 13,265 | 11,621 | 12,778 | 11,660 | 11,398 | 12,046 | 11,335 | 10,966 | 11,432 | 0 | 1,208 | |||||||||||
| Regency Lagoon Resort | 13,789 | 11,970 | 13,302 | 12,071 | 11,740 | 12,486 | 11,713 | 11,302 | 11,835 | 0 | 1,299 | |||||||||||
| Boracay Sun Village and Sun Villa | 10,779 | 9,951 | 10,282 | 9,698 | 9,763 | 9,949 | 9,535 | 9,363 | 9,512 | 900 | 675 | |||||||||||
| Station 3 | ||||||||||||||||||||||
| Boracay Sands Hotel (Deluxe room) | 11,375 | 10,238 | 10,878 | 10,101 | 10,045 | 10,404 | 9,886 | 9,639 | 9,907 | 0 | 383 | |||||||||||
| Surfside Boracay Resort and Spa | 9,222 | 8,802 | 8,725 | 8,411 | 8,636 | 8,593 | 8,332 | 8,258 | 8,249 | 400 | 1,175 | |||||||||||
| Crown Regency (Deluxe Room) | 11,388 | 10,196 | 10,901 | 10,085 | 10,000 | 10,395 | 9,856 | 9,596 | 9,888 | 500 | 1,000 | |||||||||||
| Queen's Boracay Resort | 8,957 | 8,140 | 8,460 | 7,917 | 7,986 | 8,166 | 7,790 | 7,620 | 7,765 | 480 | 480 | |||||||||||
| Bamboo Resort | 8,891 | 7,919 | 8,394 | 7,761 | 7,770 | 8,036 | 7,615 | 7,408 | 7,612 | 600 | 700 | |||||||||||
| Non-Boat Station/ Others | ||||||||||||||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 13,702 | 12,389 | 13,215 | 12,283 | 12,151 | 12,613 | 11,994 | 11,704 | 12,043 | 960 | 3,220 | |||||||||||
| Boracay Gems (Classic Villa) | 11,388 | 10,630 | 10,901 | 10,340 | 10,425 | 10,577 | 10,169 | 10,013 | 10,138 | 760 | 3,440 | |||||||||||
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- Discover Scuba Diving
- Island Hopping (3 hours)
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Entrance Fees are excluded
- Airfare is NOT included
- Activities are subject to weather and wind condition
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Prices may change without prior notice
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




