explore Philippine Hotel / Resort

 

3D/2N experienceBoracay Water Adventure Package A

Starts at: PHP3,770.00

3 days and 2 nights Boracay Island Adventure Travel Packages. Includes hotel accommodation, reef walking, flying fish, daily breakfast and roundtrip Caticlan transfers.

No of Persons 2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons Less/night on Low Season Addt'l/night on Peak Season
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P5,631 PER PERSON based on a group of 2.
click here to see schedule
Station 1
Nigi Nigi Resort (Standard Garden View) 5,631 5,433 5,631 5,408 5,330 5,441 5,275 5,228 5,304 675 1,525
Residencia Boracay (Superior Room) 6,824 5,410 6,824 5,863 5,308 6,101 5,546 5,206 5,750 900 500
Sur Beach Resort 7,257 6,480 7,257 6,660 6,355 6,791 6,418 6,231 6,530 1210 1210
White House Boracay (Superior) 6,764 6,077 6,764 6,232 5,963 6,348 6,013 5,848 6,112 1080 900
Astoria Boracay (Deluxe Room) 8,905 7,648 8,905 7,994 7,501 8,206 7,656 7,354 7,838 500 4270
Seawind Boracay (Deluxe Room) 11,668 9,737 11,668 10,307 9,550 10,632 9,827 9,363 10,105 1395 765
Mito's Place 3,776 4,085 3,776 3,887 4,008 3,835 3,857 3,931 3,812 400 400
Shore Time Hotel 6,294 5,675 6,294 5,811 5,568 5,915 5,610 5,461 5,699 640 600
Ambassador in Paradise Boracay 12,513 10,573 12,513 11,131 10,370 11,457 10,633 10,167 10,913 2550 1700
Red Coconut Beach Hotel 7,680 6,875 7,680 7,059 6,743 7,194 6,804 6,611 6,921 872 871
Willy's Beach Resort 6,055 5,516 6,055 5,624 5,412 5,714 5,438 5,308 5,516 820 935
Sitio Waling Waling (The Sitio Boracay) 7,865 7,085 7,865 7,255 6,949 7,386 7,000 6,813 7,113 1125 1500
Gran Prix Boracay Hideaway 5,631 5,587 5,631 5,499 5,482 5,506 5,387 5,376 5,393 425 455
Microtel Hotel 6,559 5,720 6,559 5,941 5,612 6,082 5,706 5,504 5,827 1000 1300
Two Seasons Boracay 8,515 7,648 8,515 7,841 7,501 7,987 7,563 7,354 7,688 1000 1000
Boracay Beach Club 7,301 6,347 7,301 6,601 6,227 6,762 6,337 6,107 6,474 1080 1305
One Crescent Place Boracay 6,536 5,831 6,536 5,998 5,721 6,116 5,781 5,611 5,882 850 850
Jony's Beach Resort 6,824 6,780 6,824 6,669 6,652 6,676 6,534 6,524 6,541 800 1350
Station 2
Villa de Oro Resort 4,386 3,918 4,386 4,027 3,844 4,106 3,882 3,770 3,950 620 60
La Carmela de Boracay 6,824 5,499 6,824 5,837 5,265 6,082 5,514 5,164 5,725 1100 500
Hey Jude Resort Hotel 4,704 4,350 4,704 4,407 4,268 4,466 4,271 4,186 4,322 600 1800
Boracay Regency Resort 9,092 7,773 9,092 8,141 7,624 8,363 7,791 7,474 7,982 0 1208
Regency Lagoon Resort 9,616 8,122 9,616 8,552 7,966 8,803 8,169 7,810 8,385 0 1299
Boracay Sun Village and Sun Villa 6,526 6,029 6,526 6,110 5,915 6,194 5,921 5,801 5,993 900 675
Station 3
Boracay Sands Hotel (Deluxe room) 7,122 6,316 7,122 6,513 6,197 6,649 6,271 6,078 6,388 0 383
Surfside Boracay Resort and Spa 4,969 4,880 4,969 4,823 4,788 4,838 4,718 4,696 4,730 400 1175
Crown Regency 7,215 6,348 7,215 6,566 6,226 6,712 6,313 6,104 6,438 500 1000
Queen's Boracay Resort 5,022 4,478 5,022 4,607 4,393 4,698 4,440 4,309 4,518 480 480
Bamboo Resort 4,638 3,997 4,638 4,173 3,922 4,281 4,000 3,846 4,093 600 700
Non-Boat Station/ Others
7 Stones Boracay Suites 9,529 8,541 9,529 8,764 8,377 8,930 8,450 8,213 8,593 960 3220
Boracay Gems 7,215 6,782 7,215 6,821 6,651 6,894 6,625 6,521 6,688 760 3440

Package Inclusions:

  • 3D/2N Standard Aircon Room Accommodation
  • daily breakfast
  • reef walking (30 minutes)
  • flying fish (15 minutes)
  • roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)

Notes and Exclusions:

  • Seaport & Environmental Fees are excluded (P175 per person - subject to change)
  • Airfare is NOT included
  • Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
  • Activities are subject to weather and wind condition
  • Prices may change without prior notice
  • Rates indicated above are valid at the time of booking
  • Package is available all-year round
  • Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
  • Check-in time is 2:00pm and check-out time is 12:00nn.

Seasons:

  • Regular Season: October 16 to June 30/ 31
  • Low Season: July 1 to October 15
  • Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
PHP3,770.00Price:
PHP0.00P&P:
Before Booking: Please review the Booking Details as well as the Terms & Conditions.
Inquire here Book Now Go Back
E-Philippines Copyright © 2009 - 2012
free web counter