Starts at: PHP11,879.00
3 days and 2 nights Boracay Island Adventure Travel Packages. Includes hotel accommodation, jet ski, ATV expedition, parasailing, scuba diving, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P14,058 PER PERSON based on a group of 2. |
click here to see schedule | ||||||||||
| Station 1 | |||||||||||
| Nigi Nigi Resort (Standard Garden View) | 14,058 | 13,860 | 14,058 | 13,676 | 13,598 | 13,709 | 13,384 | 13,337 | 13,413 | 675 | 1,525 |
| Residencia Boracay (Superior Room) | 15,251 | 13,837 | 15,251 | 14,131 | 13,576 | 14,369 | 13,655 | 13,315 | 13,859 | 900 | 500 |
| Sur Beach Resort (Standard Room) | 15,525 | 14,748 | 15,525 | 14,769 | 14,464 | 14,900 | 14,368 | 14,181 | 14,480 | 1,210 | 1,210 |
| White House Boracay (Superior Room) | 15,191 | 14,504 | 15,191 | 14,500 | 14,231 | 14,616 | 14,122 | 13,957 | 14,221 | 1,080 | 900 |
| Astoria Boracay (Deluxe Room) | 17,173 | 15,916 | 17,173 | 16,103 | 15,610 | 16,315 | 15,606 | 15,304 | 15,788 | 500 | 4,270 |
| Seawind Boracay (Deluxe Room) | 19,936 | 18,005 | 19,936 | 18,416 | 17,659 | 18,741 | 17,777 | 17,313 | 18,055 | 1,395 | 765 |
| Mito's Place | 12,203 | 12,512 | 12,203 | 12,155 | 12,276 | 12,103 | 11,966 | 12,040 | 11,921 | 400 | 400 |
| Shore Time Hotel (Loft Room) | 14,721 | 14,102 | 14,721 | 14,079 | 13,836 | 14,183 | 13,719 | 13,570 | 13,808 | 640 | 600 |
| Ambassador in Paradise Boracay (Premier Ocean View) | 20,781 | 18,841 | 20,781 | 19,240 | 18,479 | 19,566 | 18,583 | 18,117 | 18,863 | 2,550 | 1,700 |
| Red Coconut Beach Hotel | 15,948 | 15,143 | 15,948 | 15,168 | 14,852 | 15,303 | 14,754 | 14,561 | 14,871 | 872 | 871 |
| Willy's Beach Resort | 14,482 | 13,943 | 14,482 | 13,892 | 13,680 | 13,982 | 13,547 | 13,417 | 13,625 | 820 | 935 |
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 16,133 | 15,353 | 16,133 | 15,364 | 15,058 | 15,495 | 14,950 | 14,763 | 15,063 | 1,125 | 1,500 |
| Gran Prix Boracay Hideaway | 14,058 | 14,014 | 14,058 | 13,767 | 13,750 | 13,774 | 13,496 | 13,485 | 13,502 | 425 | 455 |
| Microtel Hotel | 14,986 | 14,147 | 14,986 | 14,209 | 13,880 | 14,350 | 13,815 | 13,613 | 13,936 | 1,000 | 1,300 |
| Two Seasons Boracay (Superior Room) | 16,783 | 15,916 | 16,783 | 15,950 | 15,610 | 16,096 | 15,513 | 15,304 | 15,638 | 1,000 | 1,000 |
| Boracay Beach Club (Deluxe King) | 15,728 | 14,774 | 15,728 | 14,869 | 14,495 | 15,030 | 14,446 | 14,216 | 14,583 | 1,080 | 1,305 |
| One Crescent Place Boracay (Deluxe Room) | 14,963 | 14,258 | 14,963 | 14,266 | 13,989 | 14,384 | 13,890 | 13,720 | 13,991 | 850 | 850 |
| Jony's Beach Resort (Superior Room) | 15,251 | 15,207 | 15,251 | 14,937 | 14,920 | 14,944 | 14,643 | 14,633 | 14,650 | 800 | 1,350 |
| Station 2 | |||||||||||
| Villa de Oro Resort | 12,813 | 12,345 | 12,813 | 12,295 | 12,112 | 12,374 | 11,991 | 11,879 | 12,059 | 620 | 60 |
| La Carmela de Boracay | 15,251 | 13,793 | 15,251 | 14,105 | 13,533 | 14,350 | 13,623 | 13,273 | 13,834 | 1,100 | 500 |
| Hey Jude Resort Hotel | 13,131 | 12,777 | 13,131 | 12,675 | 12,536 | 12,734 | 12,380 | 12,295 | 12,431 | 600 | 1,800 |
| Boracay Regency Resort | 17,360 | 16,041 | 17,360 | 16,250 | 15,733 | 16,472 | 15,741 | 15,424 | 15,932 | 0 | 1,208 |
| Regency Lagoon Resort | 17,884 | 16,390 | 17,884 | 16,661 | 16,075 | 16,912 | 16,119 | 15,760 | 16,335 | 0 | 1,299 |
| Boracay Sun Village and Sun Villa | 14,953 | 14,456 | 14,953 | 14,378 | 14,183 | 14,462 | 14,030 | 13,910 | 14,102 | 900 | 675 |
| Station 3 | |||||||||||
| Boracay Sands Hotel (Deluxe room) | 15,549 | 14,743 | 15,549 | 14,781 | 14,465 | 14,917 | 14,380 | 14,187 | 14,497 | 0 | 383 |
| Surfside Boracay Resort and Spa | 13,396 | 13,307 | 13,396 | 13,091 | 13,056 | 13,106 | 12,827 | 12,805 | 12,839 | 400 | 1,175 |
| Crown Regency (Deluxe Room) | 15,483 | 14,616 | 15,483 | 14,675 | 14,335 | 14,821 | 14,263 | 14,054 | 14,388 | 500 | 1,000 |
| Queen's Boracay Resort | 13,131 | 12,645 | 13,131 | 12,597 | 12,406 | 12,679 | 12,285 | 12,168 | 12,355 | 480 | 480 |
| Bamboo Resort | 13,065 | 12,424 | 13,065 | 12,441 | 12,190 | 12,549 | 12,109 | 11,955 | 12,202 | 600 | 700 |
| Non-Boat Station/ Others | |||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 17,797 | 16,809 | 17,797 | 16,873 | 16,486 | 17,039 | 16,400 | 16,163 | 16,543 | 960 | 3,220 |
| Boracay Gems (Classic Villa) | 15,483 | 15,050 | 15,483 | 14,930 | 14,760 | 15,003 | 14,575 | 14,471 | 14,638 | 760 | 3,440 |
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- ATV expedition (1 hour rental)
- Jet ski rental (30 minutes)
- Parasailing (15 minutes)
- Discover Scuba Diving for beginners
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Airfare is NOT included
- Activities are subject to weather and wind condition
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Prices may change without prior notice
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




