Starts at: PHP10,391.00
3 days and 2 nights Boracay Island Adventure Travel and Tour Packages. Includes hotel accommodation, scuba diving, ATV expedition, jet ski, island hopping, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P13,065 PER PERSON based on a group of 2. |
click here to see schedule | ||||||||||
| Station 1 | |||||||||||
| Nigi Nigi Resort (Standard Garden View) | 13,065 | 12,535 | 12,568 | 12,116 | 12,298 | 12,317 | 11,950 | 11,849 | 11,883 | 675 | 1,525 |
| Residencia Boracay (Superior Room) | 14,257 | 12,512 | 13,760 | 12,571 | 12,276 | 12,976 | 12,221 | 11,828 | 12,329 | 900 | 500 |
| Sur Beach Resort (Standard Room) | 14,550 | 13,448 | 14,062 | 13,239 | 13,189 | 13,534 | 12,961 | 12,723 | 12,980 | 1,210 | 1,210 |
| White House Boracay (Superior Room) | 14,197 | 13,179 | 13,701 | 12,940 | 12,931 | 13,223 | 12,688 | 12,470 | 12,691 | 1,080 | 900 |
| Astoria Boracay (Deluxe Room) | 16,198 | 14,616 | 15,711 | 14,573 | 14,335 | 14,948 | 14,200 | 13,846 | 14,288 | 500 | 4,270 |
| Seawind Boracay (Deluxe Room) | 18,961 | 16,705 | 18,473 | 16,886 | 16,384 | 17,375 | 16,370 | 15,854 | 16,555 | 1,395 | 765 |
| Mito's Place | 11,210 | 11,187 | 10,713 | 10,595 | 10,976 | 10,710 | 10,532 | 10,553 | 10,391 | 400 | 400 |
| Shore Time Hotel (Loft Room) | 13,727 | 12,777 | 13,230 | 12,519 | 12,536 | 12,790 | 12,285 | 12,083 | 12,278 | 640 | 600 |
| Ambassador in Paradise Boracay (Premier Ocean View) | 19,806 | 17,541 | 19,318 | 17,710 | 17,204 | 18,200 | 17,177 | 16,658 | 17,363 | 2,550 | 1,700 |
| Red Coconut Beach Hotel | 14,973 | 13,843 | 14,486 | 13,638 | 13,577 | 13,937 | 13,348 | 13,103 | 13,371 | 872 | 871 |
| Willy's Beach Resort | 13,489 | 12,618 | 12,992 | 12,332 | 12,380 | 12,590 | 12,113 | 11,930 | 12,095 | 820 | 935 |
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 15,158 | 14,053 | 14,671 | 13,834 | 13,783 | 14,129 | 13,544 | 13,304 | 13,563 | 1,125 | 1,500 |
| Gran Prix Boracay Hideaway | 13,065 | 12,689 | 12,568 | 12,207 | 12,450 | 12,382 | 12,062 | 11,998 | 11,972 | 425 | 455 |
| Microtel Hotel | 13,992 | 12,822 | 13,495 | 12,649 | 12,580 | 12,957 | 12,380 | 12,125 | 12,406 | 1,000 | 1,300 |
| Two Seasons Boracay (Superior Room) | 15,808 | 14,616 | 15,321 | 14,420 | 14,335 | 14,730 | 14,106 | 13,846 | 14,138 | 1,000 | 1,000 |
| Boracay Beach Club (Deluxe King) | 14,734 | 13,449 | 14,237 | 13,309 | 13,195 | 13,637 | 13,011 | 12,729 | 13,053 | 1,080 | 1,305 |
| One Crescent Place Boracay (Deluxe Room) | 13,969 | 12,933 | 13,473 | 12,706 | 12,689 | 12,991 | 12,455 | 12,232 | 12,461 | 850 | 850 |
| Jony's Beach Resort (Superior Room) | 14,257 | 13,882 | 13,760 | 13,377 | 13,620 | 13,552 | 13,209 | 13,145 | 13,120 | 800 | 1,350 |
| Station 2 | |||||||||||
| Villa de Oro Resort | 11,819 | 11,020 | 11,322 | 10,735 | 10,812 | 10,981 | 10,557 | 10,391 | 10,529 | 620 | 60 |
| La Carmela de Boracay | 14,257 | 12,468 | 13,760 | 12,545 | 12,233 | 12,957 | 12,189 | 11,785 | 12,304 | 1,100 | 500 |
| Hey Jude Resort Hotel | 12,137 | 11,452 | 11,640 | 11,115 | 11,236 | 11,342 | 10,946 | 10,808 | 10,901 | 600 | 1,800 |
| Boracay Regency Resort | 16,385 | 14,741 | 15,898 | 14,720 | 14,458 | 15,106 | 14,335 | 13,966 | 14,432 | 0 | 1,208 |
| Regency Lagoon Resort | 16,909 | 15,090 | 16,422 | 15,131 | 14,800 | 15,546 | 14,713 | 14,302 | 14,835 | 0 | 1,299 |
| Boracay Sun Village and Sun Villa | 13,959 | 13,131 | 13,462 | 12,818 | 12,883 | 13,069 | 12,595 | 12,423 | 12,572 | 900 | 675 |
| Station 3 | |||||||||||
| Boracay Sands Hotel (Deluxe room) | 14,555 | 13,418 | 14,058 | 13,221 | 13,165 | 13,524 | 12,946 | 12,699 | 12,967 | 0 | 383 |
| Surfside Boracay Resort and Spa | 12,402 | 11,982 | 11,905 | 11,531 | 11,756 | 11,713 | 11,392 | 11,318 | 11,309 | 400 | 1,175 |
| Crown Regency (Deluxe Room) | 14,508 | 13,316 | 14,021 | 13,145 | 13,060 | 13,455 | 12,856 | 12,596 | 12,888 | 500 | 1,000 |
| Queen's Boracay Resort | 12,137 | 11,320 | 11,640 | 11,037 | 11,106 | 11,286 | 10,850 | 10,680 | 10,825 | 480 | 480 |
| Bamboo Resort | 12,071 | 11,099 | 11,574 | 10,881 | 10,890 | 11,156 | 10,675 | 10,468 | 10,672 | 600 | 700 |
| Non-Boat Station/ Others | |||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 16,822 | 15,509 | 16,335 | 15,343 | 15,211 | 15,673 | 14,994 | 14,704 | 15,043 | 960 | 3,220 |
| Boracay Gems (Classic Villa) | 14,508 | 13,750 | 14,021 | 13,400 | 13,485 | 13,637 | 13,169 | 13,013 | 13,138 | 760 | 3,440 |
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- ATV expedition (1 hour rental)
- Jet ski rental (30 minutes)
- Island Hopping (3 hours)
- Discover Scuba Diving for beginners
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Entrance Fees are excluded
- Snorkeling equipments during island hopping are excluded
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Prices may change without prior notice
- Airfare is NOT included
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




