Starts at: PHP8,054.00
3 days and 2 nights Boracay Island Adventure Travel and Tour Packages. Includes hotel accommodation, reef walking, parasailing, jet ski, ATV expedition, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P10,083 PER PERSON based on a group of 2. |
click here to see schedule | ||||||||||
| Station 1 | |||||||||||
| Nigi Nigi Resort (Standard Garden View) | 10,083 | 9,885 | 10,083 | 9,776 | 9,698 | 9,809 | 9,559 | 9,512 | 9,588 | 675 | 1,525 |
| Residencia Boracay (Superior Room) | 11,276 | 9,862 | 11,276 | 10,231 | 9,676 | 10,469 | 9,830 | 9,490 | 10,034 | 900 | 500 |
| Sur Beach Resort (Standard Room) | 11,625 | 10,848 | 11,625 | 10,944 | 10,639 | 11,075 | 10,618 | 10,431 | 10,730 | 1,210 | 1,210 |
| White House Boracay (Superior Room) | 11,216 | 10,529 | 11,216 | 10,600 | 10,331 | 10,716 | 10,297 | 10,132 | 10,396 | 1,080 | 900 |
| Astoria Boracay (Deluxe Room) | 13,273 | 12,016 | 13,273 | 12,278 | 11,785 | 12,490 | 11,856 | 11,554 | 12,038 | 500 | 4,270 |
| Seawind Boracay (Deluxe Room) | 16,036 | 14,105 | 16,036 | 14,591 | 13,834 | 14,916 | 14,027 | 13,563 | 14,305 | 1,395 | 765 |
| Mito's Place | 8,228 | 8,537 | 8,228 | 8,255 | 8,376 | 8,203 | 8,141 | 8,215 | 8,096 | 400 | 400 |
| Shore Time Hotel (Loft Room) | 10,746 | 10,127 | 10,746 | 10,179 | 9,936 | 10,283 | 9,894 | 9,745 | 9,983 | 640 | 600 |
| Ambassador in Paradise Boracay (Premier Ocean View) | 16,881 | 14,941 | 16,881 | 15,415 | 14,654 | 15,741 | 14,833 | 14,367 | 15,113 | 2,550 | 1,700 |
| Red Coconut Beach Hotel | 12,048 | 11,243 | 12,048 | 11,343 | 11,027 | 11,478 | 11,004 | 10,811 | 11,121 | 872 | 871 |
| Willy's Beach Resort | 10,507 | 9,968 | 10,507 | 9,992 | 9,780 | 10,082 | 9,722 | 9,592 | 9,800 | 820 | 935 |
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 12,233 | 11,453 | 12,233 | 11,539 | 11,233 | 11,670 | 11,200 | 11,013 | 11,313 | 1,125 | 1,500 |
| Gran Prix Boracay Hideaway | 10,083 | 10,039 | 10,083 | 9,867 | 9,850 | 9,874 | 9,671 | 9,660 | 9,677 | 425 | 455 |
| Microtel Hotel | 11,011 | 10,172 | 11,011 | 10,309 | 9,980 | 10,450 | 9,990 | 9,788 | 10,111 | 1,000 | 1,300 |
| Two Seasons Boracay (Superior Room) | 12,883 | 12,016 | 12,883 | 12,125 | 11,785 | 12,271 | 11,763 | 11,554 | 11,888 | 1,000 | 1,000 |
| Boracay Beach Club (Deluxe King) | 11,753 | 10,799 | 11,753 | 10,969 | 10,595 | 11,130 | 10,621 | 10,391 | 10,758 | 1,080 | 1,305 |
| One Crescent Place Boracay (Deluxe Room) | 10,988 | 10,283 | 10,988 | 10,366 | 10,089 | 10,484 | 10,065 | 9,895 | 10,166 | 850 | 850 |
| Jony's Beach Resort (Superior Room) | 11,276 | 11,232 | 11,276 | 11,037 | 11,020 | 11,044 | 10,818 | 10,808 | 10,825 | 800 | 1,350 |
| Station 2 | |||||||||||
| Villa de Oro Resort | 8,838 | 8,370 | 8,838 | 8,395 | 8,212 | 8,474 | 8,166 | 8,054 | 8,234 | 620 | 60 |
| La Carmela de Boracay | 11,276 | 9,818 | 11,276 | 10,205 | 9,633 | 10,450 | 9,798 | 9,448 | 10,009 | 1,100 | 500 |
| Hey Jude Resort Hotel | 9,156 | 8,802 | 9,156 | 8,775 | 8,636 | 8,834 | 8,555 | 8,470 | 8,606 | 600 | 1,800 |
| Boracay Regency Resort | 13,460 | 12,141 | 13,460 | 12,425 | 11,908 | 12,647 | 11,991 | 11,674 | 12,182 | 0 | 1,208 |
| Regency Lagoon Resort | 13,984 | 12,490 | 13,984 | 12,836 | 12,250 | 13,087 | 12,369 | 12,010 | 12,585 | 0 | 1,299 |
| Boracay Sun Village and Sun Villa | 10,978 | 10,481 | 10,978 | 10,478 | 10,283 | 10,562 | 10,205 | 10,085 | 10,277 | 900 | 675 |
| Station 3 | |||||||||||
| Boracay Sands Hotel (Deluxe room) | 11,574 | 10,768 | 11,574 | 10,881 | 10,565 | 11,017 | 10,555 | 10,362 | 10,672 | 0 | 383 |
| Surfside Boracay Resort and Spa | 9,421 | 9,332 | 9,421 | 9,191 | 9,156 | 9,206 | 9,002 | 8,980 | 9,014 | 400 | 1,175 |
| Crown Regency (Deluxe Room) | 11,583 | 10,716 | 11,583 | 10,850 | 10,510 | 10,996 | 10,513 | 10,304 | 10,638 | 500 | 1,000 |
| Queen's Boracay Resort | 9,156 | 8,670 | 9,156 | 8,697 | 8,506 | 8,779 | 8,460 | 8,343 | 8,530 | 480 | 480 |
| Bamboo Resort | 9,090 | 8,449 | 9,090 | 8,541 | 8,290 | 8,649 | 8,284 | 8,130 | 8,377 | 600 | 700 |
| Non-Boat Station/ Others | |||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 13,897 | 12,909 | 13,897 | 13,048 | 12,661 | 13,214 | 12,650 | 12,413 | 12,793 | 960 | 3,220 |
| Boracay Gems (Classic Villa) | 11,583 | 11,150 | 11,583 | 11,105 | 10,935 | 11,178 | 10,825 | 10,721 | 10,888 | 760 | 3,440 |
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- Reef Walking (30 minutes)
- Parasailing (15 minutes)
- Jet ski rental (30 minutes)
- ATV expedition (1 hour rental)
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Airfare is NOT included
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Activities are subject to weather and wind conditions
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Prices may change without prior notice
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




