Starts at: PHP6,651.00
3 days and 2 nights Boracay Island Adventure Travel Packages. Includes hotel accommodation, jet ski, parasailing, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P8,626 PER PERSON based on a group of 2. |
click here to see schedule | ||||||||||
| Station 1 | |||||||||||
| Nigi Nigi Resort (Standard Garden View) | 8,626 | 8,427 | 8,626 | 8,346 | 8,268 | 8,379 | 8,157 | 8,109 | 8,186 | 675 | 1,525 |
| Residencia Boracay (Superior Room) | 9,818 | 8,405 | 9,818 | 8,801 | 8,246 | 9,039 | 8,428 | 8,088 | 8,632 | 900 | 500 |
| Sur Beach Resort (Standard Room) | 10,195 | 9,418 | 10,195 | 9,542 | 9,237 | 9,672 | 9,243 | 9,056 | 9,355 | 1,210 | 1,210 |
| White House Boracay (Superior Room) | 9,759 | 9,072 | 9,759 | 9,170 | 8,901 | 9,286 | 8,895 | 8,730 | 8,994 | 1,080 | 900 |
| Astoria Boracay (Deluxe Room) | 11,843 | 10,586 | 11,843 | 10,876 | 10,383 | 11,087 | 10,481 | 10,179 | 10,663 | 500 | 4,270 |
| Seawind Boracay (Deluxe Room) | 14,606 | 12,675 | 14,606 | 13,189 | 12,431 | 13,513 | 12,652 | 12,188 | 12,930 | 1,395 | 765 |
| Mito's Place | 6,771 | 7,080 | 6,771 | 6,825 | 6,946 | 6,773 | 6,738 | 6,813 | 6,694 | 400 | 400 |
| Shore Time Hotel (Loft Room) | 9,288 | 8,670 | 9,288 | 8,749 | 8,506 | 8,853 | 8,492 | 8,343 | 8,581 | 640 | 600 |
| Ambassador in Paradise Boracay (Premier Ocean View) | 15,451 | 13,511 | 15,451 | 14,012 | 13,252 | 14,338 | 13,458 | 12,992 | 13,738 | 2,550 | 1,700 |
| Red Coconut Beach Hotel | 10,618 | 9,813 | 10,618 | 9,940 | 9,625 | 10,076 | 9,629 | 9,436 | 9,746 | 872 | 871 |
| Willy's Beach Resort | 9,050 | 8,511 | 9,050 | 8,562 | 8,350 | 8,652 | 8,319 | 8,190 | 8,397 | 820 | 935 |
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 10,803 | 10,023 | 10,803 | 10,136 | 9,830 | 10,267 | 9,825 | 9,638 | 9,938 | 1,125 | 1,500 |
| Gran Prix Boracay Hideaway | 8,626 | 8,582 | 8,626 | 8,437 | 8,420 | 8,444 | 8,268 | 8,258 | 8,275 | 425 | 455 |
| Microtel Hotel | 9,553 | 8,714 | 9,553 | 8,879 | 8,550 | 9,020 | 8,587 | 8,385 | 8,708 | 1,000 | 1,300 |
| Two Seasons Boracay (Superior Room) | 11,453 | 10,586 | 11,453 | 10,723 | 10,383 | 10,868 | 10,388 | 10,179 | 10,513 | 1,000 | 1,000 |
| Boracay Beach Club (Deluxe King) | 10,295 | 9,341 | 10,295 | 9,539 | 9,165 | 9,700 | 9,218 | 8,989 | 9,356 | 1,080 | 1,305 |
| One Crescent Place Boracay (Deluxe Room) | 9,531 | 8,825 | 9,531 | 8,936 | 8,659 | 9,054 | 8,662 | 8,492 | 8,764 | 850 | 850 |
| Jony's Beach Resort (Superior Room) | 9,818 | 9,774 | 9,818 | 9,607 | 9,590 | 9,614 | 9,416 | 9,405 | 9,422 | 800 | 1,350 |
| Station 2 | |||||||||||
| Villa de Oro Resort | 7,380 | 6,912 | 7,380 | 6,965 | 6,782 | 7,044 | 6,764 | 6,651 | 6,831 | 620 | 60 |
| La Carmela de Boracay | 9,818 | 8,361 | 9,818 | 8,775 | 8,203 | 9,020 | 8,396 | 8,045 | 8,606 | 1,100 | 500 |
| Hey Jude Resort Hotel | 7,698 | 7,345 | 7,698 | 7,345 | 7,206 | 7,404 | 7,153 | 7,068 | 7,204 | 600 | 1,800 |
| Boracay Regency Resort | 12,030 | 10,711 | 12,030 | 11,023 | 10,505 | 11,244 | 10,616 | 10,299 | 10,807 | 0 | 1,208 |
| Regency Lagoon Resort | 12,554 | 11,060 | 12,554 | 11,434 | 10,848 | 11,685 | 10,994 | 10,635 | 11,210 | 0 | 1,299 |
| Boracay Sun Village and Sun Villa | 9,520 | 9,023 | 9,520 | 9,048 | 8,853 | 9,132 | 8,802 | 8,683 | 8,874 | 900 | 675 |
| Station 3 | |||||||||||
| Boracay Sands Hotel (Deluxe room) | 10,116 | 9,310 | 10,116 | 9,451 | 9,135 | 9,587 | 9,153 | 8,959 | 9,269 | 0 | 383 |
| Surfside Boracay Resort and Spa | 7,963 | 7,875 | 7,963 | 7,761 | 7,726 | 7,776 | 7,599 | 7,578 | 7,612 | 400 | 1,175 |
| Crown Regency (Deluxe Room) | 10,153 | 9,286 | 10,153 | 9,448 | 9,108 | 9,593 | 9,138 | 8,929 | 9,263 | 500 | 1,000 |
| Queen's Boracay Resort | 7,698 | 7,212 | 7,698 | 7,267 | 7,076 | 7,349 | 7,057 | 6,940 | 7,127 | 480 | 480 |
| Bamboo Resort | 7,632 | 6,992 | 7,632 | 7,111 | 6,860 | 7,219 | 6,882 | 6,728 | 6,974 | 600 | 700 |
| Non-Boat Station/ Others | |||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 12,467 | 11,479 | 12,467 | 11,646 | 11,258 | 11,812 | 11,275 | 11,038 | 11,418 | 960 | 3,220 |
| Boracay Gems (Classic Villa) | 10,153 | 9,720 | 10,153 | 9,703 | 9,533 | 9,776 | 9,450 | 9,346 | 9,513 | 760 | 3,440 |
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- Jet ski rental (30 minutes)
- Parasailing (15 minutes)
- roundtrip airport transfers (Caticlan Airport - hotel - Catican Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Activities are subject to weather and wind condition
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Prices may change without prior notice
- Airfare is NOT included
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




