Starts at: PHP3,634.00
3 days and 2 nights Boracay Island Adventure Travel and Tour Packages. Includes hotel accommodation, ATV expedition, island exploration, daily breakfast and roundtrip Caticlan transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P6,042 PER PERSON based on a group of 2. |
click here to see schedule | ||||||||||
| Station 1 | |||||||||||
| Nigi Nigi Resort (Standard Garden View) | 6,042 | 5,512 | 5,545 | 5,226 | 5,408 | 5,427 | 5,192 | 5,092 | 5,126 | 675 | 1,525 |
| Residencia Boracay (Superior Room) | 7,235 | 5,490 | 6,738 | 5,681 | 5,386 | 6,086 | 5,463 | 5,070 | 5,572 | 900 | 500 |
| Sur Beach Resort (Standard Room) | 7,660 | 6,558 | 7,172 | 6,482 | 6,432 | 6,776 | 6,336 | 6,098 | 6,355 | 1,210 | 1,210 |
| White House Boracay (Superior Room) | 7,175 | 6,157 | 6,678 | 6,050 | 6,041 | 6,333 | 5,930 | 5,712 | 5,934 | 1,080 | 900 |
| Astoria Boracay (Deluxe Room) | 9,308 | 7,726 | 8,821 | 7,816 | 7,578 | 8,191 | 7,575 | 7,221 | 7,663 | 500 | 4,270 |
| Seawind Boracay (Deluxe Room) | 12,071 | 9,815 | 11,583 | 10,129 | 9,626 | 10,617 | 9,745 | 9,229 | 9,930 | 1,395 | 765 |
| Mito's Place | 4,187 | 4,165 | 3,690 | 3,705 | 4,086 | 3,820 | 3,774 | 3,795 | 3,634 | 400 | 400 |
| Shore Time Hotel (Loft Room) | 6,705 | 5,755 | 6,208 | 5,629 | 5,646 | 5,900 | 5,527 | 5,325 | 5,521 | 640 | 600 |
| Ambassador in Paradise Boracay (Premier Ocean View) | 12,916 | 10,651 | 12,428 | 10,952 | 10,447 | 11,442 | 10,552 | 10,033 | 10,738 | 2,550 | 1,700 |
| Red Coconut Beach Hotel | 8,083 | 6,953 | 7,596 | 6,880 | 6,820 | 7,180 | 6,723 | 6,478 | 6,746 | 872 | 871 |
| Willy's Beach Resort | 6,466 | 5,596 | 5,969 | 5,442 | 5,490 | 5,700 | 5,355 | 5,172 | 5,337 | 820 | 935 |
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 8,268 | 7,163 | 7,781 | 7,076 | 7,025 | 7,371 | 6,919 | 6,679 | 6,938 | 1,125 | 1,500 |
| Gran Prix Boracay Hideaway | 6,042 | 5,667 | 5,545 | 5,317 | 5,560 | 5,492 | 5,304 | 5,240 | 5,215 | 425 | 455 |
| Microtel Hotel | 6,970 | 5,799 | 6,473 | 5,759 | 5,690 | 6,067 | 5,623 | 5,368 | 5,648 | 1,000 | 1,300 |
| Two Seasons Boracay (Superior Room) | 8,918 | 7,726 | 8,431 | 7,663 | 7,578 | 7,972 | 7,481 | 7,221 | 7,513 | 1,000 | 1,000 |
| Boracay Beach Club (Deluxe King) | 7,712 | 6,426 | 7,215 | 6,419 | 6,305 | 6,747 | 6,254 | 5,971 | 6,296 | 1,080 | 1,305 |
| One Crescent Place Boracay (Deluxe Room) | 6,947 | 5,910 | 6,450 | 5,816 | 5,799 | 6,101 | 5,698 | 5,475 | 5,704 | 850 | 850 |
| Jony's Beach Resort (Superior Room) | 7,235 | 6,859 | 6,738 | 6,487 | 6,730 | 6,662 | 6,452 | 6,388 | 6,362 | 800 | 1,350 |
| Station 2 | |||||||||||
| Villa de Oro Resort | 4,797 | 3,997 | 4,300 | 3,845 | 3,922 | 4,091 | 3,800 | 3,634 | 3,771 | 620 | 60 |
| La Carmela de Boracay | 7,235 | 5,446 | 6,738 | 5,655 | 5,343 | 6,067 | 5,432 | 5,028 | 5,546 | 1,100 | 500 |
| Hey Jude Resort Hotel | 5,115 | 4,430 | 4,618 | 4,225 | 4,346 | 4,452 | 4,188 | 4,050 | 4,144 | 600 | 1,800 |
| Boracay Regency Resort | 9,495 | 7,851 | 9,008 | 7,963 | 7,700 | 8,348 | 7,710 | 7,341 | 7,807 | 0 | 1,208 |
| Regency Lagoon Resort | 10,019 | 8,200 | 9,532 | 8,374 | 8,043 | 8,789 | 8,088 | 7,677 | 8,210 | 0 | 1,299 |
| Boracay Sun Village and Sun Villa | 6,936 | 6,108 | 6,440 | 5,928 | 5,993 | 6,179 | 5,838 | 5,665 | 5,814 | 900 | 675 |
| Station 3 | |||||||||||
| Boracay Sands Hotel (Deluxe room) | 7,533 | 6,395 | 7,036 | 6,331 | 6,275 | 6,634 | 6,189 | 5,942 | 6,209 | 0 | 383 |
| Surfside Boracay Resort and Spa | 5,380 | 4,960 | 4,883 | 4,641 | 4,866 | 4,823 | 4,635 | 4,560 | 4,552 | 400 | 1,175 |
| Crown Regency (Deluxe Room) | 7,618 | 6,426 | 7,131 | 6,388 | 6,303 | 6,697 | 6,231 | 5,971 | 6,263 | 500 | 1,000 |
| Queen's Boracay Resort | 5,115 | 4,297 | 4,618 | 4,147 | 4,216 | 4,396 | 4,093 | 3,923 | 4,067 | 480 | 480 |
| Bamboo Resort | 5,048 | 4,077 | 4,551 | 3,991 | 4,000 | 4,266 | 3,917 | 3,710 | 3,914 | 600 | 700 |
| Non-Boat Station/ Others | |||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 9,932 | 8,619 | 9,445 | 8,586 | 8,453 | 8,916 | 8,369 | 8,079 | 8,418 | 960 | 3,220 |
| Boracay Gems (Classic Villa) | 7,618 | 6,860 | 7,131 | 6,643 | 6,728 | 6,880 | 6,544 | 6,388 | 6,513 | 760 | 3,440 |
Package Inclusions:
- 3D/2N Standard Aircon Room Accommodation
- daily breakfast
- ATV expedition (1 hour rental)
- Island Hopping (3 hours)
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Entrance Fees are excluded
- Airfare is NOT included
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Prices may change without prior notice
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




