Starts at: PHP2,398.00
3 days and 2 nights Boracay Island Accommodation Packages. Includes hotel accommodation, daily breakfast and roundtrip Caticlan airport transfers.
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | Less/night on Low Season | Addt'l/night on Peak Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P4,253 PER PERSON based on a group of 2. |
click here to see schedule | |||||||||||||||||||||
| Station 1 | ||||||||||||||||||||||
| Nigi Nigi Resort (Standard Garden View) | 4,253 | 4,055 | 4,253 | 4,056 | 3,978 | 4,089 | 3,949 | 3,902 | 3,978 | 675 | 1,525 | |||||||||||
| Residencia Boracay (Superior Room) | 5,446 | 4,032 | 5,446 | 4,511 | 3,956 | 4,749 | 4,220 | 3,880 | 4,424 | 900 | 500 | |||||||||||
| Sur Beach Resort (Standard Room) | 5,905 | 5,128 | 5,905 | 5,334 | 5,029 | 5,465 | 5,118 | 4,931 | 5,230 | 1,210 | 1,210 | |||||||||||
| White House Boracay (Superior Room) | 5,386 | 4,699 | 5,386 | 4,880 | 4,611 | 4,996 | 4,687 | 4,522 | 4,786 | 1,080 | 900 | |||||||||||
| Astoria Boracay (Deluxe Room) | 7,553 | 6,296 | 7,553 | 6,668 | 6,175 | 6,880 | 6,356 | 6,054 | 6,538 | 500 | 4,270 | |||||||||||
| Seawind Boracay (Deluxe Room) | 10,316 | 8,385 | 10,316 | 8,981 | 8,224 | 9,306 | 8,527 | 8,063 | 8,805 | 1,395 | 765 | |||||||||||
| Mito's Place | 2,398 | 2,707 | 2,398 | 2,535 | 2,656 | 2,483 | 2,531 | 2,605 | 2,486 | 400 | 400 | |||||||||||
| Shore Time Hotel (Loft Room) | 4,916 | 4,297 | 4,916 | 4,459 | 4,216 | 4,563 | 4,284 | 4,135 | 4,373 | 640 | 600 | |||||||||||
| Ambassador in Paradise Boracay (Premier Ocean View) | 11,161 | 9,221 | 11,161 | 9,805 | 9,044 | 10,131 | 9,333 | 8,867 | 9,613 | 2,550 | 1,700 | |||||||||||
| Red Coconut Beach Hotel | 6,328 | 5,523 | 6,328 | 5,733 | 5,417 | 5,868 | 5,504 | 5,311 | 5,621 | 872 | 871 | |||||||||||
| Willy's Beach Resort | 4,677 | 4,138 | 4,677 | 4,272 | 4,060 | 4,362 | 4,112 | 3,982 | 4,190 | 820 | 935 | |||||||||||
| Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) | 6,513 | 5,733 | 6,513 | 5,929 | 5,623 | 6,060 | 5,700 | 5,513 | 5,813 | 1,125 | 1,500 | |||||||||||
| Gran Prix Boracay Hideaway | 4,253 | 4,209 | 4,253 | 4,147 | 4,130 | 4,154 | 4,061 | 4,050 | 4,067 | 425 | 455 | |||||||||||
| Microtel Hotel | 5,181 | 4,342 | 5,181 | 4,589 | 4,260 | 4,730 | 4,380 | 4,178 | 4,501 | 1,000 | 1,300 | |||||||||||
| Two Seasons Boracay (Superior Room) | 7,163 | 6,296 | 7,163 | 6,515 | 6,175 | 6,661 | 6,263 | 6,054 | 6,388 | 1,000 | 1,000 | |||||||||||
| Boracay Beach Club (Deluxe King) | 5,923 | 4,969 | 5,923 | 5,249 | 4,875 | 5,410 | 5,011 | 4,781 | 5,148 | 1,080 | 1,305 | |||||||||||
| One Crescent Place Boracay (Deluxe Room) | 5,158 | 4,453 | 5,158 | 4,646 | 4,369 | 4,764 | 4,455 | 4,285 | 4,556 | 850 | 850 | |||||||||||
| Jony's Beach Resort (Superior Room) | 5,446 | 5,402 | 5,446 | 5,317 | 5,300 | 5,324 | 5,208 | 5,198 | 5,215 | 800 | 1,350 | |||||||||||
| Station 2 | ||||||||||||||||||||||
| Villa de Oro Resort | 3,008 | 2,540 | 3,008 | 2,675 | 2,492 | 2,754 | 2,556 | 2,444 | 2,624 | 620 | 60 | |||||||||||
| La Carmela de Boracay | 5,446 | 3,988 | 5,446 | 4,485 | 3,913 | 4,730 | 4,188 | 3,838 | 4,399 | 1,100 | 500 | |||||||||||
| Hey Jude Resort Hotel | 3,326 | 2,972 | 3,326 | 3,055 | 2,916 | 3,114 | 2,945 | 2,860 | 2,996 | 600 | 1,800 | |||||||||||
| Boracay Regency Resort | 7,740 | 6,421 | 7,740 | 6,815 | 6,298 | 7,037 | 6,491 | 6,174 | 6,682 | 0 | 1,208 | |||||||||||
| Regency Lagoon Resort | 8,264 | 6,770 | 8,264 | 7,226 | 6,640 | 7,477 | 6,869 | 6,510 | 7,085 | 0 | 1,299 | |||||||||||
| Boracay Sun Village and Sun Villa | 5,148 | 4,651 | 5,148 | 4,758 | 4,563 | 4,842 | 4,595 | 4,475 | 4,667 | 900 | 675 | |||||||||||
| Station 3 | ||||||||||||||||||||||
| Boracay Sands Hotel (Deluxe room) | 5,744 | 4,938 | 5,744 | 5,161 | 4,845 | 5,297 | 4,945 | 4,752 | 5,062 | 0 | 383 | |||||||||||
| Surfside Boracay Resort and Spa | 3,591 | 3,502 | 3,591 | 3,471 | 3,436 | 3,486 | 3,392 | 3,370 | 3,404 | 400 | 1,175 | |||||||||||
| Crown Regency (Deluxe Room) | 5,863 | 4,996 | 5,863 | 5,240 | 4,900 | 5,386 | 5,013 | 4,804 | 5,138 | 500 | 1,000 | |||||||||||
| Queen's Boracay Resort | 3,326 | 2,840 | 3,326 | 2,977 | 2,786 | 3,059 | 2,850 | 2,733 | 2,920 | 480 | 480 | |||||||||||
| Bamboo Resort | 3,260 | 2,619 | 3,260 | 2,821 | 2,570 | 2,929 | 2,674 | 2,520 | 2,767 | 600 | 700 | |||||||||||
| Non-Boat Station/ Others | ||||||||||||||||||||||
| 7 Stones Boracay Suites (Superior Rooms) | 8,177 | 7,189 | 8,177 | 7,438 | 7,051 | 7,604 | 7,150 | 6,913 | 7,293 | 960 | 3,220 | |||||||||||
| Boracay Gems (Classic Villa) | 5,863 | 5,430 | 5,863 | 5,495 | 5,325 | 5,568 | 5,325 | 5,221 | 5,388 | 760 | 3,440 | |||||||||||
Package Inclusions:
- 3D/2N Standard aircon room accommodation
- daily breakfast - unless otherwise stated
- roundtrip airport transfers (Caticlan Airport - hotel - Caticlan Airport)
Notes and Exclusions:
- Seaport & Environmental Fees are excluded (P175 per person - subject to change)
- Airfare is NOT included.
- Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
- Prices may change without prior notice
- Rates indicated above are valid at the time of booking
- Package is available all-year round
- Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
- Check-in time is 2:00pm and check-out time is 12:00nn.
Seasons:
- Regular Season: October 16 to June 30/ 31
- Low Season: July 1 to October 15
- Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year
Before Booking: Please review the Booking Details as well as the Terms & Conditions.




