4 days and 3 nights Bohol Tour Package with Bohol Countryside Tour with Danao Adventure Park (1 day), Dolphin Watching and Balicasag Island Snorkeling, roundtrip airport transfers and more.
| Alona Beach Resorts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons |
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P8,882 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. |
|||||||||
| Lost Horizon Resort (beachfront/with swimming pool) | 8,882 | 6,658 | 6,822 | 5,884 | 5,351 | 5,520 | 4,985 | 4,658 | 4,833 |
| Isis Bungalows (beachfront/ no pool) | 8,661 | 6,397 | 6,609 | 5,647 | 5,104 | 5,295 | 4,753 | 4,417 | 4,606 |
| Trudi's Place (beachfront/ no pool) | 7,842 | 5,736 | 5,819 | 4,949 | 4,480 | 4,586 | 4,105 | 3,806 | 3,936 |
| Bohol Diver's Resort (beachfront/with swimming pool) | 10,033 | 7,959 | 7,932 | 7,081 | 6,580 | 6,669 | 6,154 | 5,862 | 5,981 |
| Tierra Azul ( no TV) (non-beachfront/no pool) | 7,557 | 5,419 | 5,543 | 4,655 | 4,180 | 4,303 | 3,819 | 3,512 | 3,654 |
| Alona Kew Resort ( Superior Aircon Room) | 10,353 | 7,862 | 8,643 | 7,490 | 6,922 | 7,314 | 6,619 | 6,197 | 6,524 |
| Alona Tropical Resort (beachfront/ with swimming pool) | 10,166 | 7,787 | 8,061 | 7,033 | 6,418 | 6,671 | 6,066 | 5,703 | 5,935 |
| less P200/ person/ night on low season, addtl P200/person/ night on peak season | |||||||||
| Alona Vida Resort (beachfront/ with swimming pool) | 10,605 | 8,467 | 8,483 | 7,595 | 7,060 | 7,183 | 6,639 | 6,332 | 6,474 |
| Hayahay Resort (beachfront/ no pool) | 10,071 | 7,667 | 7,969 | 6,926 | 6,304 | 6,571 | 5,960 | 5,592 | 5,833 |
| Hennan Resort (formerly Alona Palm Beach Resort ) (beachfront/ with swimming pool) | 23,559 | 17,992 | 20,978 | 18,106 | 16,060 | 18,034 | 16,244 | 15,144 | 16,556 |
| less P750/ person/ night on low season, addtl P1,500/person/ night on peak season | |||||||||
| Amorita Beach Resort (non-beachfront/ with swimming pool) | 17,250 | 13,300 | 15,720 | 13,656 | 12,480 | 13,860 | 12,536 | 11,730 | 12,725 |
| less P500/ person/ night on low season, addtl P500/person/ night on peak season | |||||||||
| Bolod/ Dumaluan Beach Resorts | |||||||||
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons |
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P8,319 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. |
|||||||||
| Dumaluan Resort ( Superior Deluxe Room) (beachfront/ with swimming pool) | 8,319 | 5,990 | 6,278 | 5,280 | 4,720 | 4,946 | 4,392 | 4,041 | 4,254 |
| Blue Sky Resort (non-beachfront/ with outdoor jacuzzi) | 8,414 | 7,146 | 6,370 | 5,985 | 5,812 | 5,465 | 5,216 | 5,110 | 4,930 |
| Bohol Beach Club (beachfront/ with swimming pool) | 12,100 | 9,603 | 9,926 | 8,830 | 8,134 | 8,451 | 7,773 | 7,384 | 7,659 |
| Additional P3750/ person/ night for peak season | |||||||||
| Eskaya Beach Resort and Spa (non-beachfront/ with swimming pool) | 34,665 | 27,646 | 33,135 | 29,230 | 26,826 | 29,960 | 27,334 | 25,778 | 27,974 |
| Additional P500/ person/ night for peak season | |||||||||
| Private resorts | |||||||||
| No of Persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons |
| -Rates are quoted PER PERSON based on the number/ group of persons indicated. -Ex: P9,420 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. |
|||||||||
| Flushing Meadows (non-beachfront/ with swimming pool) | 9,420 | 8,550 | 7,890 | 7,674 | 7,730 | 7,350 | 7,131 | 7,080 | 6,868 |
| less P200/ person/ night on low season, addtl P310/person/ night on peak season | |||||||||
| Bohol Bee Farm ( non-beachfront/ with indoor pool) | 7,493 | 5,529 | 5,666 | 4,841 | 4,404 | 4,587 | 4,115 | 3,823 | 3,997 |
| Panglao Blue Water Resort (non-beaachfront/ with swimming pool) | 24,892 | 22,945 | 22,264 | 21,487 | 20,740 | 20,760 | 19,990 | 19,727 | 19,799 |
| Additional P3100/person/night for peak season | |||||||||
| Linaw Beach Resort (beachfront/ with swimming pool) | 11,405 | 8,429 | 9,255 | 7,882 | 7,024 | 7,599 | 6,797 | 6,297 | 6,749 |
| Grande Sunset Resort (non-beachfront/ with swimming pool) | 14,952 | 12,063 | 12,676 | 11,354 | 10,458 | 10,987 | 10,140 | 9,660 | 10,080 |
| Dive Thru Resort (beachfront/ with swimming pool) | 13,113 | 10,901 | 11,086 | 10,119 | 9,480 | 9,797 | 9,143 | 8,793 | 9,059 |
| Amarela Resort ( non-beachfront/ with swimming pool) | 13,686 | 10,420 | 12,156 | 10,502 | 9,600 | 10,589 | 9,548 | 8,910 | 9,637 |
| less P200/ person/ night on low season, addtl P310/person/ night on peak season | |||||||||
| Panglao Island Nature Resort (with dinner) (beachfront/ with swimming pool) | 13,736 | 10,555 | 9,553 | 8,481 | 7,963 | 7,643 | 7,212 | 6,876 | 6,761 |
| less P500/ person/ night on low season, addtl P750/person/ night on peak season | |||||||||
Package Inclusions:
- 4D3N Standard Aircon Room Accommodation
- daily breakfast
- Bohol Countryside Tour with Danao Adventure Park (1 day)
- Dolphin Watching and Balicasag Island Snorkeling (half-day)
- Roundtrip Airport Transfers (Tagbilaran Airport - hotel - Tagbilaran Airport)
Excluded:
- Roundtrip Airfare
- Other meals that are not stated above
- Balicasag Marine Sanctuary fee is excluded (P150 per person)
- Snorkeling Gears. Rental is P150 per mask & snorkel and P150 per pair of aqua socks.
- Countryside Tour Entrance Fees. See: Bohol Sites/ Destinations Entrance Fees
- Danao Adventure Entrance Fees. See: Danao Adventure Activities and Fees
Notes:
- All airport/ seaport transfers and land tours are based on : 1 to 3 persons ( Car)/ 4 person to 10 persons ( Van)
- Option for lunch (during Countryside Tour): Loboc River Cruise (P300/ person) or Bohol Bee Farm (P550 per person - subject to availability)
- Option for lunch (during Balicasag Snorkeling): Food is available in Balicasag Island
- Rates indicated above are valid at the time of booking regardless of travel dates
- Package is available all-year round
- Prices may change without prior notice
- Standard check in time is 200PM. Check out time is 12PM. Early check in would be subject to availabity on the day itself
- Room sharing: 2 (twin)/ 3 (triple)/ 4( twin, twin) 5 (twin, triple) 6 (triple, triple), 7 (twin, twin, triple) 8 ( twin, triple, triple), 9(triple, triple, triple), 10(twin, twin, triple, triple)
Seasons:
- Low season: June 1 to September 30
- High season: January 7 - March 15 / October 1 - December 15
- Peak season: Valentines/ Chinese New Year/ Holy Week/ Christmas/ New Year
Tour Itinerary and Details:
Bohol Countryside Tour with Danao Adventure Park (1 day):
(Estimated time of pick-up is at 700AM. Estimated time of drop-off is at 500PM)
Bohol Countryside Destinations:
- Chocolate Hills
- Tarsier Conservation Center
- Loboc River Cruise
- Baclayon Church
- Aproniana Souvenir Shop
- Blood Compact Monument
- NOTE: Entrance Fees are excluded. See: Bohol Sites/ Destinations Entrance Fees
Danao Adventure Park Details:
- Travel time is approximately 2 hours.
- NOTE: Entrance Fees are excluded. See: Danao Adventure Activities and Fees
***actual sites to be visited will be dependent on the time restraints and route.
Dolphin Watching and Balicasag Island Snorkeling (half-day):
(Estimated time of pick-up is at 500AM. Estimated time of drop-off is at 1200PM)
- Sightings of dolphins are not 100% assured.
- Tours may be cancelled due to weather/ tide conditions.
Before Booking: Please review the Booking Details as well as the Terms & Conditions.
For faster replies on inquiries, please use the "Inquire Here" Button above. Thank you.


