3D/2N experienceBohol Exploration Packages
Warning: include(social-media2.php) [function.include]: failed to open stream: No such file or directory in /home/ephil/public_html/wp-content/plugins/wp-e-commerce/themes/default/single_product.php on line 55
Warning: include(social-media2.php) [function.include]: failed to open stream: No such file or directory in /home/ephil/public_html/wp-content/plugins/wp-e-commerce/themes/default/single_product.php on line 55
Warning: include() [function.include]: Failed opening 'social-media2.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/ephil/public_html/wp-content/plugins/wp-e-commerce/themes/default/single_product.php on line 55
3 days and 2 nights Bohol Travel and Tour Packages. Includes hotel accommodation, countryside tour, dolphin watching, Balicasag Island snorkeling, daily breakfast and roundtrip airport transfers.
*Rates are quoted PER PERSON based on the number/group of persons indicated.
| Alona Beach Resorts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No of persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons |
| Lost Horizon Resort | 7,439 | 5,526 | 5,717 | 4,914 | 4,263 | 4,325 | 3,822 | 3,565 | 3,660 |
| Isis Bungalows | 6,858 | 5,013 | 5,137 | 4,374 | 3,788 | 3,814 | 3,351 | 3,109 | 3,180 |
| Trudi’s Place | 6,548 | 4,725 | 4,826 | 4,077 | 3,521 | 3,536 | 3,090 | 2,853 | 2,916 |
| Bohol Diver’s Lodge | 7,857 | 5,832 | 6,136 | 5,265 | 4,546 | 4,668 | 4,119 | 3,837 | 3,972 |
| Tierra Azul | 6,683 | 4,725 | 4,961 | 4,131 | 3,521 | 3,607 | 3,120 | 2,853 | 2,964 |
| Alona Kew Resort ( Superior Aircon Room) | 9,585 | 7,110 | 7,864 | 6,723 | 5,729 | 6,089 | 5,355 | 4,973 | 5,268 |
| Alona Tropical Resort | 7,857 | 5,954 | 6,473 | 5,608 | 4,867 | 4,984 | 4,425 | 4,145 | 4,277 |
| less P200/ person/ night on low season, addtl P200/person/ night on peak season | |||||||||
| Alona Palm Beach Resort * | 15,998 | 12,771 | 14,276 | 12,685 | 10,971 | 11,729 | 10,554 | 10,005 | 10,567 |
| less P250/ person/ night on low season, addtl P750/person/ night on peak season | |||||||||
| Amorita Beach Resort | 13,277 | 10,877 | 11,556 | 10,460 | 9,217 | 9,538 | 8,687 | 8,321 | 8,590 |
| less P700/ person/ night on low season, addtl P850/person/ night on peak season | |||||||||
| Bolod/ Dumaluan Beach Resorts | |||||||||
| No of persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons |
| Bagobo Beach Resort | 6,602 | 4,824 | 4,880 | 4,158 | 3,613 | 3,604 | 3,168 | 2,941 | 2,988 |
| Whites and Greens | 6,480 | 4,590 | 4,759 | 3,969 | 3,396 | 3,446 | 2,985 | 2,733 | 2,820 |
| Dumaluan Resort ( Superior Deluxe Room) | 6,885 | 4,905 | 5,164 | 4,320 | 3,688 | 3,786 | 3,285 | 3,013 | 3,132 |
| Blue Sky Resort | 6,750 | 5,175 | 5,029 | 4,428 | 3,938 | 3,821 | 3,435 | 3,253 | 3,228 |
| Bohol Beach Club | 9,941 | 7,646 | 8,220 | 7,187 | 6,226 | 6,455 | 5,762 | 5,423 | 5,633 |
| Additional P3750/ person/ night for peak season | |||||||||
| Eskaya Beach Resort and Spa | 29,363 | 23,355 | 27,844 | 24,543 | 20,896 | 23,286 | 20,820 | 19,627 | 21,276 |
| Additional P500/ person/ night for peak season | |||||||||
| Private resorts | |||||||||
| No of persons | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons |
| Flushing Meadows | 9,045 | 7,380 | 7,526 | 6,831 | 6,104 | 6,196 | 5,655 | 5,427 | 5,532 |
| less P200/ person/ night on low season, addtl P300/person/ night on peak season | |||||||||
| Bohol Bee Farm ( no beach) | 6,075 | 4,428 | 4,556 | 3,872 | 3,371 | 3,454 | 3,027 | 2,803 | 2,902 |
| Amarela Resort ( no beach) | 11,030 | 8,487 | 9,511 | 8,289 | 7,129 | 7,686 | 6,834 | 6,411 | 6,828 |
| less P200/ person/ night on low season, addtl P300/person/ night on peak season | |||||||||
| Panglao Island Nature Resort ( with dinner) | 12,157 | 10,868 | 10,638 | 10,168 | 9,333 | 9,227 | 8,672 | 8,527 | 8,498 |
| less P500/ person/ night on low season, addtl P750/person/ night on peak season |
Package inclusions:
- 3 days/ 2 nights Standard aircon room accommodation
- daily breakfast
- Bohol countryside tour (excluding lunch)
- Dolphin Watching and Snorkeling at Balicasag Island
- roundtrip airport transfers (Tagbilaran Airport – Hotel – Tagbilaran Airport)
Notes:
- Prices may change without prior notice
- Entrance fees are excluded. Approximately P150 per person for the countryside tour and another P150 per person for the Balicasag marine conservation fee.
- Option for lunch: Loboc River Cruise ( P300/ person) or Bohol Bee Farm ( P550 per person, subject to availability)
- Free stopover at Virgin Island and Birding/ Danao Marine Sanctuary for snorkelling
- Airfare is NOT included.
Room sharing: 2 (twin)/ 3 (triple)/ 4( twin, twin) 5 (twin, triple) 6 (triple, triple), 7 (twin, twin, triple) 8 ( twin, triple, triple)
Check – in time is 2:00 pm and check out time is 12:00nn. .
Low season: June 1 to September 30
High season: January 7 – March 15 / October 1 – December 15
Peak season: Valentines/ Chinese New Year/ Holy Week/ Christmas/ New Year
2nd day : Bohol countryside tour itinerary ( Panglao Island and Tagbilaran, Bohol):
Blood Compact Shrine/ Chocolate Hills/ Man- made Forest in Bilar/ Loboc River Cruise ( option for lunch is P300/ person/ Philippine Tarsier interaction/ Python Snake ( biggest snake in captivity)/ Hanging Bridge/ Clarin Ancestral House/ Baclayon Church/ Bohol Bee Farm ( option for buffet lunch at P550/person-not available everyday)/ Hinagdanan Cave
* Departure/ pickup time is at 8:00am and arrival/ drop off is at 5:00pm.
* actual sites to be visited will be dependent on the time restraints and route.
3rd day: Dolphin watching/ snorkelling at Balicasag Island/ Virgin Island/ Birding or Danao Marine Sanctuary
* Departure/ pickup from resort is between 5:00 to 5:30am. Sightings of dolphins are not 100% assured. Option to bring own snorkelling gear. Otherwise, rental is P200 per person. Food is available in Balicasag Island.
* actual sites to be visited will be dependent on the time restraints and route.

