4D3N explore Cebu – Bohol Tour Package A

for as low as P6,521

Cebu Tour Package with Bohol Countryside Day Tour, Twin City Tour (Cebu City and Mactan Island) 4 days/3 nights standard room accommodation, etc.

Cebu Hotel/Resorts and Package Rates

Last Update: June 30, 2022 (valid until next update)

BUDGET HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/group of persons indicated.
-Ex: P11,948 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Robes Pension House (no breakfast)  P11,948 P9,377  P9,286  P8,269 P7,590  P7,352  P6,958  P6,593  P6,521
All Son's Inn P12,192 P9,597 P9,528 P8,496 P7,809 P7,583 P7,182 P6,810 P6,747
Fuente Pension House (no breakfast) P12,522 P9,962 P9,148 P8,845 P8,171 P7,926 P7,535 P7,169 P7,092
Cebu Business Hotel P12,714 P10,351 P9,275 P9,152 P8,556 P8,200 P7,872 P7,551 P7,396
Apple Tree Suites (no breakfast) P12,818 P9,841 P10,149 P8,890 P8,050 P8,042 P7,518 P7,049 P7,136
Rublin Hotel P13,166 P10,653 P10,494 P9,511 P8,855 P8,880 P7,949 P7,847 P7,752
ABC Hotel Cebu (no breakfast) P12,888 P11,963 P10,218 P10,180 P10,155 P9,915 P8,299 P9,135 P8,415
Fuente Oro Business Hotel P12,922 P10,270 P10,252 P9,186 P8,476 P8,283 P7,863 P7,471 P7,431
Sampaguita Suites JRG P12,922 P10,293 P10,252 P9,200 P8,499 P8,293 P7,880 P7,559 P7,444
Main Hotel and Suites (standard) P13,310 P10,704 P10,637 P9,598 P8,906 P8,687 P8,282 P7,897 P7,839
Castle Peak Hotel (superior) P13,427 P11,291 P10,753 P9,994 P9,488 P9,496 P8,316 P8,474 P8,231
S Hotel and Residences P13,514 P10,711 P10,839 P9,683 P8,913 P9,028 P8,143 P7,904 P7,923
Rajah Park Hotel (standard) P13,636 P11,372 P10,960 P10,125 P9,568 P9,624 P8,450 P8,554 P8,361
Holiday Plaza Hotel (superior) P13,775 P11,001 P11,098 P9,959 P9,200 P9,348 P8,381 P8,189 P8,197
Bayfront Hotel (North Reclamation) P13,775 P11,349 P11,098 P10,166 P9,545 P9,644 P8,510 P8,531 P8,402
Summit Circle Hotel P13,862 P11,929 P11,184 P10,546 P10,120 P10,161 P8,769 P9,101 P8,778
STANDARD HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
One Central Hotel Cebu P14,123 P11,639 P11,443 P10,477 P9,833 P9,989 P8,790 P8,816 P8,710
Citi Park Hotel P14,384 P12,219 P11,701 P10,925 P10,408 P10,555 P9,135 P9,386 P9,154
Eloisa Royal Suites P14,572 P11,938 P11,888 P10,833 P10,129 P10,370 P9,124 P9,110 P9,063
Diamond Suites and Residences P14,732 P12,161 P12,046 P11,029 P10,350 P10,605 P9,286 P9,329 P9,257
Summit Galleria Cebu P15,080 P12,741 P12,391 P11,512 P10,925 P11,196 P9,674 P9,899 P9,736
Harolds Evotel P15,254 P12,509 P12,564 P11,443 P10,695 P11,048 P9,674 P9,671 P9,667
Quest Hotel Cebu P15,602 P13,321 P12,909 P12,064 P11,500 P11,837 P10,149 P10,469 P10,283
Best Western Lex Plus P15,602 P13,321 P12,909 P12,064 P11,500 P11,837 P10,149 P10,469 P10,283
HIGH-END HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Cebu Parklane International Hotel P15,950 P13,553 P13,254 P12,340 P11,730 P12,133 P10,408  P10,697  P10,556
Crown Regency Hotel and Towers (superior deluxe)/Maayo Hotel (with swimming pool) P16,188 P13,661 P13,532 P12,532 P11,865 P12,357 P10,608 P10,845 P10,774
Seda Cebu Central Bloc P17,385 P15,029 P14,718 P13,820 P13,221 P13,859 P11,710 P12,189 P12,051
MACTAN ISLAND HOTELS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Be Resort (Be Cool Room) P17,385 P14,801 P14,718 P13,684 P12,995 P13,665 P11,625 P11,965 P11,917
Crimson Resort P19,608 P17,081 P16,922 P15,922 P15,255 P16,232 P13,574 P14,205 P14,134
Costabella Resort (Superior) P20,463 P17,081 P17,769 P16,261 P15,255 P16,474 P13,998 P14,205 P14,470
Maribago Bluewater (Deluxe) P18,411 P15,713 P15,735 P14,634 P13,899 P14,730 P12,472 P12,861 P12,858
Jpark Island Resort and Waterpark P22,344 P18,335 P19,634 P17,752 P16,352 P17,912 P15,260 P15,300 P15,806
Waterfront Airport Hotel and Casino P15,254 P13,669 P12,564 P12,133 P11,845 P12,034 P10,106 P10,811 P10,351
Cebu White Sands Resort P17,898 P14,801 P15,227 P13,888 P12,995 P13,810 P11,879 P11,965 P12,118

Package Inclusions

  • 4 days/3 nights Standard Room Accommodation
  • Daily Breakfast
  • Twin city tour (Cebu City and Mactan Inland)
  • Bohol Countryside and Panglao Inland Tour
    • Entrance fees
    • Loboc River Buffet Lunch
    • Round-trip ferry tickets (Cebu - Bohol - Cebu)
  • Roundtrip transfers from Cebu hotel to Cebu seaport
  • Round-trip Land transfer (Airport – Hotel – Airport)

Excluded

Notes

  • Check-in time is 2:00pm and check out time is 12:00nn
  • Room sharing: 2 (twin), 3 (triple), 4 (twin/twin), 5 (twin/triple), 6 (triple/triple), 7 (twin/twin/triple), 8 (twin/triple/triple), 9 (triple/triple/triple), 10 (twin/twin/triple/triple)
  • Rates are not valid for peak season.
  • We will only check the availability of the room/s upon confirmation.
  • Private aircon vehicle to be used for transfers/tours: Toyota Innova for 2 - 3 persons/Van for 4 to 10 persons
  • Not Applicable During Sinulog Festival (3rd week of January)
  • Rates are subject to change without prior notice.

Tour Itineraries and Details

Twin City Tour: Basilica Del Sto. Nino / Magellan's Cross / Fort San Pedro / Heritage Monument / Yap San Diego House / Taoist Temple / Mactan Shrine / Alegre Guitars

Bohol Countryside and Panglao Island Tour: Blood Compact Shrine / Chocolate Hills / Man- made Forest in Bilar / Philippine Tarsier interaction / Loboc River Cruise / Butterfly Garden / Dauis Church / Baclayon Church / Hinagdanan Cave / Bohol Bee Farm