3D2N explore Boracay Water Adventure E (Discover Scuba Diving and Jetski)

for as low as P8,004

Boracay Water Adventure Tour Package with scuba diving and jetski, 3 days/ 2 nights standard room accommodation, etc.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P13,215 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 13,215 11,969 13,215 12,148 11,662 12,356 11,756 11,458 11,935
Residencia Boracay (Superior Room) 11,232 10,023 11,232 10,237 9,766 10,439 9,884 9,595 10,058
Sur Beach Resort (Standard Room) 11,700 10,663 11,700 10,794 10,389 10,967 10,455 10,207 10,604
White House Boracay (Superior Room) 10,440 9,800 10,440 9,888 9,637 9,996 9,628 9,473 9,721
Astoria Boracay (Deluxe Room) 14,859 12,831 14,859 13,292 12,502 13,631 12,768 12,283 13,059
Seawind Boracay (Deluxe Room) 15,707 14,321 15,707 14,494 13,954 14,726 14,041 13,709 14,240
Estacio Uno Resort 16,497 14,157 16,497 14,706 13,794 15,097 14,112 13,552 14,448
Shore Time Hotel (Loft Room) 10,647 9,789 10,647 9,872 9,538 10,016 9,576 9,371 9,699
Ambassador in Paradise Boracay (Premier Ocean View) 17,901 15,636 17,901 16,118 15,235 16,496 15,510 14,968 15,835
Real Maris Beach Resort 10,320 10,120 10,320 10,030 9,951 10,064 9,831 9,783 9,860
Willy’s Beach Resort 11,057 10,062 11,057 10,192 9,804 10,358 9,870 9,632 10,013
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 11,349 10,647 11,349 10,648 10,374 10,765 10,360 10,192 10,461
The Sitio by the Beach (formerly Gran Prix ) 10,464 10,152 10,464 10,106 9,983 10,158 9,889 9,814 9,934
Microtel Hotel 11,291 10,101 11,291 10,306 9,842 10,504 9,954 9,669 10,125
Two Seasons Boracay (Superior Room) 14,707 13,237 14,707 13,470 12,897 13,716 13,023 12,671 13,234
Boracay Beach Club (Deluxe King) 11,657 10,527 11,657 10,697 10,257 10,886 10,347 10,077 10,510
One Crescent Place Boracay (Deluxe Room) 11,317 10,704 11,317 10,669 10,429 10,771 10,393 10,247 10,481
Jony’s Beach Resort (Superior Room) 11,115 10,569 11,115 10,511 10,298 10,602 10,248 10,117 10,326
Crown Regency Prince Resort 11,817 11,037 11,817 11,058 10,754 11,188 10,752 10,565 10,864
M.R. Holidays Beach Resort (Standard Room) 9,009 8,619 9,009 8,550 8,398 8,615 8,344 8,251 8,400
One Azul Boracay Resort (Deluxe Room) 9,477 9,087 9,477 9,006 8,854 9,071 8,792 8,699 8,848
Boracay Beach Resort (Standard Bungalow) 10,764 10,179 10,764 10,146 9,918 10,244 9,884 9,744 9,968
Station 2
Villa de Oro Resort 8,760 8,280 8,760 8,331 8,142 8,412 8,120 8,004 8,190
La Carmela de Boracay 10,320 9,320 10,320 9,558 9,165 9,727 9,251 9,009 9,396
Hey Jude Resort Hotel 9,090 8,420 9,090 8,543 8,280 8,656 8,301 8,139 8,398
Boracay Regency Resort 15,009 13,165 15,009 13,546 12,827 13,854 13,044 12,602 13,308
Regency Lagoon Resort 14,943 13,004 14,943 13,426 12,671 13,750 12,912 12,448 13,191
Red Coconut Beach Hotel 11,282 10,876 11,282 10,755 10,597 10,823 10,508 10,411 10,567
Boracay Sun Village and Sun Villa 10,543 10,052 10,543 10,077 9,884 10,160 9,835 9,717 9,907
The District Hotel 17,340 15,680 17,340 16,072 15,419 16,351 15,559 15,157 15,799
Crown Regency Resort and Convention Center 12,120 11,320 12,120 11,446 11,131 11,581 11,136 10,943 11,252
Boracay Holiday Resort 9,420 9,040 9,420 9,039 8,889 9,103 8,831 8,739 8,886
Boracay Haven Resort 10,440 9,880 10,440 9,936 9,715 10,030 9,686 9,551 9,767
Boracay Uptown 12,870 11,820 12,870 12,036 11,623 12,213 11,680 11,426 11,832
Station 3
Boracay Sands Hotel (Deluxe room) 11,232 10,257 11,232 10,374 9,994 10,537 10,052 9,819 10,192
Surfside Boracay Resort and Spa 8,880 9,000 8,880 8,803 8,850 8,783 8,671 8,700 8,654
Crown Regency Beach Resort (Deluxe Room) 10,320 9,720 10,320 9,794 9,558 9,895 9,541 9,396 9,628
Arwana Hotel and Resort 9,000 8,600 9,000 8,614 8,457 8,681 8,410 8,313 8,468
Rose Pike Resort (Standard) 8,940 8,800 8,940 8,708 8,653 8,732 8,541 8,507 8,561
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 13,332 12,320 13,332 12,399 12,004 12,568 12,036 11,794 12,181
Orinda Beach Resort 10,320 9,320 10,320 9,558 9,165 9,727 9,251 9,009 9,396
Fairways and Bluewater (Superior Rooms) 10,320 10,120 10,320 10,030 9,951 10,064 9,831 9,783 9,860