3D2N explore Bohol Tour Package B

for as low as P3,174

Bohol Tour Package with Countryside Tour, Danao Adventure Park, 3 days/2 nights standard room accommodation, etc.

Bohol Resorts and Package Rates

Last Update: May 10, 2023 (valid until next update)

ALONA BEACH RESORTS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/group of persons indicated.
-Ex: P8,378 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Isis Bungalows (Beachfront/ No pool/ No breakfast) P8,378 P6,608 P6,552 P5,850 P5,336 P5,336 P5,046 P4,779 P5,060
Hayahay Resort (Beachfront/ No pool / No breakfast) P7,528 P5,570 P5,710 P4,895 P4,315 P4,421 P4,072 P3,767 P4,122
Lost Horizon Beach Dive Resort (Beachfront/ No pool/ No breakfast) P8,065 P6,258 P6,242 P5,518 P4,992 P5,013 P4,711 P4,438 P4,733
Best Western - Panglao (Beachfront/ With swimming pool/ With breakfast) P11,136 P8,816 P9,315 P8,280 P7,524 P7,850 P7,382 P6,956 P7,458
Villa Tomasa, Alona Kew, White Beach Resort (Beachfront/ With swimming pool/ With breakfast) P8,236 P6,109 P6,440 P5,616 P4,949 P5,170 P4,756 P4,396 P4,830
Henann Alona Resort (Beachfront/ With swimming pool/ With breakfast) P13,572 P10,981 P11,730 P10,534 P9,652 P10,130 P9,576 P9,065 P9,673
Amorita Beach Resort (Non-beachfront/ With swimming pool/ With breakfast) P17,304 P13,299 P15,444 P13,404 P12,044 P13,335 P12,324 P11,436 P12,608
BOLOD/DUMALUAN
BEACH RESORTS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Dumaluan Resort (Beachfront/ With swimming pool/ With breakfast) P8,142 P5,900 P6,318 P5,335 P4,640 P4,905 P4,466 P4,089 P4,554
Bohol Beach Club (Beachfront/ With swimming pool/ With breakfast) P11,020 P8,507 P9,200 P8,050 P7,220 P7,654 P7,125 P6,654 P7,232
South Palms Resort Panglao (Beachfront/ With swimming pool/ With breakfast) P20,170 P14,993 P18,271 P15,537 P13,595 P15,525 P14,154 P12,973 P14,589
PRIVATE RESORTS
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Bohol Bee Farm (Non-beachfront/ With indoor pool/ With breakfast) P8,850 P8,260 P7,020 P7,020 P6,960 P6,297 P6,380 P6,389 P6,210
Linaw Beach Resort (Beachfront/ With swimming pool/ With breakfast) P10,620 P7,867 P8,775 P7,488 P6,573 P7,126 P6,525 P6,006 P6,670
Bluewater Panglao Resort (Non-beachfront/ With swimming pool/ With breakfast) P11,210 P9,440 P9,360 P8,658 P8,120 P8,120 P7,830 P7,539 P7,820
Bellevue Resort (Beachfront/ With swimming pool/ With breakfast) P14,396 P10,981 P12,305 P10,764 P9,652 P10,455 P9,719 P9,065 P9,899
Be Grand Resort Bohol (Beachfront/ With swimming pool/ With breakfast) P12,760 P10,440 P10,925 P9,890 P9,120 P9,446 P8,978 P8,538 P9,120
Modala Beach Resort (Beachfront/ With swimming pool/ With breakfast) P16,100 P12,267 P14,250 P12,312 P11,020 P12,214 P11,258 P10,421 P11,526
NON-BEACHFRONT BEACH RESORTS (PANGLAO ISLAND)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
Twin Tides Panglao (Non-beachfront/ No breakfast / Swimming pool is closed as of the moment) P6,962 P5,113 P5,148 P4,399 P3,867 P3,911 P3,596 P3,322 P3,634
Malinawon Resort (Non-beachfront/ No breakfast/ With swimming pool) P10,030 P7,198 P8,190 P6,856 P5,916 P6,513 P5,887 P5,354 P6,049
Positano Panglao (Non-beachfront/ No breakfast/ With swimming pool) P7,080 P5,113 P5,265 P4,446 P3,867 P3,977 P3,625 P3,322 P3,680
Alona Mariner's Resort (Non-beachfront/ With breakfast/ With swimming pool) P6,018 P4,956 P4,212 P3,931 P3,712 P3,314 P3,248 P3,169 P3,174
Villa Kasadya Bohol (Non-beachfront/ No breakfast/ With swimming pool) P10,030 P7,434 P8,190 P6,997 P6,148 P6,612 P6,061 P5,584 P6,187
Bohol Coastalview Hotel (Non-beachfront/ No breakfast/ With swimming pool) / Samadhi Resort & Hydro Spa (Non-beachfront/ No breakfast/ With swimming pool) P9,280 P7,037 P7,475 P6,486 P5,776 P6,058 P5,615 P5,223 P5,695
Bird of Paradise Resort (Non-beachfront/ No breakfast/ With swimming pool) P11,136 P7,965 P9,315 P7,774 P6,688 P7,491 P6,755 P6,127 P6,961

Package Inclusions

  • 3 days/2 nights Standard aircon room accommodation
  • Daily breakfast
  • Bohol Countryside Tour with Danao Adventure Park (1 day)
  • Round-trip airport transfers (Tagbilaran Airport – hotel – Tagbilaran Airport)

Excluded

  • Round-trip Airfare
  • Other meals that are not stated above
  • Countryside Tour Entrance Fees
  • Danao Adventure Entrance Fees

Notes

  • All airport/seaport transfers and land tours are based on: 1 to 3 persons (Car)/4 person to 10 persons (Van)
  • Option for lunch (during Countryside Tour): Loboc River Cruise (P850/person) or Bohol Bee Farm – subject to availability and advance booking is required. By order is also available.)
  • Option for lunch (during Balicasag Snorkeling): Food is available in Balicasag Island
  • Rates indicated above are valid at the time of booking regardless of travel dates
  • Package is available all-year round
  • Prices may change without prior notice
  • Standard check in time is 2:00PM. Check out time is 12:00PM. Early check in would be subject to availability on the day itself

Tour Itinerary and Details

Bohol Countryside Tour with Danao Adventure Park (whole day)
Estimated time of pick-up is at 7:00AM. Estimated time of drop-off is at 6:00PM

Bohol Countryside Tourist Spots:

  • Chocolate Hills
  • Tarsier Conservation Center
  • Loboc River Cruise
  • Baclayon Church
  • Aproniana Souvenir Shop
  • Blood Compact Monument
Danao Adventure Park Details
Travel time is approximately 2 hours

Danao Adventure Park Facilities and Activities:

  • Plunge
  • Sky Ride
  • Caving – (minimum of 5 persons)
  • River Tubing
  • Kayaking
  • River/Mountain Trekking/Hiking
  • Wall Climbing
  • Rappel (60m)
  • Rappel w/ root climbing
  • Suislide
  • Tent Rental
  • Camping
  • Village Tour
  • Ziplet

* actual sites to be visited will be dependent on the time restraints and route.