3D2N experience Boracay Ultimate Adventure Tour Package C

for as low as P10,672

Boracay Ultimate Adventure Tour Package with jet ski rental, ATV rental, parasailing, scuba diving, 3 days/ 2 nights standard room accommodation, etc.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P15,906 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 15,906 14,660 15,906 14,770 14,284 14,978 14,332 14,034 14,511
Residencia Boracay (Superior Room) 13,923 12,714 13,923 12,859 12,388 13,061 12,460 12,171 12,634
Sur Beach Resort (Standard Room) 14,391 13,354 14,391 13,416 13,011 13,589 13,031 12,783 13,180
White House Boracay (Superior Room) 13,200 12,560 13,200 12,602 12,351 12,710 12,296 12,141 12,389
Astoria Boracay (Deluxe Room) 17,550 15,522 17,550 15,914 15,124 16,253 15,344 14,859 15,635
Seawind Boracay (Deluxe Room) 18,398 17,012 18,398 17,116 16,576 17,348 16,617 16,285 16,816
Estacio Uno Resort 19,188 16,848 19,188 17,328 16,416 17,719 16,688 16,128 17,024
Shore Time Hotel (Loft Room) 13,338 12,480 13,338 12,494 12,160 12,638 12,152 11,947 12,275
Ambassador in Paradise Boracay (Premier Ocean View) 20,592 18,327 20,592 18,740 17,857 19,118 18,086 17,544 18,411
Real Maris Beach Resort 13,080 12,880 13,080 12,744 12,665 12,778 12,499 12,451 12,528
Willy’s Beach Resort 13,748 12,753 13,748 12,814 12,426 12,980 12,446 12,208 12,589
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 14,040 13,338 14,040 13,270 12,996 13,387 12,936 12,768 13,037
The Sitio by the Beach (formerly Gran Prix ) 13,224 12,912 13,224 12,820 12,697 12,872 12,557 12,482 12,602
Microtel Hotel 13,982 12,792 13,982 12,928 12,464 13,126 12,530 12,245 12,701
Two Seasons Boracay (Superior Room) 17,398 15,928 17,398 16,092 15,519 16,338 15,599 15,247 15,810
Boracay Beach Club (Deluxe King) 14,348 13,218 14,348 13,319 12,879 13,508 12,923 12,653 13,086
One Crescent Place Boracay (Deluxe Room) 14,008 13,395 14,008 13,291 13,051 13,393 12,969 12,823 13,057
Jony’s Beach Resort (Superior Room) 13,806 13,260 13,806 13,133 12,920 13,224 12,824 12,693 12,902
Crown Regency Prince Resort 14,508 13,728 14,508 13,680 13,376 13,810 13,328 13,141 13,440
M.R. Holidays Beach Resort (Standard Room) 11,700 11,310 11,700 11,172 11,020 11,237 10,920 10,827 10,976
One Azul Boracay Resort (Deluxe Room) 12,168 11,778 12,168 11,628 11,476 11,693 11,368 11,275 11,424
Boracay Beach Resort (Standard Bungalow) 13,455 12,870 13,455 12,768 12,540 12,866 12,460 12,320 12,544
Station 2
Villa de Oro Resort 11,520 11,040 11,520 11,045 10,856 11,126 10,788 10,672 10,858
La Carmela de Boracay 13,080 12,080 13,080 12,272 11,879 12,441 11,919 11,677 12,064
Hey Jude Resort Hotel 11,850 11,180 11,850 11,257 10,994 11,370 10,969 10,807 11,066
Boracay Regency Resort 17,700 15,856 17,700 16,168 15,449 16,476 15,620 15,178 15,884
Regency Lagoon Resort 17,634 15,695 17,634 16,048 15,293 16,372 15,488 15,024 15,767
Red Coconut Beach Hotel 13,973 13,567 13,973 13,377 13,219 13,445 13,084 12,987 13,143
Boracay Sun Village and Sun Villa 13,303 12,812 13,303 12,791 12,598 12,874 12,503 12,385 12,575
The District Hotel 20,100 18,440 20,100 18,786 18,133 19,065 18,227 17,825 18,467
Crown Regency Resort and Convention Center 14,880 14,080 14,880 14,160 13,845 14,295 13,804 13,611 13,920
Boracay Holiday Resort 12,180 11,800 12,180 11,753 11,603 11,817 11,499 11,407 11,554
Boracay Haven Resort 13,200 12,640 13,200 12,650 12,429 12,744 12,354 12,219 12,435
Boracay Uptown 15,630 14,580 15,630 14,750 14,337 14,927 14,348 14,094 14,500
Station 3
Boracay Sands Hotel (Deluxe room) 13,923 12,948 13,923 12,996 12,616 13,159 12,628 12,395 12,768
Surfside Boracay Resort and Spa 11,640 11,760 11,640 11,517 11,564 11,497 11,339 11,368 11,322
Crown Regency Beach Resort (Deluxe Room) 13,080 12,480 13,080 12,508 12,272 12,609 12,209 12,064 12,296
Arwana Hotel and Resort 11,760 11,360 11,760 11,328 11,171 11,395 11,078 10,981 11,136
Rose Pike Resort (Standard) 11,700 11,560 11,700 11,422 11,367 11,446 11,209 11,175 11,229
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 16,023 15,011 16,023 15,021 14,626 15,190 14,612 14,370 14,757
Orinda Beach Resort 13,080 12,080 13,080 12,272 11,879 12,441 11,919 11,677 12,064
Fairways and Bluewater (Superior Rooms) 13,080 12,880 13,080 12,744 12,665 12,778 12,499 12,451 12,528

Package Inclusions:

  • 3D/2N Standard Aircon Room Accommodation
  • daily breakfast
  • ATV rental (1 hour)
  • Jet ski rental (30 minutes)
  • Parasailing (15 minutes)
  • Discover Scuba Diving for beginners
  • roundtrip airport transfers (Caticlan Airport – hotel – Caticlan Airport)

Excluded:

  • Roundtrip Airfare
  • Seaport, Environmental and Terminal Fees at P275 per person – subject to change
  • Other meals that are not stated above

Notes:

  • Activities are subject to weather and wind condition
  • Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
  • Prices may change without prior notice
  • Rates indicated above are valid at the time of booking regardless of travel dates
  • Package is available all-year round
  • Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
  • Check-in time is 2:00pm and check-out time is 12:00nn.

Seasons:

  • Regular Season: October 16 to June 30/ 31
  • Low Season: July 1 to October 15
  • Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year