3D2N experience Boracay Ultimate Adventure Tour Package B

for as low as P9,788

Boracay Ultimate Adventure Tour Package with scuba diving, ATV rental, jet ski rental, island hopping, 3 days/ 2 nights standard room accommodation, etc.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P16,433 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 16,433 14,504 15,409 14,086 13,467 14,066 13,366 13,449 13,839
Residencia Boracay (Superior Room) 14,450 12,558 13,426 12,175 11,571 12,149 11,494 11,586 11,962
Sur Beach Resort (Standard Room) 14,918 13,198 13,894 12,732 12,194 12,677 12,065 12,198 12,508
White House Boracay (Superior Room) 13,740 12,400 12,690 11,894 11,505 11,766 11,296 11,536 11,693
Astoria Boracay (Deluxe Room) 18,077 15,366 17,053 15,230 14,307 15,341 14,378 14,274 14,963
Seawind Boracay (Deluxe Room) 18,925 16,856 17,901 16,432 15,759 16,436 15,651 15,700 16,144
Estacio Uno Resort 19,715 16,692 18,691 16,644 15,599 16,807 15,722 15,543 16,352
Shore Time Hotel (Loft Room) 13,865 12,324 12,841 11,810 11,343 11,726 11,186 11,362 11,603
Ambassador in Paradise Boracay (Premier Ocean View) 21,119 18,171 20,095 18,056 17,040 18,206 17,120 16,959 17,739
Real Maris Beach Resort 13,620 12,720 12,570 12,036 11,820 11,834 11,499 11,845 11,832
Willy’s Beach Resort 14,274 12,597 13,250 12,130 11,609 12,068 11,480 11,623 11,917
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 14,567 13,182 13,543 12,586 12,179 12,475 11,970 12,183 12,365
The Sitio by the Beach (formerly Gran Prix ) 13,764 12,752 12,714 12,112 11,851 11,928 11,557 11,876 11,906
Microtel Hotel 14,508 12,636 13,484 12,244 11,647 12,214 11,564 11,660 12,029
Two Seasons Boracay (Superior Room) 17,924 15,772 16,901 15,408 14,702 15,426 14,633 14,662 15,138
Boracay Beach Club (Deluxe King) 14,874 13,062 13,851 12,635 12,062 12,596 11,957 12,068 12,414
One Crescent Place Boracay (Deluxe Room) 14,535 13,239 13,511 12,607 12,234 12,481 12,003 12,238 12,385
Jony’s Beach Resort (Superior Room) 14,333 13,104 13,309 12,449 12,103 12,312 11,858 12,108 12,230
Crown Regency Prince Resort 15,035 13,572 14,011 12,996 12,559 12,898 12,362 12,556 12,768
M.R. Holidays Beach Resort (Standard Room) 12,227 11,154 11,203 10,488 10,203 10,325 9,954 10,242 10,304
One Azul Boracay Resort (Deluxe Room) 12,695 11,622 11,671 10,944 10,659 10,781 10,402 10,690 10,752
Boracay Beach Resort (Standard Bungalow) 13,982 12,714 12,958 12,084 11,723 11,954 11,494 11,735 11,872
Station 2
Villa de Oro Resort 12,060 10,880 11,010 10,337 10,010 10,182 9,788 10,066 10,162
La Carmela de Boracay 13,620 11,920 12,570 11,564 11,033 11,497 10,919 11,072 11,368
Hey Jude Resort Hotel 12,390 11,020 11,340 10,549 10,148 10,426 9,969 10,202 10,370
Boracay Regency Resort 18,226 15,700 17,203 15,484 14,632 15,564 14,654 14,593 15,212
Regency Lagoon Resort 18,161 15,539 17,137 15,364 14,476 15,460 14,522 14,440 15,095
Red Coconut Beach Hotel 14,500 13,411 13,476 12,693 12,402 12,533 12,118 12,402 12,471
Boracay Sun Village and Sun Villa 13,843 12,652 12,793 12,083 11,752 11,930 11,503 11,779 11,879
The District Hotel 20,640 18,280 19,590 18,078 17,287 18,121 17,226 17,220 17,771
Crown Regency Resort and Convention Center 15,420 13,920 14,370 13,452 13,000 13,351 12,804 13,005 13,224
Boracay Holiday Resort 12,720 11,640 11,670 11,045 10,758 10,873 10,498 10,801 10,858
Boracay Haven Resort 13,740 12,480 12,690 11,942 11,584 11,800 11,354 11,613 11,739
Boracay Uptown 16,170 14,420 15,120 14,042 13,491 13,983 13,347 13,488 13,804
Station 3
Boracay Sands Hotel (Deluxe room) 14,820 13,120 13,770 12,744 12,213 12,677 12,079 12,232 12,528
Surfside Boracay Resort and Spa 12,180 11,600 11,130 10,809 10,718 10,553 10,339 10,762 10,626
Crown Regency Beach Resort (Deluxe Room) 13,620 12,320 12,570 11,800 11,426 11,665 11,209 11,458 11,600
Arwana Hotel and Resort 12,300 11,200 11,250 10,620 10,325 10,451 10,078 10,376 10,440
Rose Pike Resort (Standard) 12,240 11,400 11,190 10,714 10,522 10,502 10,208 10,569 10,533
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 16,550 14,855 15,526 14,337 13,809 14,278 13,646 13,785 14,085
Orinda Beach Resort 13,620 11,920 12,570 11,564 11,033 11,497 10,919 11,072 11,368
Fairways and Bluewater (Superior Rooms) 13,620 12,720 12,570 12,036 11,820 11,834 11,499 11,845 11,832

Package Inclusions:

  • 3D/2N Standard Aircon Room Accommodation
  • daily breakfast
  • ATV rental (1 hour)
  • Jet ski rental (30 minutes)
  • Island Hopping (3 hours)
  • Discover Scuba Diving for beginners
  • roundtrip airport transfers (Caticlan Airport – hotel – Caticlan Airport)

Excluded:

  • Roundtrip Airfare
  • Seaport, Environmental and Terminal Fees at P275 per person – subject to change
  • Other meals that are not stated above
  • Island Hopping Entrance Fees and snorkeling gears

Notes:

  • Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
  • Prices may change without prior notice
  • Rates indicated above are valid at the time of booking regardless of travel dates
  • Package is available all year round
  • Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
  • Check-in time is 2:00pm and check-out time is 12:00nn.

Seasons:

  • Regular Season: October 16 to June 30/ 31
  • Low Season: July 1 to October 15
  • Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year