3D2N experience Boracay Ultimate Adventure Tour Package A

for as low as P9,280

Boracay Ultimate Adventure Tour Package with helmet diving, parasailing, jet ski rental, ATV rental, 3 days/2 nights standard room accommodation, etc.

Boracay Hotels/ Resorts and Package Rates

Last Update: June 7, 2017 (valid until next update)

Boracay Hotels
(sorted by location)
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons
-Rates are quoted PER PERSON based on the number/ group of persons indicated.
-Ex: P14,502 PER PERSON based on a group of 2.
-Accommodations are based on availability. Early bookings are strongly recommended.
Station 1
Nigi Nigi Resort (Standard Garden View) 14,502 13,256 14,502 13,402 12,916 13,610 12,988 12,690 13,167
Residencia Boracay (Superior Room) 12,519 11,310 12,519 11,491 11,020 11,693 11,116 10,827 11,290
Sur Beach Resort (Standard Room) 12,987 11,950 12,987 12,048 11,643 12,221 11,687 11,439 11,836
White House Boracay (Superior Room) 11,760 11,120 11,760 11,186 10,935 11,294 10,904 10,749 10,997
Astoria Boracay (Deluxe Room) 16,146 14,118 16,146 14,546 13,756 14,885 14,000 13,515 14,291
Seawind Boracay (Deluxe Room) 16,994 15,608 16,994 15,748 15,208 15,980 15,273 14,941 15,472
Estacio Uno Resort 17,784 15,444 17,784 15,960 15,048 16,351 15,344 14,784 15,680
Shore Time Hotel (Loft Room) 11,934 11,076 11,934 11,126 10,792 11,270 10,808 10,603 10,931
Ambassador in Paradise Boracay (Premier Ocean View) 19,188 16,923 19,188 17,372 16,489 17,750 16,742 16,200 17,067
Real Maris Beach Resort 11,640 11,440 11,640 11,328 11,249 11,362 11,107 11,059 11,136
Willy’s Beach Resort 12,344 11,349 12,344 11,446 11,058 11,612 11,102 10,864 11,245
Sitio Waling Waling (The Sitio Boracay) (Deluxe Room) 12,636 11,934 12,636 11,902 11,628 12,019 11,592 11,424 11,693
The Sitio by the Beach (formerly Gran Prix ) 11,784 11,472 11,784 11,404 11,281 11,456 11,165 11,090 11,210
Microtel Hotel 12,578 11,388 12,578 11,560 11,096 11,758 11,186 10,901 11,357
Two Seasons Boracay (Superior Room) 15,994 14,524 15,994 14,724 14,151 14,970 14,255 13,903 14,466
Boracay Beach Club (Deluxe King) 12,944 11,814 12,944 11,951 11,511 12,140 11,579 11,309 11,742
One Crescent Place Boracay (Deluxe Room) 12,604 11,991 12,604 11,923 11,683 12,025 11,625 11,479 11,713
Jony’s Beach Resort (Superior Room) 12,402 11,856 12,402 11,765 11,552 11,856 11,480 11,349 11,558
Crown Regency Prince Resort 13,104 12,324 13,104 12,312 12,008 12,442 11,984 11,797 12,096
M.R. Holidays Beach Resort (Standard Room) 10,296 9,906 10,296 9,804 9,652 9,869 9,576 9,483 9,632
One Azul Boracay Resort (Deluxe Room) 10,764 10,374 10,764 10,260 10,108 10,325 10,024 9,931 10,080
Boracay Beach Resort (Standard Bungalow) 12,051 11,466 12,051 11,400 11,172 11,498 11,116 10,976 11,200
Station 2
Villa de Oro Resort 10,080 9,600 10,080 9,629 9,440 9,710 9,396 9,280 9,466
La Carmela de Boracay 11,640 10,640 11,640 10,856 10,463 11,025 10,527 10,285 10,672
Hey Jude Resort Hotel 10,410 9,740 10,410 9,841 9,578 9,954 9,577 9,415 9,674
Boracay Regency Resort 16,296 14,452 16,296 14,800 14,081 15,108 14,276 13,834 14,540
Regency Lagoon Resort 16,230 14,291 16,230 14,680 13,925 15,004 14,144 13,680 14,423
Red Coconut Beach Hotel 12,569 12,163 12,569 12,009 11,851 12,077 11,740 11,643 11,799
Boracay Sun Village and Sun Villa 11,863 11,372 11,863 11,375 11,182 11,458 11,111 10,993 11,183
The District Hotel 18,660 17,000 18,660 17,370 16,717 17,649 16,835 16,433 17,075
Crown Regency Resort and Convention Center 13,440 12,640 13,440 12,744 12,429 12,879 12,412 12,219 12,528
Boracay Holiday Resort 10,740 10,360 10,740 10,337 10,187 10,401 10,107 10,015 10,162
Boracay Haven Resort 11,760 11,200 11,760 11,234 11,013 11,328 10,962 10,827 11,043
Boracay Uptown 14,190 13,140 14,190 13,334 12,921 13,511 12,956 12,702 13,108
Station 3
Boracay Sands Hotel (Deluxe room) 12,519 11,544 12,519 11,628 11,248 11,791 11,284 11,051 11,424
Surfside Boracay Resort and Spa 10,200 10,320 10,200 10,101 10,148 10,081 9,947 9,976 9,930
Crown Regency Beach Resort (Deluxe Room) 11,640 11,040 11,640 11,092 10,856 11,193 10,817 10,672 10,904
Arwana Hotel and Resort 10,320 9,920 10,320 9,912 9,755 9,979 9,686 9,589 9,744
Rose Pike Resort (Standard) 10,260 10,120 10,260 10,006 9,951 10,030 9,817 9,783 9,837
Non-Boat Station/ Others
7 Stones Boracay Suites (Superior Rooms) 14,619 13,607 14,619 13,653 13,258 13,822 13,268 13,026 13,413
Orinda Beach Resort 11,640 10,640 11,640 10,856 10,463 11,025 10,527 10,285 10,672
Fairways and Bluewater (Superior Rooms) 11,640 11,440 11,640 11,328 11,249 11,362 11,107 11,059 11,136

Package Inclusions:

  • 3D/2N Standard Aircon Room Accommodation
  • daily breakfast
  • Helmet Diving (30 minutes)
  • Parasailing (15 minutes)
  • Jet ski rental (30 minutes)
  • ATV rental (1 hour)
  • roundtrip airport transfers (Caticlan Airport – hotel – Caticlan Airport)

Excluded:

  • Roundtrip Airfare
  • Seaport, Environmental and Terminal Fees at P275 per person – subject to change
  • Other meals that are not stated above

Notes and Exclusions:

  • Additional P300 if originating from Kalibo Airport (2.5 hours away from Boracay)
  • Activities are subject to weather and wind conditions
  • Rates indicated above are valid at the time of booking regardless of travel dates
  • Package is available all year round
  • Prices may change without prior notice
  • Room Sharing: 2(twin) / 3(triple) / 4(twin,twin) / 5(twin,triple) / 6(triple,triple) / 7(twin,twin,triple) / 8(twin,triple,triple) / 9(triple,triple,triple) / 10(twin,twin,triple,triple)
  • Check-in time is 2:00pm and check-out time is 12:00nn.

Seasons:

  • Regular Season: October 16 to June 30/ 31
  • Low Season: July 1 to October 15
  • Peak Season: Holy Week/ Christmas and New Year Season/ Chinese New Year